| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| assiette-chomage-partiel-trimestrielle-du-secteur-prive-par-na38 | Assiette chômage partiel trimestrielle du secteur privé par NA38 - assiette-chomage-partiel-trimestrielle-du-secteur-prive-par-na38 | 2026-10-05 | 2026-09-19 16:54:03.92651 | 1190 | 6.696753 | 2026-10-04 22:02:35.866173 | 4 | 4 | 4 | 2.741416 |
| auto-entrepreneurs-par-departement-secteur | Auto-entrepreneurs, par département et secteur - auto-entrepreneurs-par-departement-secteur | 2026-10-05 | 2026-09-19 16:54:30.013493 | 151793 | 10.303682 | 2026-10-04 22:02:46.277855 | NA | NA | NA | NA |
| effectifs-salaries-et-masse-salariale-du-secteur-prive-france-entiere-x-na88 | Effectifs salariés et masse salariale du secteur privé, France entière x NA88 - effectifs-salaries-et-masse-salariale-du-secteur-prive-france-entiere-x-na88 | 2026-10-05 | 2026-09-19 16:54:05.625246 | 9072 | 7.846025 | 2026-10-04 22:02:58.269061 | 3 | 3 | 3 | 2.457944 |
| effectifs-salaries-et-masse-salariale-du-secteur-prive-par-zone-demploi | Effectifs salariés et masse salariale du secteur privé, par zone d'emploi - effectifs-salaries-et-masse-salariale-du-secteur-prive-par-zone-demploi | 2026-10-05 | 2026-09-19 16:53:50.301737 | 38852 | 11.837281 | 2026-10-04 22:03:10.174614 | 2 | 2 | 2 | 2.164792 |
| etablissements-et-effectifs-salaries-au-niveau-commune-x-ape-last | Établissements et effectifs salariés au niveau commune x APE - etablissements-et-effectifs-salaries-au-niveau-commune-x-ape-last | 2026-10-05 | 2026-09-19 16:57:02.164461 | 1227408 | 13.951702 | 2026-10-04 22:03:24.167833 | 1 | 1 | 1 | 1.853972 |
| masse-salariale-du-secteur-prive-france-entiere | Masse salariale du secteur privé, France entière - masse-salariale-du-secteur-prive-france-entiere | 2026-10-05 | 2026-09-19 16:54:02.925738 | 118 | 7.449931 | 2026-10-04 22:03:39.916139 | 2 | 2 | 2 | 2.164792 |
| nombre-etab-effectifs-salaries-et-masse-salariale-secteur-prive-zones-emploi | Établissements, effectifs salariés et masse salariale du secteur privé, par zone d'emploi et par an - nombre-etab-effectifs-salaries-et-masse-salariale-secteur-prive-zones-emploi | 2026-10-05 | 2026-09-19 16:59:00.00387 | 9828 | 12.713478 | 2026-10-04 22:03:57.543459 | 2 | 2 | 2 | 2.164792 |
| prime-partage-valeur-du-secteur-prive-par-trimestre-france-entiere-x-secteur-n38 | Prime de partage de la valeur du secteur privé, par trimestre, France entière x secteur N38 - prime-partage-valeur-du-secteur-prive-par-trimestre-france-entiere-x-secteur-n38 | 2026-10-05 | 2026-09-19 16:54:05.909351 | 573 | 6.966424 | 2026-10-04 22:04:04.558905 | NA | NA | NA | NA |
| prime-partage-valeur-du-secteur-prive-par-trimestre-par-region | Prime de partage de la valeur du secteur privé, par trimestre, par région - prime-partage-valeur-du-secteur-prive-par-trimestre-par-region | 2026-10-05 | 2026-09-19 16:54:02.697047 | 416 | 6.585167 | 2026-10-04 22:04:11.215135 | NA | NA | NA | NA |
| procedures-collectives-france-entiere | Procédures collectives, France entière - procedures-collectives-france-entiere | 2026-10-05 | 2026-09-19 16:54:31.958313 | 270 | 7.276824 | 2026-10-04 22:04:18.539839 | 3 | 3 | 3 | 2.457944 |
| taux-rar-horsto-mensuels-entreprises-de-10-salaries-ou-plus | Taux de restes à recouvrer hors taxation d'office, entreprises de 10 salariés ou plus - taux-rar-horsto-mensuels-entreprises-de-10-salaries-ou-plus | 2026-10-05 | 2026-09-19 16:54:10.189646 | 271 | 5.907991 | 2026-10-04 22:04:31.930026 | NA | NA | NA | NA |
| taux-rar-horsto-mensuels-entreprises-de-10-salaries-ou-plus-par-ancienne-region | Taux de restes à recouvrer hors taxation d'office, entreprises de 10 salariés ou plus, par ancienne région - taux-rar-horsto-mensuels-entreprises-de-10-salaries-ou-plus-par-ancienne-region | 2026-10-05 | 2026-09-19 16:54:08.598292 | 7046 | 7.370356 | 2026-10-04 22:04:25.966761 | NA | NA | NA | NA |
Datasets Overview
Data
acoss
acpr
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| as107 | Enquête annuelle du SGACPR sur le financement de l'habitat 2018 - as107 | 2026-10-05 | 2026-08-01 19:10:05 | 1332 | 4.202395 | 2026-10-04 20:20:04.370125 | NA | NA | NA | NA |
| as114 | Enquête annuelle du SGACPR sur le financement de l'habitat 2019 - as114 | 2026-10-05 | 2026-08-01 19:10:05 | 1410 | 5.024924 | 2026-10-04 20:20:09.41849 | NA | NA | NA | NA |
| as124 | Enquête annuelle du SGACPR sur le financement de l'habitat 2020 - as124 | 2026-10-05 | 2026-08-01 19:10:05 | 1464 | 4.904238 | 2026-10-04 20:20:14.384765 | 1 | 1 | 1 | 1.853972 |
| as137 | Enquête annuelle du SGACPR sur le financement de l'habitat 2021 - as137 | 2026-10-05 | 2026-10-01 20:01:08.188236 | 1560 | 4.612509 | 2026-10-04 20:20:19.023084 | NA | NA | NA | NA |
| as151 | Enquête annuelle du SGACPR sur le financement de l'habitat 2022 - as151 | 2026-10-05 | 2026-08-01 19:10:06 | 1578 | 6.230996 | 2026-10-04 20:20:25.271922 | 1 | 1 | 1 | 1.853972 |
| as160 | Enquête annuelle du SGACPR sur le financement de l'habitat 2023 - as160 | 2026-10-05 | 2026-08-01 19:10:06 | 1644 | 6.350823 | 2026-10-04 20:20:31.644097 | NA | NA | NA | NA |
| as174 | Enquête annuelle du SGACPR sur le financement de l'habitat 2024 - as174 | 2026-10-05 | 2026-08-01 19:10:06 | 1752 | 5.939821 | 2026-10-04 20:20:37.595073 | 2 | 2 | 2 | 2.164792 |
| as82 | Enquête annuelle du SGACPR sur le financement de l'habitat 2016 - as82 | 2026-10-05 | 2026-10-01 20:01:08.075359 | 1135 | 4.730719 | 2026-10-04 20:20:42.339392 | NA | NA | NA | NA |
| as92 | Enquête annuelle du SGACPR sur le financement de l'habitat 2017 - as92 | 2026-10-05 | 2026-10-01 20:01:08.155484 | 1206 | 4.456057 | 2026-10-04 20:20:46.821677 | NA | NA | NA | NA |
| credithab_statistiques_mensuelles | Statistiques sur la production mensuelle de crédit à l'habitat | 2026-10-05 | 2026-10-04 20:19:58.198167 | 17958 | 5.578846 | 2026-10-04 20:20:52.431239 | 4 | 4 | 4 | 2.741416 |
| financement_habitat_2019 | Enquête annuelle du SGACPR sur le financement de l'habitat 2019 - financement_habitat_2019 | 2026-10-05 | 2026-08-01 19:10:06 | 1710 | 4.141239 | 2026-10-04 20:20:56.597568 | NA | NA | NA | NA |
| remboursements_credit_habitat | Remboursements de crédits à l'habitat et revenu vraiment disponible des ménages | 2026-10-05 | 2026-10-01 20:17:18.221809 | 57 | 3.658151 | 2026-10-04 20:21:04.291577 | NA | NA | NA | NA |
ademe
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| dpe_conso | DPE - Consommation - dpe_conso | 2026-10-05 | 2024-01-23 14:44:20 | 6296553 | 39.620079 | 2026-10-04 22:05:57.389769 | 1 | 1 | 1 | 1.853972 |
| dpe_exemples | Exemples de DPE - dpe_exemples | 2026-10-05 | 2026-10-04 22:04:55.582931 | 980 | 7.435398 | 2026-10-04 22:06:14.754101 | 1 | 1 | 1 | 1.853972 |
aft
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| FR0013257524 | OAT 2,00 % 25 mai 2048 - FR0013257524 | 2026-10-05 | 2026-10-04 22:05:03.440538 | 15 | 10.466113 | 2026-10-04 22:06:53.786812 | 2 | 2 | 2 | 2.164792 |
| FR0014002WK3 | OAT 0,00 % 25 novembre 2031 - FR0014002WK3 | 2026-10-05 | 2026-10-04 22:05:13.155008 | 12 | 11.093551 | 2026-10-04 22:07:04.941984 | NA | NA | NA | NA |
| FR0014009O62 | OAT 1,25 % 25 mai 2038 - FR0014009O62 | 2026-10-05 | 2026-10-04 22:05:23.426934 | 13 | 10.475759 | 2026-10-04 22:07:15.466622 | NA | NA | NA | NA |
| FR0014017Z10 | OAT verte 3,80 % 25 juin 2037 - FR0014017Z10 | 2026-10-05 | 2026-10-04 22:05:33.778559 | 3 | 9.344868 | 2026-10-04 22:07:24.869213 | NA | NA | NA | NA |
| coef_oati_histo_1998_2016 | Coefficients d'indexation des OATi/BTANi, 1998-2016 - coef_oati_histo_1998_2016 | 2026-10-05 | 2026-10-04 | 6437 | 7.705540 | 2026-10-04 22:06:43.28195 | 4 | 4 | 4 | 2.741416 |
| hist_mlt | Historique des adjudications d'OAT et de BTAN - hist_mlt | 2026-10-05 | 2026-10-04 22:05:42.307091 | 2308 | 7.073728 | 2026-10-04 22:07:31.986365 | 5 | 5 | 5 | 3.018764 |
| historique_syndications | Historique des syndications d'OAT - historique_syndications | 2026-10-05 | 2026-10-04 22:05:44.232568 | 45 | 7.037505 | 2026-10-04 22:07:39.05554 | 4 | 4 | 4 | 2.741416 |
| list-OAT | Liste des OAT en circulation - list-OAT | 2026-10-05 | 2026-10-04 22:05:52.672923 | 59 | 8.127500 | 2026-10-04 22:07:54.609643 | 18 | 18 | 18 | 6.441666 |
| list-OATeuroi | OAT indexées OAT€i - list-OATeuroi | 2026-10-05 | 2026-10-04 22:05:59.197356 | 13 | 7.864980 | 2026-10-04 22:08:02.500561 | 7 | 7 | 7 | 3.561916 |
| list-OATi | OAT indexées OATi - list-OATi | 2026-10-05 | 2026-10-04 22:06:08.690289 | 5 | 6.567266 | 2026-10-04 22:08:09.086632 | 5 | 5 | 5 | 3.018764 |
ameco
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| AVGDGP | Gap between actual and potential gross domestic product at 2015 reference levels - AVGDGP | 2026-10-05 | 2026-10-04 22:06:33.660992 | 13388 | 10.905949 | 2026-10-04 22:07:36.785781 | 3 | 3 | 3 | 2.457944 |
| AVGDGT | Gap between actual and trend gross domestic product at 2015 reference levels - AVGDGT | 2026-10-05 | 2026-10-04 22:06:36.776728 | 13940 | 8.295037 | 2026-10-04 22:07:45.140019 | 1 | 1 | 1 | 1.853972 |
| OVGDP | Potential gross domestic product at 2015 reference levels - OVGDP | 2026-10-05 | 2026-10-04 22:06:39.507997 | 13388 | 8.091948 | 2026-10-04 22:08:17.120945 | 1 | 1 | 1 | 1.853972 |
| PLCD | Nominal unit labour costs - total economy (Ratio of compensation per employee to real GDP per person employed.) - PLCD | 2026-10-05 | 2026-10-04 22:06:42.342679 | 42493 | 11.280778 | 2026-10-04 22:08:28.444765 | 1 | 1 | 1 | 1.853972 |
| PLCDQ | Nominal unit labour costs, total economy :- Performance relative to the rest of 37 industrial countries - PLCDQ | 2026-10-05 | 2026-10-04 22:06:45.236807 | 52098 | 8.620384 | 2026-10-04 22:08:37.0907 | NA | NA | NA | NA |
| PLCM | Nominal unit labour costs - manufacturing industry - PLCM | 2026-10-05 | 2026-10-04 22:06:47.969986 | 27882 | 10.939782 | 2026-10-04 22:08:48.079185 | NA | NA | NA | NA |
| PMGN | Price deflator imports of goods - PMGN | 2026-10-05 | 2026-10-04 22:06:50.901733 | 40980 | 4.307677 | 2026-10-04 22:08:52.42564 | NA | NA | NA | NA |
| QLCD | Real unit labour costs - total economy (Ratio of compensation per employee to nominal GDP per person employed.) - QLCD | 2026-10-05 | 2026-10-04 22:06:53.965513 | 22251 | 10.598932 | 2026-10-04 22:09:03.049797 | 2 | 2 | 2 | 2.164792 |
| UBLGBPS | Structural balance of general government excluding interest :- Adjustment based on potential GDP Excessive deficit procedure - UBLGBPS | 2026-10-05 | 2026-10-04 22:06:57.139007 | 2765 | 6.963398 | 2026-10-04 22:09:10.061442 | NA | NA | NA | NA |
| ZNAWRU | Non-accelerating wage rate of unemployment - ZNAWRU | 2026-10-05 | 2026-10-04 22:07:11.631259 | 13645 | 11.927453 | 2026-10-04 22:10:00.550837 | 3 | 3 | 3 | 2.457944 |
| ZUTN | Unemployment rate - total - Member States - definition EUROSTAT - ZUTN | 2026-10-05 | 2026-10-04 22:07:14.449572 | 21352 | 5.767825 | 2026-10-04 22:10:06.3375 | 1 | 1 | 1 | 1.853972 |
| vintages-gdp | Real GDP growth across AMECO vintages - vintages-gdp | 2026-10-05 | 2026-10-04 22:07:00.092656 | 0 | 10.623546 | 2026-10-04 22:09:20.707076 | NA | NA | NA | NA |
| vintages-labour | Unemployment and NAWRU across AMECO vintages - vintages-labour | 2026-10-05 | 2026-10-04 22:07:03.099316 | 0 | 9.634593 | 2026-10-04 22:09:30.366659 | NA | NA | NA | NA |
| vintages-output-gap | Output gap and potential growth, real-time vs. revised - vintages-output-gap | 2026-10-05 | 2026-10-04 22:07:05.894012 | 0 | 9.401802 | 2026-10-04 22:09:39.787104 | NA | NA | NA | NA |
| vintages-public-finances | Deficits and debt, forecasts across AMECO vintages - vintages-public-finances | 2026-10-05 | 2026-10-04 22:07:08.870852 | 0 | 8.786922 | 2026-10-04 22:09:48.595089 | NA | NA | NA | NA |
bdf
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| ACPR | ACPR - Banque et Assurance en France - ACPR | 2026-10-05 | 2026-10-04 21:43:58.360049 | 19384 | 6.272514 | 2026-10-04 21:44:12.285177 | 3 | 3 | 3 | 2.457944 |
| AME | Macro économie - Zone euro - AME | 2026-10-05 | 2026-09-30 21:38:34.069746 | 8652 | 7.140376 | 2026-10-04 21:44:27.190698 | NA | NA | NA | NA |
| BLS | Enquête auprès des banques sur la distribution du crédit - BLS | 2026-10-05 | 2026-09-30 22:06:17.721363 | 16849 | 6.703333 | 2026-10-04 21:45:09.210268 | 1 | 1 | 1 | 1.853972 |
| BPM6 | Balance des paiements - 6ème manuel - BPM6 | 2026-10-05 | 2026-09-20 21:09:52.773277 | 123709 | 18.571868 | 2026-10-04 21:45:46.641547 | 9 | 9 | 9 | 4.095388 |
| BSI | Agrégats monétaires - Zone euro - BSI | 2026-10-05 | 2026-09-20 21:42:50.784177 | 644324 | 9.290366 | 2026-10-04 21:46:04.538979 | 1 | 1 | 1 | 1.853972 |
| BSI1 | Agrégats monétaires - France - BSI1 | 2026-10-05 | 2026-09-23 20:20:09.034014 | 882925 | 20.097626 | 2026-10-04 21:46:44.100036 | 3 | 3 | 3 | 2.457944 |
| CEFIT | Crédits et Dépôts en régions - CEFIT | 2026-10-05 | 2026-08-10 14:20:42 | 650100 | 7.835526 | 2026-10-04 21:47:25.842604 | 2 | 2 | 2 | 2.164792 |
| CER | Collecte épargne réglementée - CER | 2026-10-05 | 2026-09-30 21:42:40.810014 | 2665 | 6.042227 | 2026-10-04 21:47:37.701315 | 1 | 1 | 1 | 1.853972 |
| CFT | Comptes Financiers Trimestriels - CFT | 2026-10-05 | 2026-08-10 14:21:24 | 24349 | 16.148163 | 2026-10-04 21:48:08.051689 | NA | NA | NA | NA |
| CFTDC | Comptes Financiers Trimestriels - CFTDC | 2026-10-05 | 2026-10-04 21:22:41.982651 | 531300 | 6.570503 | 2026-10-04 21:48:21.83315 | 1 | 1 | 1 | 1.853972 |
| CNF | Comptes nationaux financiers - CNF | 2026-10-05 | 2026-09-23 21:01:18.859136 | 453718 | 8.848738 | 2026-10-04 21:48:39.613156 | NA | NA | NA | NA |
| CNFSI | Comptes nationaux financiers – StatInfo - CNFSI | 2026-10-05 | 2026-09-30 21:48:37.884755 | 25244 | 6.332753 | 2026-10-04 21:48:51.107866 | 1 | 1 | 1 | 1.853972 |
| CONJ | Enquêtes de Conjoncture Nationales - CONJ | 2026-10-05 | 2026-10-04 20:57:05.927849 | 334019 | 7.746599 | 2026-10-04 21:49:06.591999 | 2 | 2 | 2 | 2.164792 |
| CONJ2 | Enquêtes de Conjoncture Régionales - CONJ2 | 2026-10-05 | 2026-09-30 21:27:08.748478 | 1342123 | 9.901069 | 2026-10-04 21:49:25.355321 | NA | NA | NA | NA |
| CONS | Détention de titres - CONS | 2026-10-05 | 2026-09-30 21:33:47.044748 | 3490 | 6.124422 | 2026-10-04 21:49:37.191122 | 1 | 1 | 1 | 1.853972 |
| CPP | Prix immobilier commercial - CPP | 2026-10-05 | 2026-08-10 14:26:07 | 16 | 6.816077 | 2026-10-04 21:49:50.027709 | NA | NA | NA | NA |
| DET | Détention par les non-résidents de la Dette Négociable de l'Etat (en %) - DET | 2026-10-05 | 2026-09-30 21:27:35.954839 | 186 | 8.335233 | 2026-10-04 21:50:18.994518 | 4 | 4 | 4 | 2.741416 |
| DET2 | Détention par les résidents et les non résidents - DET2 | 2026-10-05 | 2026-09-30 21:59:00.733426 | 22571 | 6.372840 | 2026-10-04 21:50:32.046806 | 1 | 1 | 1 | 1.853972 |
| DIREN | Observatoire des Entreprises - DIREN | 2026-10-05 | 2026-10-04 20:32:43.763916 | 231795 | 13.809749 | 2026-10-04 21:50:57.867188 | 8 | 8 | 8 | 3.829584 |
| DSE | Titres de dette - DSE | 2026-10-05 | 2026-09-30 21:32:08.825418 | 3111 | 8.464019 | 2026-10-04 21:51:13.909466 | 1 | 1 | 1 | 1.853972 |
| DWA1 | Distributional Wealth Accounts - France - DWA1 | 2026-10-05 | 2026-10-04 20:45:35.472329 | 37158 | 6.740242 | 2026-10-04 21:51:27.726749 | NA | NA | NA | NA |
| ECOFI | ECOFIN - Économie et Finance - ECOFI | 2026-10-05 | 2026-09-30 21:30:53.7743 | 54778 | 9.020815 | 2026-10-04 21:51:45.268369 | NA | NA | NA | NA |
| ESTR | Taux à court terme de la zone euro (€STR) - ESTR | 2026-10-05 | 2026-09-30 21:28:12.52621 | 16434 | 5.854132 | 2026-10-04 21:51:56.573827 | 1 | 1 | 1 | 1.853972 |
| EXR | Exchange Rate - EXR | 2026-10-05 | 2026-09-30 21:35:15.851385 | 363118 | 14.331707 | 2026-10-04 21:52:25.369133 | 1 | 1 | 1 | 1.853972 |
| FATSO | Implantation des groupes français à l'étranger - FATSO | 2026-10-05 | 2026-10-04 20:38:42.054978 | 5606 | 8.709394 | 2026-10-04 21:52:41.950122 | 4 | 4 | 4 | 2.741416 |
| FM | Marché financier, taux - FM | 2026-10-05 | 2026-10-04 20:34:14.464388 | 195554 | 16.358307 | 2026-10-04 21:53:14.830969 | 5 | 5 | 5 | 3.018764 |
| FTID | Flux trimestriels d'investissements directs - FTID | 2026-10-05 | 2026-09-30 21:31:27.486271 | 2664 | 8.371616 | 2026-10-04 21:53:31.494764 | 1 | 1 | 1 | 1.853972 |
| GSTIX | Indice globaux de tension des chaînes d'approvisionnement - GSTIX | 2026-10-05 | 2026-09-30 21:27:45.841376 | 2760 | 8.188502 | 2026-10-04 21:53:47.696213 | 2 | 2 | 2 | 2.164792 |
| HICP | Indices des prix à la consommation - HICP | 2026-10-05 | 2026-09-14 21:15:30.346585 | 1273438 | 11.929501 | 2026-10-04 21:54:12.577389 | 1 | 1 | 1 | 1.853972 |
| ICB | Actif et passif des assurances - ICB | 2026-10-05 | 2026-09-30 21:53:38.368271 | 12635 | 6.184798 | 2026-10-04 21:54:24.917077 | NA | NA | NA | NA |
| ICP | Inflation - ICP | 2026-10-05 | 2026-09-17 22:26:57.951281 | 1657900 | 12.060629 | 2026-10-04 21:54:50.007392 | NA | NA | NA | NA |
| IFI | Indicateurs de l'inclusion financière - IFI | 2026-10-05 | 2026-09-30 21:50:54.638881 | 26291 | 7.492838 | 2026-10-04 21:55:03.164392 | NA | NA | NA | NA |
| INW | Indicateur de salaires négociés - INW | 2026-10-05 | 2026-09-30 21:29:49.413132 | 829 | 8.167260 | 2026-10-04 21:56:18.822965 | NA | NA | NA | NA |
| IVF1 | OPC non monétaires - IVF1 | 2026-10-05 | 2026-09-30 21:39:46.328047 | 16177 | 6.647385 | 2026-10-04 21:56:32.159991 | NA | NA | NA | NA |
| MIR | Taux d'intérêt - Zone euro - MIR | 2026-10-05 | 2026-09-20 21:11:59.583338 | 33208 | 8.464611 | 2026-10-04 21:56:48.345369 | 2 | 2 | 2 | 2.164792 |
| MIR1 | Taux d'intérêt - France - MIR1 | 2026-10-05 | 2026-09-20 21:16:22.558514 | 51714 | 16.407894 | 2026-10-04 21:57:21.614437 | 2 | 2 | 2 | 2.164792 |
| OFC | Enquête sur les autres sociétés financières (SDDS+) - OFC | 2026-10-05 | 2026-09-30 21:29:19.034642 | 1586 | 5.776958 | 2026-10-04 21:57:33.727175 | NA | NA | NA | NA |
| PAI | Perceptions et Anticipations d'Inflation - PAI | 2026-10-05 | 2026-09-30 21:27:25.46311 | 816 | 6.262799 | 2026-10-04 21:57:45.533913 | 3 | 3 | 3 | 2.457944 |
| PEA | Plans d'Epargne en Actions - Petites et Moyennes Entreprises - PEA | 2026-10-05 | 2026-09-30 21:32:40.671376 | 524 | 5.581872 | 2026-10-04 21:57:56.63638 | 1 | 1 | 1 | 1.853972 |
| PME | Crédits aux PME - PME | 2026-10-05 | 2026-09-30 21:28:47.201219 | 2196 | 7.732441 | 2026-10-04 21:58:11.063686 | NA | NA | NA | NA |
| QFAGG | Comptes financiers trimestriels des Administrations publiques - QFAGG | 2026-10-05 | 2026-09-30 22:09:19.048667 | 37916 | 6.864039 | 2026-10-04 21:58:24.916892 | 1 | 1 | 1 | 1.853972 |
| RA_T | Réserves de change - RA_T | 2026-10-05 | 2026-09-30 22:02:57.671578 | 55968 | 7.803504 | 2026-10-04 21:58:40.248839 | NA | NA | NA | NA |
| RPP | Prix de l'immobilier - RPP | 2026-10-05 | 2026-09-17 22:27:16.084354 | 819 | 13.058833 | 2026-10-04 21:59:06.84602 | NA | NA | NA | NA |
| SA | Encours sectoriels des comptes financiers (SDDS+) - SA | 2026-10-05 | 2026-09-30 21:45:05.806918 | 22204 | 6.488024 | 2026-10-04 21:59:20.696124 | NA | NA | NA | NA |
| SAFE | Accès au financement des PME - SAFE | 2026-10-05 | 2026-09-30 21:27:58.007823 | 132 | 6.411749 | 2026-10-04 21:59:33.513774 | NA | NA | NA | NA |
| SC1 | Emission et détention de titres - France - SC1 | 2026-10-05 | 2026-09-30 21:41:16.629214 | 31675 | 7.402294 | 2026-10-04 21:59:48.30424 | NA | NA | NA | NA |
| SEC | Emissions de titres - Zone Euro - SEC | 2026-10-05 | 2026-08-10 14:41:28 | 398837 | 8.018626 | 2026-10-04 22:00:05.395118 | NA | NA | NA | NA |
| SI_AI | Agrégats monétaires - France - SI_AI | 2026-10-05 | 2026-09-30 21:28:26.047554 | 160 | 6.367567 | 2026-10-04 22:00:17.919418 | NA | NA | NA | NA |
| STBS | Statistiques commerciales à court terme - STBS | 2026-10-05 | 2026-09-30 21:37:03.733768 | 44480 | 4.730831 | 2026-10-04 22:00:27.844166 | 1 | 1 | 1 | 1.853972 |
| STS | Coûts salariaux, Emploi, Chômage - STS | 2026-10-05 | 2026-08-10 14:42:48 | 57236 | 5.875690 | 2026-10-04 22:00:39.328158 | NA | NA | NA | NA |
| TCN2 | Marché des TCN (TCN2) - TCN2 | 2026-10-05 | 2026-08-10 14:43:09 | 341440 | 8.527512 | 2026-10-04 22:00:55.936699 | NA | NA | NA | NA |
| TCN3 | Marché des TCN - TCN3 | 2026-10-05 | 2026-09-30 22:16:40.997672 | 1658112 | 10.822084 | 2026-10-04 22:01:18.602567 | NA | NA | NA | NA |
| datasets | Banque de France - Liste des jeux de données - datasets | 2026-10-05 | 2026-08-31 20:16:41.325929 | 46 | 7.002783 | 2026-10-04 21:50:02.633082 | 1 | 1 | 1 | 1.853972 |
| immobilier | Immobilier en France - immobilier | 2026-10-05 | 2026-08-01 19:35:26 | 13418 | 17.152240 | 2026-10-04 21:55:37.042357 | 6 | 6 | 6 | 3.291887 |
bea
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| CAINC1 | Annual Personal Income by County - CAINC1 | 2026-10-05 | 2026-10-04 20:22:27.207087 | 532524 | 5.795063 | 2026-10-04 20:28:43.079663 | 7 | 7 | 7 | 3.561916 |
| FAAt101 | Table 1.1. Current-Cost Net Stock of Fixed Assets and Consumer Durable Goods (A) - FAAt101 | 2026-10-05 | 2026-10-04 20:22:30.631226 | 2424 | 6.397667 | 2026-10-04 20:28:49.54636 | 1 | 1 | 1 | 1.853972 |
| FAAt103 | Table 1.3. Current-Cost Depreciation of Fixed Assets and Consumer Durable Goods (A) - FAAt103 | 2026-10-05 | 2026-10-04 20:22:38.929071 | 2424 | 4.404297 | 2026-10-04 20:28:54.001923 | NA | NA | NA | NA |
| FAAt105 | Table 1.5. Investment in Fixed Assets and Consumer Durable Goods (A) - FAAt105 | 2026-10-05 | 2026-10-04 20:22:47.405219 | 2832 | 5.588013 | 2026-10-04 20:28:59.608928 | 8 | 8 | 8 | 3.829584 |
| FAAt108 | Table 1.8. Historical-Cost Other Changes in Volume of Assets for Fixed Assets and Consumer Durable Goods (A) - FAAt108 | 2026-10-05 | 2026-10-04 20:23:18.910849 | 330 | 2.571725 | 2026-10-04 20:29:02.213376 | 3 | 3 | 3 | 2.457944 |
| FAAt201 | Table 2.1. Current-Cost Net Stock of Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) - FAAt201 | 2026-10-05 | 2026-10-04 20:22:55.703747 | 10403 | 4.887559 | 2026-10-04 20:29:07.118408 | 6 | 6 | 6 | 3.291887 |
| FAAt203 | Table 2.3. Historical-Cost Net Stock of Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) - FAAt203 | 2026-10-05 | 2026-10-04 20:23:27.895744 | 10403 | 6.982299 | 2026-10-04 20:29:14.180384 | NA | NA | NA | NA |
| FAAt207 | Table 2.7. Investment in Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) - FAAt207 | 2026-10-05 | 2026-10-04 20:23:06.082339 | 12875 | 6.651460 | 2026-10-04 20:29:20.857121 | 22 | 22 | 22 | 7.470324 |
| FAAt301E | Table 3.1E. Current-Cost Net Stock of Private Equipment by Industry - FAAt301E | 2026-10-05 | 2026-10-04 20:23:16.063185 | 7584 | 4.608232 | 2026-10-04 20:29:25.522443 | NA | NA | NA | NA |
| FAAt301ESI | Table 3.1ESI. Current-Cost Net Stock of Private Fixed Assets by Industry (A) - FAAt301ESI | 2026-10-05 | 2026-10-04 20:23:35.92316 | 7584 | 3.717806 | 2026-10-04 20:29:29.295436 | 7 | 7 | 7 | 3.561916 |
| FAAt302E | Table 3.2E. Chain-Type Quantity Indexes for Net Stock of Private Equipment by Industry (A) - FAAt302E | 2026-10-05 | 2026-10-04 20:23:43.047898 | 7584 | 2.933536 | 2026-10-04 20:29:32.260184 | NA | NA | NA | NA |
| FAAt303ESI | Table 3.3ESI. Historical-Cost Net Stock of Private Fixed Assets by Industry (A) - FAAt303ESI | 2026-10-05 | 2026-10-04 20:23:51.012621 | 7584 | 3.688536 | 2026-10-04 20:29:35.97145 | NA | NA | NA | NA |
