| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| NATIONAL_NACE732 | NATIONAL_NACE732 - NATIONAL_NACE732 | 2026-10-26 | 2026-10-25 21:03:04.986422 | 27560 | 4.025194 | 2026-10-25 21:04:09.700107 | NA | NA | NA | NA |
| ZE_NACE88_2018 | ZE NACE88 2018 - ZE_NACE88_2018 | 2026-10-26 | 2026-10-25 21:03:06.021353 | 515482 | 4.535869 | 2026-10-25 21:04:46.681543 | NA | NA | NA | NA |
| acoss_ze2010 | acoss_ze2010 - acoss_ze2010 | 2026-10-26 | 2026-10-12 21:00:27.670861 | 123075 | 4.445915 | 2026-10-25 21:03:13.396115 | NA | NA | NA | NA |
| assiette-chomage-partiel-trimestrielle-du-secteur-prive-par-na38 | Assiette chômage partiel trimestrielle du secteur privé par NA38 - assiette-chomage-partiel-trimestrielle-du-secteur-prive-par-na38 | 2026-10-26 | 2026-09-19 16:54:03.92651 | 1190 | 4.684880 | 2026-10-25 21:03:18.106865 | 4 | 4 | 0 | 2.50 |
| auto-entrepreneurs-par-departement-secteur | Auto-entrepreneurs, par département et secteur - auto-entrepreneurs-par-departement-secteur | 2026-10-26 | 2026-09-19 16:54:30.013493 | 151793 | 8.494812 | 2026-10-25 21:03:26.642109 | NA | NA | NA | NA |
| communes_naf | Communes NAF - communes_naf | 2026-10-26 | 2026-10-25 21:03:03.711972 | 11072501 | 6.412493 | 2026-10-25 21:03:33.070374 | NA | NA | NA | NA |
| effectifs-salaries-et-masse-salariale-du-secteur-prive-france-entiere-x-na88 | Effectifs salariés et masse salariale du secteur privé, France entière x NA88 - effectifs-salaries-et-masse-salariale-du-secteur-prive-france-entiere-x-na88 | 2026-10-26 | 2026-09-19 16:54:05.625246 | 9072 | 4.886036 | 2026-10-25 21:03:37.971301 | 3 | 3 | 0 | 2.25 |
| effectifs-salaries-et-masse-salariale-du-secteur-prive-par-zone-demploi | Effectifs salariés et masse salariale du secteur privé, par zone d'emploi - effectifs-salaries-et-masse-salariale-du-secteur-prive-par-zone-demploi | 2026-10-26 | 2026-09-19 16:53:50.301737 | 38852 | 8.048625 | 2026-10-25 21:03:46.035686 | 2 | 2 | 0 | 2.00 |
| etablissements-et-effectifs-salaries-au-niveau-commune-x-ape-last | Établissements et effectifs salariés au niveau commune x APE - etablissements-et-effectifs-salaries-au-niveau-commune-x-ape-last | 2026-10-26 | 2026-09-19 16:57:02.164461 | 1227408 | 10.048120 | 2026-10-25 21:03:56.103303 | 1 | 1 | 0 | 1.75 |
| masse-salariale-du-secteur-prive-france-entiere | Masse salariale du secteur privé, France entière - masse-salariale-du-secteur-prive-france-entiere | 2026-10-26 | 2026-09-19 16:54:02.925738 | 118 | 4.643169 | 2026-10-25 21:04:05.660719 | 2 | 2 | 0 | 2.00 |
| nombre-etab-effectifs-salaries-et-masse-salariale-secteur-prive-zones-emploi | Établissements, effectifs salariés et masse salariale du secteur privé, par zone d'emploi et par an - nombre-etab-effectifs-salaries-et-masse-salariale-secteur-prive-zones-emploi | 2026-10-26 | 2026-09-19 16:59:00.00387 | 9828 | 7.880158 | 2026-10-25 21:04:17.596005 | 2 | 2 | 0 | 2.00 |
| prime-partage-valeur-du-secteur-prive-par-trimestre-france-entiere-x-secteur-n38 | Prime de partage de la valeur du secteur privé, par trimestre, France entière x secteur N38 - prime-partage-valeur-du-secteur-prive-par-trimestre-france-entiere-x-secteur-n38 | 2026-10-26 | 2026-09-19 16:54:05.909351 | 573 | 4.893678 | 2026-10-25 21:04:22.503495 | NA | NA | NA | NA |
| prime-partage-valeur-du-secteur-prive-par-trimestre-par-region | Prime de partage de la valeur du secteur privé, par trimestre, par région - prime-partage-valeur-du-secteur-prive-par-trimestre-par-region | 2026-10-26 | 2026-09-19 16:54:02.697047 | 416 | 5.065350 | 2026-10-25 21:04:27.616118 | NA | NA | NA | NA |
| procedures-collectives-france-entiere | Procédures collectives, France entière - procedures-collectives-france-entiere | 2026-10-26 | 2026-09-19 16:54:31.958313 | 270 | 4.860551 | 2026-10-25 21:04:32.510941 | 3 | 3 | 0 | 2.25 |
| taux-rar-horsto-mensuels-entreprises-de-10-salaries-ou-plus | Taux de restes à recouvrer hors taxation d'office, entreprises de 10 salariés ou plus - taux-rar-horsto-mensuels-entreprises-de-10-salaries-ou-plus | 2026-10-26 | 2026-09-19 16:54:10.189646 | 271 | 4.578935 | 2026-10-25 21:04:42.130348 | NA | NA | NA | NA |
| taux-rar-horsto-mensuels-entreprises-de-10-salaries-ou-plus-par-ancienne-region | Taux de restes à recouvrer hors taxation d'office, entreprises de 10 salariés ou plus, par ancienne région - taux-rar-horsto-mensuels-entreprises-de-10-salaries-ou-plus-par-ancienne-region | 2026-10-26 | 2026-09-19 16:54:08.598292 | 7046 | 5.005117 | 2026-10-25 21:04:37.53483 | NA | NA | NA | NA |
Datasets Overview
Data
acoss
acpr
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| as107 | Enquête annuelle du SGACPR sur le financement de l'habitat 2018 - as107 | 2026-10-26 | 2026-08-01 19:10:05 | 1332 | 6.754641 | 2026-10-25 21:02:02.607118 | NA | NA | NA | NA |
| as114 | Enquête annuelle du SGACPR sur le financement de l'habitat 2019 - as114 | 2026-10-26 | 2026-08-01 19:10:05 | 1410 | 8.668363 | 2026-10-25 21:02:11.380976 | NA | NA | NA | NA |
| as124 | Enquête annuelle du SGACPR sur le financement de l'habitat 2020 - as124 | 2026-10-26 | 2026-08-01 19:10:05 | 1464 | 7.447895 | 2026-10-25 21:02:18.969181 | 1 | 1 | 0 | 1.750000 |
| as137 | Enquête annuelle du SGACPR sur le financement de l'habitat 2021 - as137 | 2026-10-26 | 2026-10-01 20:01:08.188236 | 1560 | 7.661252 | 2026-10-25 21:02:26.655737 | NA | NA | NA | NA |
| as151 | Enquête annuelle du SGACPR sur le financement de l'habitat 2022 - as151 | 2026-10-26 | 2026-08-01 19:10:06 | 1578 | 9.090701 | 2026-10-25 21:02:35.814791 | 1 | 1 | 0 | 1.750000 |
| as160 | Enquête annuelle du SGACPR sur le financement de l'habitat 2023 - as160 | 2026-10-26 | 2026-08-01 19:10:06 | 1644 | 9.794933 | 2026-10-25 21:02:45.647708 | 1 | 1 | 0 | 1.750000 |
| as174 | Enquête annuelle du SGACPR sur le financement de l'habitat 2024 - as174 | 2026-10-26 | 2026-08-01 19:10:06 | 1752 | 8.645474 | 2026-10-25 21:02:54.308743 | 3 | 3 | 0 | 2.250000 |
| as82 | Enquête annuelle du SGACPR sur le financement de l'habitat 2016 - as82 | 2026-10-26 | 2026-10-01 20:01:08.075359 | 1135 | 5.966500 | 2026-10-25 21:03:00.296875 | NA | NA | NA | NA |
| as92 | Enquête annuelle du SGACPR sur le financement de l'habitat 2017 - as92 | 2026-10-26 | 2026-10-01 20:01:08.155484 | 1206 | 6.148923 | 2026-10-25 21:03:06.459369 | NA | NA | NA | NA |
| credithab_statistiques_mensuelles | Statistiques sur la production mensuelle de crédit à l'habitat | 2026-10-26 | 2026-10-25 21:01:53.078037 | 17958 | 7.195777 | 2026-10-25 21:03:13.677191 | 7 | 7 | 7 | 3.561916 |
| financement_habitat_2019 | Enquête annuelle du SGACPR sur le financement de l'habitat 2019 - financement_habitat_2019 | 2026-10-26 | 2026-08-01 19:10:06 | 1710 | 5.436302 | 2026-10-25 21:03:19.134007 | NA | NA | NA | NA |
| remboursements_credit_habitat | Remboursements de crédits à l'habitat et revenu vraiment disponible des ménages | 2026-10-26 | 2026-10-06 13:04:09.634099 | 134 | 6.279432 | 2026-10-25 21:03:31.333998 | NA | NA | NA | NA |
ademe
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| dpe_conso | DPE - Consommation - dpe_conso | 2026-10-26 | 2024-01-23 14:44:20 | 6296553 | 21.86108 | 2026-10-25 21:02:32.082624 | 1 | 1 | 0 | 1.75 |
| dpe_exemples | Exemples de DPE - dpe_exemples | 2026-10-26 | 2026-10-09 21:45:18.667619 | 980 | 5.08377 | 2026-10-25 21:02:43.259061 | 1 | 1 | 0 | 1.75 |
aft
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| FR0013257524 | OAT 2,00 % 25 mai 2048 - FR0013257524 | 2026-10-26 | 2026-10-25 21:02:08.13375 | 15 | 6.367076 | 2026-10-25 21:03:42.306709 | 2 | 2 | 0 | 2.000000 |
| FR0013515806 | OAT 0,50 % 25 mai 2040 - FR0013515806 | 2026-10-26 | 2026-10-25 21:02:17.150856 | 16 | 7.977615 | 2026-10-25 21:03:50.29937 | 1 | 1 | 0 | 1.750000 |
| FR0014002WK3 | OAT 0,00 % 25 novembre 2031 - FR0014002WK3 | 2026-10-26 | 2026-10-25 21:02:26.325906 | 13 | 6.596390 | 2026-10-25 21:03:56.930362 | 1 | 1 | 0 | 1.750000 |
| FR0014009O62 | OAT 1,25 % 25 mai 2038 - FR0014009O62 | 2026-10-26 | 2026-10-25 21:02:34.706806 | 13 | 6.479804 | 2026-10-25 21:04:03.441332 | 1 | 1 | 0 | 1.750000 |
| FR0014017Z10 | OAT verte 3,80 % 25 juin 2037 - FR0014017Z10 | 2026-10-26 | 2026-10-25 21:02:42.955651 | 3 | 5.530616 | 2026-10-25 21:04:08.988644 | 1 | 1 | 0 | 1.750000 |
| coef_oati_histo_1998_2016 | Coefficients d'indexation des OATi/BTANi, 1998-2016 - coef_oati_histo_1998_2016 | 2026-10-26 | 2026-10-25 | 6437 | 5.221473 | 2026-10-25 21:03:35.922705 | 6 | 6 | 6 | 3.291887 |
| hist_mlt | Historique des adjudications d'OAT et de BTAN - hist_mlt | 2026-10-26 | 2026-10-25 21:02:49.490553 | 2308 | 4.912615 | 2026-10-25 21:04:13.914317 | 11 | 11 | 11 | 4.622736 |
| historique_syndications | Historique des syndications d'OAT - historique_syndications | 2026-10-26 | 2026-10-25 21:02:51.646025 | 45 | 5.206383 | 2026-10-25 21:04:19.13706 | 6 | 6 | 6 | 3.291887 |
| list-OAT | Liste des OAT en circulation - list-OAT | 2026-10-26 | 2026-10-25 21:02:57.288779 | 58 | 5.904717 | 2026-10-25 21:04:30.607492 | 42 | 42 | 42 | 12.564180 |
| list-OATeuroi | OAT indexées OAT€i - list-OATeuroi | 2026-10-26 | 2026-10-25 21:03:02.707397 | 13 | 5.419460 | 2026-10-25 21:04:36.055259 | 10 | 10 | 10 | 4.359684 |
| list-OATi | OAT indexées OATi - list-OATi | 2026-10-26 | 2026-10-25 21:03:10.611754 | 5 | 5.283657 | 2026-10-25 21:04:41.361974 | 12 | 12 | 12 | 4.884742 |
ameco
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| AVGDGP | Gap between actual and potential gross domestic product at 2015 reference levels - AVGDGP | 2026-10-26 | 2026-10-25 21:01:52.988824 | 13388 | 9.807084 | 2026-10-25 21:02:37.851309 | 4 | 4 | 0 | 2.500000 |
| AVGDGT | Gap between actual and trend gross domestic product at 2015 reference levels - AVGDGT | 2026-10-26 | 2026-10-25 21:01:55.013232 | 13940 | 7.330500 | 2026-10-25 21:02:45.233943 | 1 | 1 | 0 | 1.750000 |
| OVGDP | Potential gross domestic product at 2015 reference levels - OVGDP | 2026-10-26 | 2026-10-25 21:01:57.005405 | 13388 | 6.471135 | 2026-10-25 21:03:10.806505 | 2 | 2 | 0 | 2.000000 |
| PLCD | Nominal unit labour costs - total economy (Ratio of compensation per employee to real GDP per person employed.) - PLCD | 2026-10-26 | 2026-10-25 21:01:59.065318 | 42493 | 8.637572 | 2026-10-25 21:03:19.490525 | 1 | 1 | 0 | 1.750000 |
| PLCDQ | Nominal unit labour costs, total economy :- Performance relative to the rest of 37 industrial countries - PLCDQ | 2026-10-26 | 2026-10-25 21:02:01.439712 | 52098 | 7.340660 | 2026-10-25 21:03:26.852866 | NA | NA | NA | NA |
| PLCM | Nominal unit labour costs - manufacturing industry - PLCM | 2026-10-26 | 2026-10-25 21:02:04.192496 | 27882 | 8.308310 | 2026-10-25 21:03:35.178136 | NA | NA | NA | NA |
| PMGN | Price deflator imports of goods - PMGN | 2026-10-26 | 2026-10-25 21:02:16.880292 | 6936 | 6.135134 | 2026-10-25 21:03:41.332962 | NA | NA | NA | NA |
| QLCD | Real unit labour costs - total economy (Ratio of compensation per employee to nominal GDP per person employed.) - QLCD | 2026-10-26 | 2026-10-25 21:02:07.263734 | 22251 | 8.844825 | 2026-10-25 21:03:50.190853 | 2 | 2 | 0 | 2.000000 |
| UBLGBPS | Structural balance of general government excluding interest :- Adjustment based on potential GDP Excessive deficit procedure - UBLGBPS | 2026-10-26 | 2026-10-25 21:02:09.711577 | 2765 | 5.955370 | 2026-10-25 21:03:56.190405 | NA | NA | NA | NA |
| ZNAWRU | Non-accelerating wage rate of unemployment - ZNAWRU | 2026-10-26 | 2026-10-25 21:02:12.098546 | 13645 | 9.455729 | 2026-10-25 21:04:37.204907 | 9 | 9 | 9 | 4.095388 |
| ZUTN | Unemployment rate - total - Member States - definition EUROSTAT - ZUTN | 2026-10-26 | 2026-10-25 21:02:14.51171 | 21352 | 5.840658 | 2026-10-25 21:04:43.066316 | 1 | 1 | 0 | 1.750000 |
| vintages-gdp | Real GDP growth across AMECO vintages - vintages-gdp | 2026-10-26 | 2026-10-09 21:46:59.03045 | 0 | 8.028547 | 2026-10-25 21:04:04.24356 | 2 | 2 | 0 | 2.000000 |
| vintages-labour | Unemployment and NAWRU across AMECO vintages - vintages-labour | 2026-10-26 | 2026-10-09 21:47:01.591358 | 0 | 6.938112 | 2026-10-25 21:04:11.198682 | 1 | 1 | 0 | 1.750000 |
| vintages-output-gap | Output gap and potential growth, real-time vs. revised - vintages-output-gap | 2026-10-26 | 2026-10-09 21:47:04.204591 | 0 | 8.325907 | 2026-10-25 21:04:19.538601 | 1 | 1 | 0 | 1.750000 |
| vintages-public-finances | Deficits and debt, forecasts across AMECO vintages - vintages-public-finances | 2026-10-26 | 2026-10-09 21:47:06.710643 | 0 | 8.148359 | 2026-10-25 21:04:27.704267 | 4 | 4 | 0 | 2.500000 |
bdf
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| ACPR | ACPR - Banque et Assurance en France - ACPR | 2026-10-26 | 2026-10-15 21:51:05.392368 | 20560 | 4.997809 | 2026-10-25 23:07:07.530334 | 3 | 3 | 0 | 2.250000 |
| AME | Macro économie - Zone euro - AME | 2026-10-26 | 2026-10-25 22:20:50.861083 | 8652 | 6.716741 | 2026-10-25 23:07:20.343873 | NA | NA | NA | NA |
| BLS | Enquête auprès des banques sur la distribution du crédit - BLS | 2026-10-26 | 2026-10-25 22:50:06.867292 | 16849 | 4.721327 | 2026-10-25 23:08:01.380586 | 1 | 1 | 0 | 1.750000 |
| BPM6 | Balance des paiements - 6ème manuel - BPM6 | 2026-10-26 | 2026-10-06 22:07:10.67257 | 123709 | 14.271391 | 2026-10-25 23:08:34.305424 | 10 | 10 | 10 | 4.359684 |
| BSI | Agrégats monétaires - Zone euro - BSI | 2026-10-26 | 2026-10-06 22:39:34.247182 | 646056 | 8.107785 | 2026-10-25 23:08:49.905385 | 2 | 2 | 0 | 2.000000 |
| BSI1 | Agrégats monétaires - France - BSI1 | 2026-10-26 | 2026-10-23 22:44:57.469864 | 884187 | 17.973106 | 2026-10-25 23:09:26.138997 | 3 | 3 | 0 | 2.250000 |
| CEFIT | Crédits et Dépôts en régions - CEFIT | 2026-10-26 | 2026-08-10 14:20:42 | 650100 | 6.489489 | 2026-10-25 23:10:00.553351 | 2 | 2 | 0 | 2.000000 |
| CER | Collecte épargne réglementée - CER | 2026-10-26 | 2026-10-25 22:25:59.036032 | 2665 | 4.537101 | 2026-10-25 23:10:09.722591 | 2 | 2 | 0 | 2.000000 |
| CFT | Comptes Financiers Trimestriels - CFT | 2026-10-26 | 2026-08-10 14:21:24 | 24349 | 13.649724 | 2026-10-25 23:10:35.587829 | NA | NA | NA | NA |
| CFTDC | Comptes Financiers Trimestriels - CFTDC | 2026-10-26 | 2026-10-15 21:23:10.069793 | 531300 | 6.347983 | 2026-10-25 23:10:48.251616 | 1 | 1 | 0 | 1.750000 |
| CNF | Comptes nationaux financiers - CNF | 2026-10-26 | 2026-10-23 23:25:08.950759 | 457437 | 7.313184 | 2026-10-25 23:11:03.497213 | NA | NA | NA | NA |
| CNFSI | Comptes nationaux financiers – StatInfo - CNFSI | 2026-10-26 | 2026-10-25 22:31:57.790981 | 25318 | 4.598442 | 2026-10-25 23:11:12.914839 | 1 | 1 | 0 | 1.750000 |
| CONJ | Enquêtes de Conjoncture Nationales - CONJ | 2026-10-26 | 2026-10-15 20:58:10.4262 | 334851 | 6.067619 | 2026-10-25 23:11:24.630573 | 2 | 2 | 0 | 2.000000 |
| CONJ2 | Enquêtes de Conjoncture Régionales - CONJ2 | 2026-10-26 | 2026-10-25 22:08:06.922406 | 1342190 | 9.682766 | 2026-10-25 23:11:43.302411 | NA | NA | NA | NA |
| CONS | Détention de titres - CONS | 2026-10-26 | 2026-10-25 22:15:14.602723 | 3494 | 4.464857 | 2026-10-25 23:11:53.025038 | 1 | 1 | 0 | 1.750000 |
| CPP | Prix immobilier commercial - CPP | 2026-10-26 | 2026-08-10 14:26:07 | 16 | 4.714779 | 2026-10-25 23:12:01.919886 | NA | NA | NA | NA |
| DET | Détention par les non-résidents de la Dette Négociable de l'Etat (en %) - DET | 2026-10-26 | 2026-10-25 22:08:29.41326 | 186 | 5.038712 | 2026-10-25 23:12:16.889239 | 7 | 7 | 7 | 3.561916 |
| DET2 | Détention par les résidents et les non résidents - DET2 | 2026-10-26 | 2026-10-25 22:43:38.960727 | 22571 | 3.704581 | 2026-10-25 23:12:24.789091 | 2 | 2 | 0 | 2.000000 |
| DIREN | Observatoire des Entreprises - DIREN | 2026-10-26 | 2026-10-25 21:17:43.379178 | 223235 | 8.220061 | 2026-10-25 23:12:39.365892 | 8 | 8 | 8 | 3.829584 |
| DSE | Titres de dette - DSE | 2026-10-26 | 2026-10-25 22:12:42.40851 | 3162 | 3.660914 | 2026-10-25 23:12:47.042868 | 1 | 1 | 0 | 1.750000 |
| DWA1 | Distributional Wealth Accounts - France - DWA1 | 2026-10-26 | 2026-10-15 20:43:48.530104 | 37158 | 3.408894 | 2026-10-25 23:12:53.928106 | NA | NA | NA | NA |
| ECOFI | ECOFIN - Économie et Finance - ECOFI | 2026-10-26 | 2026-10-25 22:11:06.125664 | 54793 | 5.034360 | 2026-10-25 23:13:04.417574 | NA | NA | NA | NA |
| ESTR | Taux à court terme de la zone euro (€STR) - ESTR | 2026-10-26 | 2026-10-25 22:09:04.559483 | 16587 | 3.363528 | 2026-10-25 23:13:11.309551 | 3 | 3 | 0 | 2.250000 |
| EXR | Exchange Rate - EXR | 2026-10-26 | 2026-10-25 22:17:55.051096 | 363785 | 8.950646 | 2026-10-25 23:13:27.822567 | 1 | 1 | 0 | 1.750000 |
| FATSO | Implantation des groupes français à l'étranger - FATSO | 2026-10-26 | 2026-10-15 20:38:52.939321 | 5606 | 5.000576 | 2026-10-25 23:13:37.335893 | 4 | 4 | 0 | 2.500000 |
| FM | Marché financier, taux - FM | 2026-10-26 | 2026-10-25 21:18:34.683432 | 195974 | 12.030080 | 2026-10-25 23:14:00.945703 | 6 | 6 | 6 | 3.291887 |
| FTID | Flux trimestriels d'investissements directs - FTID | 2026-10-26 | 2026-10-25 22:11:45.501426 | 2664 | 5.041889 | 2026-10-25 23:14:11.42111 | 1 | 1 | 0 | 1.750000 |
| GSTIX | Indice globaux de tension des chaînes d'approvisionnement - GSTIX | 2026-10-26 | 2026-10-25 22:08:41.190648 | 2760 | 4.777510 | 2026-10-25 23:14:20.905625 | 4 | 4 | 0 | 2.500000 |
| HICP | Indices des prix à la consommation - HICP | 2026-10-26 | 2026-10-18 22:02:27.689362 | 1282690 | 7.492491 | 2026-10-25 23:14:36.283898 | 1 | 1 | 0 | 1.750000 |
| ICB | Actif et passif des assurances - ICB | 2026-10-26 | 2026-10-25 22:39:36.510157 | 12940 | 5.188855 | 2026-10-25 23:14:46.112403 | NA | NA | NA | NA |
| ICP | Inflation - ICP | 2026-10-26 | 2026-10-19 22:40:26.0973 | 1657900 | 8.589790 | 2026-10-25 23:15:03.27859 | NA | NA | NA | NA |
| IFI | Indicateurs de l'inclusion financière - IFI | 2026-10-26 | 2026-10-25 22:36:44.964232 | 26487 | 4.635134 | 2026-10-25 23:15:12.915806 | NA | NA | NA | NA |
| INW | Indicateur de salaires négociés - INW | 2026-10-26 | 2026-10-25 22:10:25.77256 | 829 | 5.626202 | 2026-10-25 23:15:51.064739 | 1 | 1 | 0 | 1.750000 |
| IVF1 | OPC non monétaires - IVF1 | 2026-10-26 | 2026-10-25 22:22:37.701358 | 16210 | 4.265354 | 2026-10-25 23:15:59.62658 | NA | NA | NA | NA |
| MIR | Taux d'intérêt - Zone euro - MIR | 2026-10-26 | 2026-10-06 22:08:39.018459 | 33346 | 4.045066 | 2026-10-25 23:16:07.637934 | 2 | 2 | 0 | 2.000000 |
| MIR1 | Taux d'intérêt - France - MIR1 | 2026-10-26 | 2026-10-06 22:12:23.328629 | 51893 | 9.182067 | 2026-10-25 23:16:25.693428 | 2 | 2 | 0 | 2.000000 |
| OFC | Enquête sur les autres sociétés financières (SDDS+) - OFC | 2026-10-26 | 2026-10-25 22:09:53.079167 | 1586 | 4.531536 | 2026-10-25 23:16:34.259537 | NA | NA | NA | NA |
| PAI | Perceptions et Anticipations d'Inflation - PAI | 2026-10-26 | 2026-10-25 22:08:17.973229 | 819 | 4.481682 | 2026-10-25 23:16:42.68741 | 3 | 3 | 0 | 2.250000 |
| PEA | Plans d'Epargne en Actions - Petites et Moyennes Entreprises - PEA | 2026-10-26 | 2026-10-25 22:13:49.227214 | 524 | 3.960090 | 2026-10-25 23:16:50.558704 | 1 | 1 | 0 | 1.750000 |
| PME | Crédits aux PME - PME | 2026-10-26 | 2026-10-25 22:09:29.845536 | 2196 | 5.318925 | 2026-10-25 23:17:00.463711 | NA | NA | NA | NA |
| QFAGG | Comptes financiers trimestriels des Administrations publiques - QFAGG | 2026-10-26 | 2026-10-25 22:53:57.54666 | 38468 | 4.336169 | 2026-10-25 23:17:09.46229 | 1 | 1 | 0 | 1.750000 |
| RA_T | Réserves de change - RA_T | 2026-10-26 | 2026-10-25 22:46:58.027208 | 56286 | 4.572871 | 2026-10-25 23:17:18.705364 | NA | NA | NA | NA |
| RPP | Prix de l'immobilier - RPP | 2026-10-26 | 2026-10-19 22:40:46.062747 | 819 | 8.886369 | 2026-10-25 23:17:35.800585 | 1 | 1 | 0 | 1.750000 |
| SA | Encours sectoriels des comptes financiers (SDDS+) - SA | 2026-10-26 | 2026-10-25 22:27:47.267317 | 22204 | 3.480822 | 2026-10-25 23:17:43.342328 | NA | NA | NA | NA |
| SAFE | Accès au financement des PME - SAFE | 2026-10-26 | 2026-10-25 22:08:50.835615 | 132 | 3.440054 | 2026-10-25 23:17:50.238809 | NA | NA | NA | NA |
| SC1 | Emission et détention de titres - France - SC1 | 2026-10-26 | 2026-10-25 22:24:13.96467 | 31845 | 3.922718 | 2026-10-25 23:17:58.129459 | NA | NA | NA | NA |
| SEC | Emissions de titres - Zone Euro - SEC | 2026-10-26 | 2026-08-10 14:41:28 | 398837 | 6.236038 | 2026-10-25 23:18:09.465106 | NA | NA | NA | NA |
| SI_AI | Agrégats monétaires - France - SI_AI | 2026-10-26 | 2026-10-25 22:09:17.71241 | 160 | 5.779399 | 2026-10-25 23:18:20.683213 | NA | NA | NA | NA |
| STBS | Statistiques commerciales à court terme - STBS | 2026-10-26 | 2026-10-25 22:19:10.763261 | 44601 | 4.514311 | 2026-10-25 23:18:29.901728 | 1 | 1 | 0 | 1.750000 |
| STS | Coûts salariaux, Emploi, Chômage - STS | 2026-10-26 | 2026-08-10 14:42:48 | 57236 | 4.747737 | 2026-10-25 23:18:39.875407 | NA | NA | NA | NA |
| TCN2 | Marché des TCN (TCN2) - TCN2 | 2026-10-26 | 2026-08-10 14:43:09 | 341440 | 5.595636 | 2026-10-25 23:18:50.426263 | NA | NA | NA | NA |
| TCN3 | Marché des TCN - TCN3 | 2026-10-26 | 2026-10-25 23:06:54.132987 | 1666616 | 7.179018 | 2026-10-25 23:19:05.052248 | NA | NA | NA | NA |
| datasets | Banque de France - Liste des jeux de données - datasets | 2026-10-26 | 2026-08-31 20:16:41.325929 | 46 | 2.795949 | 2026-10-25 23:12:08.092147 | 1 | 1 | 0 | 1.750000 |
| immobilier | Immobilier en France - immobilier | 2026-10-26 | 2026-08-01 19:35:26 | 13418 | 8.195824 | 2026-10-25 23:15:28.975427 | 6 | 6 | 0 | 3.000000 |
bea
| dataset | Title | .html | data_updated | Nobs | qmd_duration_sec | qmd_rendered_at | visitors_90d | pageviews_90d | pageviews_all | rank_score |
|---|---|---|---|---|---|---|---|---|---|---|
| CAINC1 | Annual Personal Income by County - CAINC1 | 2026-10-26 | 2026-10-25 21:03:38.031633 | 532524 | 4.621670 | 2026-10-25 21:06:46.679965 | 10 | 10 | 10 | 4.359684 |
| FAAt101 | Table 1.1. Current-Cost Net Stock of Fixed Assets and Consumer Durable Goods (A) - FAAt101 | 2026-10-26 | 2026-10-25 21:03:40.271597 | 2424 | 5.506462 | 2026-10-25 21:06:52.286049 | 1 | 1 | 0 | 1.750000 |
| FAAt103 | Table 1.3. Current-Cost Depreciation of Fixed Assets and Consumer Durable Goods (A) - FAAt103 | 2026-10-26 | 2026-10-25 21:03:46.614594 | 2424 | 4.559864 | 2026-10-25 21:06:56.876616 | 1 | 1 | 0 | 1.750000 |
| FAAt105 | Table 1.5. Investment in Fixed Assets and Consumer Durable Goods (A) - FAAt105 | 2026-10-26 | 2026-10-25 21:03:53.492939 | 2832 | 5.493268 | 2026-10-25 21:07:02.398256 | 15 | 15 | 15 | 5.665888 |
| FAAt108 | Table 1.8. Historical-Cost Other Changes in Volume of Assets for Fixed Assets and Consumer Durable Goods (A) - FAAt108 | 2026-10-26 | 2026-10-25 21:04:06.927907 | 330 | 4.034422 | 2026-10-25 21:07:06.492097 | 3 | 3 | 0 | 2.250000 |
| FAAt201 | Table 2.1. Current-Cost Net Stock of Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) - FAAt201 | 2026-10-26 | 2026-10-25 21:03:57.100219 | 10403 | 4.227268 | 2026-10-25 21:07:10.746527 | 9 | 9 | 9 | 4.095388 |
| FAAt203 | Table 2.3. Historical-Cost Net Stock of Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) - FAAt203 | 2026-10-26 | 2026-10-25 21:04:10.411008 | 10403 | 4.614089 | 2026-10-25 21:07:15.416083 | NA | NA | NA | NA |
| FAAt207 | Table 2.7. Investment in Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) - FAAt207 | 2026-10-26 | 2026-10-25 21:04:00.75099 | 12875 | 5.309171 | 2026-10-25 21:07:20.756233 | 25 | 25 | 25 | 8.238714 |
