dataset | Title | .html | .rData |
---|---|---|---|
as124 | Enquête annuelle du SGACPR sur le financement de l'habitat 2020 | 2025-08-24 | 2021-12-26 |
as151 | Enquête annuelle du SGACPR sur le financement de l'habitat 2022 | 2025-08-24 | 2024-04-05 |
as160 | Enquête annuelle du SGACPR sur le financement de l'habitat 2023 | 2025-08-24 | 2024-09-26 |
as174 | Enquête annuelle du SGACPR sur le financement de l'habitat 2024 | 2025-09-29 | 2025-09-29 |
credithab_statistiques_mensuelles | Statistiques sur la production mensuelle de crédit à l'habitat | 2025-08-24 | 2024-04-05 |
financement_habitat_2019 | Enquête annuelle du SGACPR sur le financement de l'habitat 2019 - financement_habitat_2019 | 2025-08-24 | 2021-12-26 |
Datasets Overview
Data
acpr
ademe
dataset | Title | .html | .rData |
---|---|---|---|
dpe_conso | DPE - Consommation | 2024-06-17 | 2024-01-23 |
dpe_exemples | Exemples de DPE | 2024-06-19 | 2023-11-02 |
aft
dataset | Title | .html | .rData |
---|---|---|---|
list-OATeuroi | OAT indexées OAT€i | 2024-06-19 | 2023-03-22 |
ameco
dataset | Title | .html | .rData |
---|---|---|---|
AVGDGP | Gap between actual and potential gross domestic product at 2015 reference levels - AVGDGP | 2025-08-24 | 2023-10-05 |
AVGDGT | Gap between actual and trend gross domestic product at 2015 reference levels - AVGDGT | 2025-08-24 | 2022-02-02 |
OVGDP | Potential gross domestic product at 2015 reference levels - OVGDP | 2025-08-24 | 2021-07-04 |
PLCD | Nominal unit labour costs - total economy (Ratio of compensation per employee to real GDP per person employed.) - PLCD | 2025-08-24 | 2022-02-02 |
PLCDQ | Nominal unit labour costs, total economy :- Performance relative to the rest of 37 industrial countries - PLCDQ | 2025-08-24 | 2022-02-02 |
PLCM | Nominal unit labour costs - manufacturing industry - PLCM | 2025-08-24 | 2021-07-01 |
PMGN | Price deflator imports of goods - PMGN | 2025-08-24 | 2021-01-31 |
QLCD | Real unit labour costs - total economy (Ratio of compensation per employee to nominal GDP per person employed.) - QLCD | 2025-08-24 | 2022-02-02 |
UBLGBPS | Structural balance of general government excluding interest :- Adjustment based on potential GDP Excessive deficit procedure - UBLGBPS | 2025-08-24 | 2024-05-06 |
ZNAWRU | Non-accelerating wage rate of unemployment - ZNAWRU | 2025-08-24 | 2024-10-24 |
ZUTN | Unemployment rate - total - Member States - definition EUROSTAT - ZUTN | 2025-08-24 | 2021-07-04 |
bdf
dataset | Title | .html | .rData |
---|---|---|---|
ACPR | ACPR - Banque et Assurance en France | 2025-08-28 | 2024-11-21 |
AME | Macro économie - Zone euro - AME | 2025-08-28 | 2024-07-01 |
BLS | Enquête auprès des banques sur la distribution du crédit - BLS | 2025-08-28 | 2024-07-01 |
BPM6 | Balance des paiements - 6ème manuel | 2025-09-05 | 2025-09-04 |
BSI | Agrégats monétaires - Zone euro - BSI | 2025-08-28 | 2022-11-05 |
BSI1 | Agrégats monétaires - France | 2025-08-28 | 2025-08-24 |
CEFIT | Crédits et Dépôts en régions - CEFIT | 2025-08-28 | 2020-12-21 |
CFT | Comptes Financiers Trimestriels | 2025-08-28 | 2025-03-09 |
CNF | Comptes nationaux financiers - CNF | 2025-08-28 | 2021-07-26 |
CONJ | Enquêtes de Conjoncture Nationales - CONJ | 2025-08-28 | 2022-11-05 |
CONJ2 | Enquêtes de Conjoncture Régionales - CONJ2 | 2025-08-28 | 2022-11-05 |
CPP | Prix immobilier commercial | 2025-08-28 | 2024-07-01 |
DET | Détention par les non-résidents de la Dette Négociable de l'Etat (en %) | 2025-08-28 | 2025-05-27 |
DIREN | Observatoire des Entreprises | 2025-08-28 | 2025-04-29 |
ECOFI | ECOFIN - Économie et Finance - ECOFI | 2025-08-28 | 2024-07-01 |
EXR | Exchange Rate | 2025-08-28 | 2025-08-28 |
FM | Marché financier, taux | 2025-08-28 | 2025-08-28 |
ICP | Inflation - ICP | 2025-08-28 | 2022-11-05 |
MIR | Taux d'intérêt - Zone euro | 2025-08-28 | 2025-08-04 |
MIR1 | Taux d'intérêt - France | 2025-08-28 | 2025-08-04 |
PME | Crédits aux PME - PME | 2025-08-28 | 2024-07-01 |
RA_T | Réserves de change - RA_T | 2025-08-28 | 2024-07-01 |
RPP | Prix de l'immobilier | 2025-08-28 | 2025-08-24 |
SC1 | Emission et détention de titres - France - SC1 | 2025-08-28 | 2024-07-01 |
SEC | Emissions de titres - Zone Euro - SEC | 2025-08-28 | 2020-12-20 |
SI_AI | Agrégats monétaires - France - SI_AI | 2025-08-28 | 2024-07-01 |
STS | Coûts salariaux, Emploi, Chômage - STS | 2025-08-28 | 2024-07-01 |
TCN2 | Marché des TCN (TCN2) - TCN2 | 2025-08-28 | 2022-11-05 |
immobilier | Immobilier en France | 2025-08-28 | 2025-08-28 |
bea
dataset | Title | .html | .rData |
---|---|---|---|
CAINC1 | Annual Personal Income by County | 2025-09-29 | 2019-08-01 |
FAAt101 | Table 1.1. Current-Cost Net Stock of Fixed Assets and Consumer Durable Goods (A) - FAAt101 | 2024-05-20 | 2024-05-20 |
FAAt103 | Table 1.3. Current-Cost Depreciation of Fixed Assets and Consumer Durable Goods (A) - FAAt103 | 2024-02-11 | 2024-03-13 |
FAAt105 | Table 1.5. Investment in Fixed Assets and Consumer Durable Goods (A) - FAAt105 | 2025-09-30 | 2024-03-13 |
FAAt108 | Table 1.8. Historical-Cost Other Changes in Volume of Assets for Fixed Assets and Consumer Durable Goods (A) - FAAt108 | 2025-09-30 | 2022-02-02 |
FAAt201 | Table 2.1. Current-Cost Net Stock of Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) - FAAt201 | 2025-09-30 | 2024-03-13 |
FAAt203 | Table 2.3. Historical-Cost Net Stock of Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) - FAAt203 | 2023-12-03 | 2024-03-13 |
FAAt207 | Table 2.7. Investment in Private Fixed Assets, Equipment, Structures, and Intellectual Property Products by Type (A) | 2025-09-30 | 2024-03-13 |
FAAt301E | Table 3.1E. Current-Cost Net Stock of Private Equipment by Industry - FAAt301E | 2021-08-23 | 2024-03-13 |
FAAt301ESI | Table 3.1ESI. Current-Cost Net Stock of Private Fixed Assets by Industry (A) - FAAt301ESI | 2024-02-11 | 2022-02-02 |
FAAt302E | Table 3.2E. Chain-Type Quantity Indexes for Net Stock of Private Equipment by Industry (A) - FAAt302E | 2024-02-11 | 2022-02-02 |
FAAt303ESI | Table 3.3ESI. Historical-Cost Net Stock of Private Fixed Assets by Industry (A) - FAAt303ESI | 2024-02-11 | 2022-02-02 |
FAAt304ESI | Table 3.4ESI. Current-Cost Depreciation of Private Fixed Assets by Industry (A) - FAAt304ESI | 2024-02-11 | 2022-02-02 |
FAAt307ESI | Table 3.4ESI. Current-Cost Depreciation of Private Fixed Assets by Industry (A) - FAAt307ESI | 2024-02-11 | 2022-02-02 |
FAAt401 | Table 1.1. Current-Cost Net Stock of Fixed Assets and Consumer Durable Goods (A) - FAAt401 | 2024-02-11 | 2022-02-02 |
T10101 | Table 1.1.1. Percent Change From Preceding Period in Real Gross Domestic Product (A) (Q) - T10101 | 2024-02-11 | 2023-12-17 |
T10102 | Table 1.1.2. Contributions to Percent Change in Real Gross Domestic Product (A) (Q) - T10102 | 2024-02-11 | 2023-12-17 |
T10105 | Table 1.1.5. Gross Domestic Product (A) (Q) | 2025-04-09 | 2025-02-12 |
T10106 | Table 1.1.6. Real Gross Domestic Product, Chained Dollars (A) (Q) | 2024-05-20 | 2025-02-12 |
T10107 | Table 1.1.7. Percent Change From Preceding Period in Prices for Gross Domestic Product (A) (Q) - T10107 | 2024-02-11 | 2023-12-17 |
T10206 | Table 1.2.6. Real Gross Domestic Product by Major Type of Product, Chained Dollars (A) (Q) - T10206 | 2024-02-11 | 2023-12-17 |
T10705 | Table 1.7.5. Relation of Gross Domestic Product, Gross National Product, Net National Product, National Income, and Personal Income (A) (Q) - T10705 | 2024-02-11 | 2023-12-17 |
T11000 | Table 1.10. Gross Domestic Income by Type of Income (A) (Q) - T11000 | 2024-02-11 | 2023-12-17 |
T11200 | Table 1.12. National Income by Type of Income (A) (Q) | 2024-02-11 | 2023-12-17 |
T11400 | Table 1.14. Gross Value Added of Domestic Corporate Business in Current Dollars and Gross Value Added of Nonfinancial Domestic Corporate Business in Current and Chained Dollars - T11400 | 2024-02-11 | 2023-12-17 |
T20100 | Table 2.1. Personal Income and Its Disposition (A) (Q) - T20100 | 2024-02-11 | 2023-12-17 |
T30300 | Table 3.3. State and Local Government Current Receipts and Expenditures - T30300 | 2024-02-11 | 2023-12-17 |
T50100 | Table 5.1. Saving and Investment by Sector (A) (Q) | 2025-08-25 | 2025-02-12 |
UnderlyingGDPbyIndustry | Underlying GDP by Industry - UnderlyingGDPbyIndustry | 2025-09-29 | 2020-08-17 |
bis
dataset | Title | .html | .rData |
---|---|---|---|
CBPOL | Policy Rates, Daily | 2025-10-11 | 2025-10-11 |
CBPOL_D | Policy Rates, Daily | 2025-10-11 | 2025-08-20 |
CBPOL_M | Policy Rates, Monthly | 2025-10-11 | 2024-04-19 |
CBS | Consolidated banking statistics - CBS | 2025-10-11 | 2021-08-27 |
CBTA | Central bank total assets | 2025-10-11 | 2025-08-20 |
CPI | Consumer Price Index | 2025-10-11 | 2025-10-11 |
CREDIT_GAP | Credit-to-GDP gaps - CREDIT_GAP | 2023-09-24 | 2025-10-11 |
DEBTSEC | Debt securities statistics - DEBTSEC | 2025-10-11 | 2020-04-01 |
DER | Triennial Survey statistics on turnover - DER | 2025-10-11 | 2021-08-27 |
DSR | Debt service ratios for the private non-financial sector - DSR | 2025-10-11 | 2025-10-11 |
EER | Real Effective Exchange Rates, Monthly | 2025-08-25 | 2025-10-11 |
EER_D | Real Effective Exchange Rates, Daily | 2024-11-18 | 2024-05-10 |
GLI | Global liquidity indicators - GLI | 2024-02-11 | 2025-10-11 |
LBS_D | Locational Banking Statistics - LBS_D | 2025-10-11 | 2020-04-01 |
LONG_CPI | BIS long consumer prices - LONG_CPI | 2022-11-03 | 2025-10-11 |
LONG_PP | Residential property prices - detailed series | 2025-10-11 | 2024-05-10 |
OTC | OTC derivatives outstanding - OTC | 2025-10-11 | 2020-04-01 |
SELECTED_PP | Property prices, selected series | 2025-10-11 | 2025-10-11 |
TOTAL_CREDIT | Credit to the non-financial sector | 2025-10-11 | 2024-05-10 |
XRU | Exchange Rates | 2025-08-28 | 2025-10-11 |
XRU_D | Exchange Rates, Daily | 2025-10-11 | 2025-05-24 |
XRU_D_SDMX | Exchange Rates, Daily - XRU_D | 2025-10-11 | 2024-04-19 |
XTD | Exchange-traded derivatives statistics - XTD | 2025-10-11 | 2020-04-01 |
boe
buba
dataset | Title | .html | .rData |
---|---|---|---|
BBASV | Deutsche Bundesbank, Statistics on Pension funds - BBASV | 2024-06-19 | 2021-01-31 |
census
dataset | Title | .html | .rData |
---|---|---|---|
trade | Trade | 2025-07-28 | 2025-07-28 |
variable_list_5_year_acs_2016 | Variable List - 5 Year ACS | 2024-06-19 | 2020-11-25 |
wages | Wages | 2024-06-19 | 2020-11-25 |
cepii
dataset | Title | .html | .rData |
---|---|---|---|
CHELEM_2018_PIB_VA_BvD_20180702 | Produit Intérieur Brut - CHELEM_2018_PIB_VA_BvD_20180702 | 2024-06-19 | 2020-03-11 |
CHELEM_2018_PIB_VO_BvD_20180702 | Produit Intérieur Brut Réel - CHELEM_2018_PIB_VO_BvD_20180702 | 2024-06-19 | 2020-03-12 |
TRADHIST_EXCHANGE_RATES | Exchange Rates - TRADHIST_EXCHANGE_RATES | 2024-06-19 | 2020-03-11 |
bilateral_ER | Bilateral Exchange Rates - bilateral_ER | 2024-06-19 | 2020-03-11 |
chel202016718_TT | Chelem - chel202016718_TT | 2024-06-19 | 2020-03-12 |
cgedd
dataset | Title | .html | .rData |
---|---|---|---|
nombre-vente-maison-appartement-ancien | Nombre de ventes de logements anciens cumulé sur 12 mois | 2024-09-26 | 2024-09-26 |
comtrade
dataset | Title | .html | .rData |
---|---|---|---|
reporters | Reporters | 2024-06-19 | 2020-11-25 |
cre
dataset | Title | .html | .rData |
---|---|---|---|
TRV_electricite | TRV électricité | 2024-10-27 | 2025-06-22 |
TRV_gaz | TRV gaz | 2024-10-07 | 2021-09-05 |
crosswalks
dataset | Title | .html | .rData |
---|---|---|---|
cbsa2fipsxw | CBSA to fips - cbsa2fipsxw | 2024-06-20 | 2019-08-22 |
cbsa_to_msa | CBSA to MSA - cbsa_to_msa | 2024-06-20 | 2019-08-22 |
cbsatocountycrosswalk | CBSA to County Crosswalk - cbsatocountycrosswalk | 2024-06-20 | 2019-08-22 |
county_to_cbsa | County to CBSA - county_to_cbsa | 2024-06-20 | 2019-08-22 |
zipcode_CBSA | Zipcode to CBSA - zipcode_CBSA | 2020-11-24 | 2019-08-22 |
dares
dataset | Title | .html | .rData |
---|---|---|---|
les-emplois-vacants | Les emplois vacants | 2024-06-19 | 2024-01-03 |
les-indices-de-salaire-de-base | Les indices de salaire de base | 2025-10-04 | 2025-10-04 |
les-indices-de-salaire-de-base-provisoires | Les indices de salaire de base - résultats provisoires | 2025-10-04 | 2025-10-04 |
dbnomics
dataset | Title | .html | .rData |
---|---|---|---|
saving | Saving | 2024-05-06 | 2024-05-06 |
destatis
dataset | Title | .html | .rData |
---|---|---|---|
51000BJ002 | Foreign trade - 51000BJ002 | 2024-06-19 | 2021-12-26 |
51000BM002 | Foreign trade - 51000BM002 | 2024-06-19 | 2021-12-25 |
61111B5001 | Consumer price index for Germany, Weighting, Germany, Individual consumption by purpose, 2-digit codes, Year - 61111B5001 | 2024-06-19 | 2021-01-28 |
61111B5002 | Consumer price index for Germany, Weighting, Germany, Individual consumption by purpose, 3-digit codes, Year - 61111B5002 | 2024-06-19 | 2021-12-01 |
61111B5003 | Consumer price index for Germany, Weighting, Germany, Individual consumption by purpose, 4-digit codes, Year - 61111B5003 | 2024-06-19 | 2021-01-28 |
61111B5004 | Consumer price index for Germany, Weighting, Germany, Individual consumption by purpose, 5-digit codes, Year - 61111B5004 | 2024-06-19 | 2021-01-28 |
dgafp
dataset | Title | .html | .rData |
---|---|---|---|
FT12_FPE_FPH_FPT | Effectifs de la fonction publique | 2024-10-10 | 2022-01-23 |
douanes
dvf
dataset | Title | .html | .rData |
---|---|---|---|
dvf_2019 | Valeurs Foncières 2019 - dvf_2019 | 2023-02-19 | 2020-10-24 |
valeursfoncieres-2015 | Valeurs Foncières 2015 - valeursfoncieres-2015 | 2020-10-24 | 2020-04-06 |
valeursfoncieres-2016 | Valeurs Foncières 2016 - valeursfoncieres-2016 | 2020-10-23 | 2020-04-06 |
valeursfoncieres-2017 | Valeurs Foncières 2017 - valeursfoncieres-2017 | 2020-10-23 | 2020-04-06 |
valeursfoncieres-2018 | Valeurs Foncières 2018 - valeursfoncieres-2018 | 2020-10-23 | 2020-04-06 |
valeursfoncieres-2019 | Valeurs Foncières 2019 - valeursfoncieres-2019 | 2020-10-23 | 2020-04-06 |
ec
dataset | Title | .html | .rData |
---|---|---|---|
CONSUMPTION | Consumption - CONSUMPTION | 2025-08-28 | 2023-10-01 |
INDUSTRY | Industry (sector data) | 2025-08-28 | 2023-10-01 |
INDUSTRY_SUBSECTOR | Industry (subsector data) | 2025-08-28 | 2023-10-05 |
WOB | Weekly Oil Bulletin | 2025-08-28 | 2024-08-25 |
ecb
dataset | Title | .html | .rData |
---|---|---|---|
AME | AMECO | 2025-08-29 | 2025-08-28 |
BKN | Banknotes statistics | 2025-10-09 | 2025-08-28 |
BLS | Bank Lending Survey Statistics - BLS | 2025-10-09 | 2025-08-29 |
BOP | Euro Area Balance of Payments and International Investment Position Statistics - BOP | 2025-10-09 | 2025-08-29 |
BP6 | Balance of payments and international investment position - BP6 | 2025-08-28 | 2025-05-30 |
BSI | Balance Sheet Items | 2025-10-09 | 2025-08-29 |
BSI_PUB | Balance Sheet Items - Published series | 2025-10-09 | 2025-08-29 |
BSP | Balance Sheet Items for Payments - BSP | 2025-10-09 | 2025-08-29 |
CBD | Consolidated banking data | 2025-10-09 | 2025-08-29 |
CES | Consumer Expectations Survey | 2025-08-28 | 2025-05-24 |
DWA | Distributional Wealth Accounts | 2025-08-29 | 2024-04-02 |
EST | Euro Short-Term Rate | 2025-10-09 | 2025-08-29 |
EXR | Exchange Rates | 2025-10-09 | 2025-08-29 |
FM | Financial market data | 2025-10-09 | 2025-08-29 |
ICP | Indices of Consumer prices - ICP | 2025-10-09 | 2025-08-29 |
IDCS | Sector accounts - IDCS | 2025-10-09 | 2025-08-29 |
ILM | Internal Liquidity Management | 2025-10-09 | 2025-08-29 |
ILM_PUB | Internal Liquidity Management - Published series | 2025-08-29 | 2024-09-10 |
IRS | Long-term interest rate statistics | 2025-10-09 | 2025-08-29 |
IVF | Investment Funds Balance Sheet Statistics | 2025-10-09 | 2025-08-21 |
JDF_ICP_COICOP_INX | HICP - Indices, breakdown by purpose of consumption(2015=100) - JDF_ICP_COICOP_INX | 2025-10-09 | 2020-03-09 |
MIR | MFI Interest Rate Statistics | 2025-10-09 | 2025-08-29 |
MNA | Main aggregates | 2025-10-09 | 2025-08-29 |
QSA | Quarterly Sector Accounts - QSA | 2025-08-26 | 2024-11-19 |
RAI | Risk Assessment Indicators | 2025-10-09 | 2025-08-29 |
RESV | Residential Property Price Index Statistics | 2025-10-09 | 2025-08-29 |
RPP | Residential Property Price Index Statistics | 2025-10-09 | 2025-08-29 |
SEC | Securities - SEC | 2025-10-09 | 2025-08-29 |
SHI | Structural Housing Indicators Statistics - SHI | 2025-10-09 | 2025-08-29 |
SPF | Survey of Professional Forecasters - SPF | 2025-10-09 | 2025-08-29 |
SSI | Banking structural statistical indicators | 2025-10-09 | 2025-08-29 |
STS | Short-Term Statistics - STS | 2025-10-09 | 2025-08-29 |
SUP | Supervisory Banking Statistics | 2025-10-09 | 2025-08-29 |
TGB | Target Balances | 2025-10-09 | 2025-08-29 |
WTS | Trade weights - WTS | 2025-10-09 | 2025-08-29 |
YC | Financial market data - yield curve | 2025-10-09 | 2025-08-29 |
YC_PUB | Financial market data - yield curve - Published series | 2025-10-09 | 2025-08-29 |
liq_daily | Daily Liquidity | 2025-10-09 | 2025-06-06 |
phillips | Phillips curves | 2025-10-09 | 2021-03-17 |
elasticity
dataset | Title | .html | .rData |
---|---|---|---|
housing_supply_long | Housing Supply Elasticity - housing_supply_long | 2024-06-20 | 2019-08-21 |
wharton_land_regulation_long | Wharton Index - wharton_land_regulation | 2024-06-20 | 2019-08-21 |
eurostat
dataset | Title | .html | .rData |
---|---|---|---|
agr_r_accts | Economic accounts for agriculture by NUTS 2 regions - agr_r_accts | 2025-10-11 | 2025-10-11 |
bop_c6_a | Balance of payments by country - annual data (BPM6) | 2025-10-11 | 2025-10-11 |
bop_c6_m | Balance of payments by country - monthly data (BPM6) - bop_c6_m | 2025-10-11 | 2025-10-11 |
bop_c6_q | Balance of payments by country - quarterly data (BPM6) | 2025-10-11 | 2025-10-11 |
bop_eu6_q | European Union and euro area balance of payments - quarterly data (BPM6) | 2025-10-11 | 2025-10-11 |
bop_euins6_a | Balance of payments of the EU institutions - annual data (BPM6) - bop_euins6_a | 2025-10-11 | 2025-10-11 |
bop_euins6_iip | International investment position of the EU institutions (BPM6) - bop_euins6_iip | 2025-10-11 | 2025-10-11 |
bop_euins6_m | Balance of payments of the EU institutions - monthly data (BPM6) - bop_euins6_m | 2025-10-11 | 2025-10-11 |
bop_euins6_q | Balance of payments of the EU institutions - quarterly data (BPM6) - bop_euins6_q | 2025-10-11 | 2025-10-11 |
bop_exms6_q | Export market shares (BPM6) - bop_exms6_q | 2025-10-11 | 2025-10-11 |
bop_gdp6_q | Main Balance of Payments and International Investment Position items as share of GDP (BPM6) | 2025-10-11 | 2025-10-11 |
bop_iip6_q | International investment position - quarterly and annual data (BPM6) | 2025-10-11 | 2025-10-11 |
cens_01ramigr | Total and active population by sex, age, employment status, residence one year prior to the census and NUTS 3 regions - cens_01ramigr | 2025-10-11 | 2025-10-11 |
cens_01rapop | Total and active population by sex, age, employment status, residence one year prior to the census and NUTS 3 regions - cens_01rapop | 2025-10-11 | 2025-10-11 |
cens_01reisco | Employed persons by sex, age group, educational attainment level, occupation (ISCO-88) and NUTS 3 regions - cens_01reisco | 2025-10-11 | 2025-10-11 |
cens_01rhsize | Population by sex, age group, size of household and NUTS 3 regions - cens_01rhsize | 2025-10-11 | 2025-10-11 |
cens_11empn_r2 | Population by status in employment, NACE Rev. 2 activity and NUTS 2 region - cens_11empn_r2 | 2025-10-11 | 2025-10-11 |
cens_11empo_r2 | Population by status in employment, occupation and NUTS 2 region - cens_11empo_r2 | 2025-10-11 | 2025-10-11 |
demo_fabort | Legally induced abortions by mother's age - demo_fabort | 2025-10-11 | 2025-10-11 |
demo_fmonth | Live births (total) by month | 2025-10-11 | 2025-10-11 |
demo_minfind | Infant mortality rates | 2025-10-11 | 2025-10-11 |
demo_pjanind | Population structure indicators at national level | 2025-10-11 | 2025-10-11 |
demo_r_d2jan | Population on 1 January by age, sex and NUTS 2 region - demo_r_d2jan | 2025-10-11 | 2025-10-11 |
demo_r_d3dens | Population density by NUTS 3 region - demo_r_d3dens | 2025-10-11 | 2025-10-11 |
demo_r_find3 | Fertility indicators by NUTS 3 region - demo_r_find3 | 2025-10-11 | 2025-10-11 |
demo_r_minfind | Infant mortality rates - demo_r_minfind | 2025-10-11 | 2025-10-11 |
demo_r_mlifexp | Life expectancy by age, sex and NUTS 2 region - demo_r_mlifexp | 2025-10-11 | 2025-10-11 |
demo_r_mwk3_20 | Deaths by week, sex, 20-year age group and NUTS 3 region - demo_r_mwk3_20 | 2025-10-11 | 2025-10-11 |
demo_r_mwk3_t | Deaths by week, sex and NUTS 3 region - demo_r_mwk3_t | 2025-10-11 | 2025-10-11 |
demo_r_mwk3_ts | Deaths by week, sex and NUTS 3 region - demo_r_mwk3_ts | 2025-10-11 | 2025-10-11 |
demo_r_pjanaggr3 | Deaths by week, sex and NUTS 3 region - demo_r_pjanaggr3 | 2025-10-11 | 2025-10-11 |
earn_mw_cur | Monthly minimum wages - bi-annual data | 2025-10-11 | 2025-10-11 |
earn_nt_taxrate | Tax rate - earn_nt_taxrate | 2025-10-11 | 2025-10-11 |
earn_ses14_rhr | Mean hourly earnings by NUTS 1 regions (enterprises with 10 employees or more) - NACE Rev. 2, B-S excluding O - earn_ses14_rhr | 2025-10-11 | 2025-10-11 |
earn_ses18_rhr | Mean hourly earnings by NUTS 1 regions (enterprises with 10 employees or more) - NACE Rev. 2, B-S excluding O - earn_ses18_rhr | 2025-10-11 | 2025-10-11 |
earn_ses_annual | Structure of earnings survey - annual earnings - earn_ses_annual | 2025-10-11 | 2025-10-11 |
earn_ses_hourly | Structure of earnings survey - hourly earnings - earn_ses_hourly | 2025-10-11 | 2025-10-11 |
earn_ses_monthly | Structure of earnings survey - monthly earnings - earn_ses_monthly | 2025-10-11 | 2025-10-11 |
edat_lfs_9903 | Population by educational attainment level, sex and age (%) - edat_lfs_9903 | 2025-10-11 | 2025-10-11 |
edat_lfs_9905 | Employees by educational attainment level, sex, age and occupation (%) - edat_lfs_9905 | 2025-10-11 | 2025-10-11 |
edat_lfse_33 | Employment rates of young people not in education and training by sex, educational attainment level, years since completion of highest level of education and NUTS 2 regions - edat_lfse_33 | 2025-10-11 | 2025-10-11 |
ei_bpm6ca_m | Current account - monthly data - ei_bpm6ca_m | 2025-10-11 | 2025-10-11 |
ei_bpm6ca_q | Current account - quarterly data - ei_bpm6ca_q | 2025-10-11 | 2025-10-11 |
ei_bpm6fa_q | Financial account - quarterly data - ei_bpm6fa_q | 2025-10-11 | 2025-10-11 |
ei_bpm6iip_q | International investment position - quarterly data - ei_bpm6iip_q | 2025-10-11 | 2025-10-11 |
ei_bsbu_m_r2 | Business surveys - NACE Rev. 2 activity - Financial services - monthly data - ei_bsbu_m_r2 | 2025-10-11 | 2025-10-11 |
ei_bsco_m | Consumer surveys - Consumers - monthly data - ei_bsco_m | 2025-10-11 | 2025-10-11 |
ei_bsfs_m | Business surveys - NACE Rev. 2 activity - Financial services - monthly data - ei_bsfs_m | 2025-10-11 | 2025-10-11 |
ei_bsin_m_r2 | Business surveys - NACE Rev. 2 activity - Industry - monthly data - ei_bsin_m_r2 | 2025-10-11 | 2025-10-11 |
ei_bsrt_m_r2 | Business surveys - NACE Rev. 2 activity - Retail sale - monthly data - ei_bsrt_m_r2 | 2025-10-11 | 2025-10-11 |
ei_bsse_m_r2 | Business surveys - NACE Rev. 2 activity - Services - monthly data - ei_bsse_m_r2 | 2024-08-09 | 2025-10-11 |
ei_bssi_m_r2 | Business surveys - NACE Rev. 2 activity - Sentiment indicators - monthly data - ei_bssi_m_r2 | 2025-10-11 | 2025-10-11 |
ei_cphi_m | Harmonised index of consumer prices - monthly data | 2025-10-11 | 2025-10-11 |
ei_hppi_q | House price index (2015 = 100) - quarterly data | 2025-10-11 | 2025-10-11 |
ei_isbu_m | Construction - monthly data - index (2015 = 100) (NACE Rev. 2) - ei_isbu_m | 2024-03-09 | 2025-10-11 |
ei_isen_m | Energy - monthly data | 2025-10-11 | 2025-10-11 |
ei_isin_m | Industry - monthly data - index (2015 = 100) (NACE Rev. 2) - ei_isin_m | 2025-10-11 | 2025-10-11 |
ei_isrt_m | Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2) - ei_isrt_m | 2024-04-15 | 2025-10-11 |
ei_lmhr_m | Harmonised unemployment rates (%) - monthly data - ei_lmhr_m | 2025-10-11 | 2025-10-11 |
ei_lmhu_m | Harmonised unemployment (1 000) - monthly data - ei_lmhu_m | 2025-10-11 | 2025-10-11 |
ei_lmlc_q | Labour cost index, nominal value - quarterly data | 2025-10-11 | 2025-10-11 |
ei_mfir_m | Interest rates - monthly data | 2025-10-11 | 2025-10-11 |
enpe_nama_10_ulc | Nominal unit labour cost growth - enpe_nama_10_ulc | 2025-10-11 | 2025-10-11 |
env_ac_aigg_q | Air emissions accounts for greenhouse gases by NACE Rev. 2 activity - quarterly data | 2025-10-11 | 2025-10-11 |
env_ac_tax | Environmental tax revenues - env_ac_tax | 2025-10-11 | 2025-10-11 |
ert_bil_eur_a | Euro/ECU exchange rates - annual data - ert_bil_eur_a | 2025-10-11 | 2025-10-11 |
ert_bil_eur_d | Euro/ECU exchange rates - daily data | 2025-10-11 | 2025-08-22 |
ert_eff_ic_m | Industrial countries' effective exchange rates - monthly data - ert_eff_ic_m | 2025-10-11 | 2025-10-11 |
ert_h_eur_d | Former euro area national currencies vs. euro/ECU - daily data | 2025-10-11 | 2025-05-24 |
ext_lt_intertrd | International trade of EU, the euro area and the Member States by SITC product group - ext_lt_intertrd | 2025-10-11 | 2025-10-11 |
ext_lt_intratrd | Intra and Extra-EU trade by Member State and by product group - ext_lt_intratrd | 2025-10-11 | 2025-10-11 |
ext_lt_introeu27_2020 | Share of European Union EU27 (from 2020) in the World Trade - ext_lt_introeu27_2020 | 2025-10-11 | 2025-10-11 |
ext_st_27_2020msbec | Member States EU27 (from 2020) trade by BEC product group since 1999 - ext_st_27_2020msbec | 2025-05-18 | 2025-10-11 |
ext_st_ea19sitc | Euro area19 trade by SITC product group since 1999 - ext_st_ea19sitc | 2023-04-16 | 2023-08-26 |
ext_st_easitc | Euro area19 trade by SITC product group since 1999 - ext_st_easitc | 2025-10-11 | 2024-07-16 |
ext_st_eu27_2020sitc | EU27 (from 2020) trade by SITC product group - ext_st_eu27_2020sitc | 2025-10-11 | 2025-10-11 |
gov_10a_exp | General government expenditure by function (COFOG) - gov_10a_exp | 2025-10-11 | 2025-10-11 |
