~/data/oecd/

VAR

COUNTRY

COUNTRY

2013, 2014 - USA, GBR, FRA, ITA

VAR Var FRA GBR ITA USA
M2MR Mean to median net wealth ratio 2.1 2.3 1.5 7.6
MNWI Mean net wealth per person (current prices) 109554.8 161416.0 91640.9 189572.3
PIH Share of indebted households 46.9 60.8 23.0 74.7
PIH75 Share of indebted households with debt-to-assets ratio above 75% 10.7 7.4 12.1 30.4
PIHR3 Share of indebted households with debt-to-income ratio above 3 18.1 16.4 20.5 20.7
SB40 Share of bottom 40% of wealth 2.7 3.5 4.5 -0.4
ST1 Share of top 1% of wealth 18.6 20.0 11.6 37.6
ST10 Share of top 10% of wealth 50.6 52.0 42.8 78.2
ST5 Share of top 5% of wealth 37.3 38.2 29.6 65.9
T1C5 Mean net wealth per household (current prices) 243130.0 392400.0 225567.0 488400.0
T1C6 Median net wealth per household (current prices) 113300.0 168900.0 147000.0 64600.0
T3AC1 Mean non-financial assets per household (current prices) 192753.0 238800.0 192471.0 259400.0
T3AC2 Mean financial assets per household (current prices) 85846.0 198800.0 43242.0 327600.0
T3AC3 Mean liabilities per household (current prices) 33138.0 45200.0 10146.0 97000.0
T4C4 Median debt-to-income ratio of indebted households 0.7 0.9 0.7 1.3
T4C5 Median debt-to-assets ratio of indebted households 0.2 0.2 0.2 0.5
T6AC2 Share of individuals with eq. liquid financial wealth <25% of income poverty line 39.3 42.5 38.4 NA
T6AC3 Share of individuals with eq. liquid financial wealth <50 % of income poverty line 51.9 52.5 52.0 NA
T6AC6 Share of individuals with eq. net wealth < 25% of income poverty line 11.9 5.8 10.3 NA
T6AC7 Share of individuals with eq. net wealth <50 % of income poverty line 17.3 9.7 14.4 NA