source | dataset | .html | .qmd | .RData |
---|---|---|---|---|
ecb | RPP | 2024-09-19 | 2024-06-14 | 2024-10-08 |
Residential Property Price Index Statistics
Data - ECB
Data on housing
source | dataset | Title | Download | Compile |
---|---|---|---|---|
bdf | RPP | Prix de l'immobilier | 2024-07-01 | [2024-07-26] |
ecb | RPP | Residential Property Price Index Statistics | 2024-10-08 | [2024-09-19] |
bis | LONG_PP | Residential property prices - detailed series | 2024-05-10 | [2024-08-09] |
bis | SELECTED_PP | Property prices, selected series | 2024-05-10 | [2024-08-09] |
eurostat | ei_hppi_q | House price index (2015 = 100) - quarterly data | 2024-10-08 | [2024-09-30] |
eurostat | hbs_str_t223 | Mean consumption expenditure by income quintile | 2024-10-08 | [2024-09-15] |
eurostat | prc_hicp_midx | HICP (2015 = 100) - monthly data (index) | 2024-10-08 | [2024-10-01] |
eurostat | prc_hpi_q | House price index (2015 = 100) - quarterly data | 2024-09-14 | [2024-10-01] |
fred | housing | House Prices | 2024-09-18 | [2024-09-18] |
insee | IPLA-IPLNA-2015 | Indices des prix des logements neufs et Indices Notaires-Insee des prix des logements anciens | 2024-10-03 | [2024-10-04] |
oecd | SNA_TABLE5 | Final consumption expenditure of households | 2023-10-19 | [2024-09-11] |
oecd | housing | Residential Property Price Indices (RPPIs) and related housing indicators | 2020-01-18 | [2024-09-15] |
LAST_COMPILE
LAST_COMPILE |
---|
2024-10-09 |
Last
TIME_PERIOD | FREQ | Nobs |
---|---|---|
2018 | A | 79 |
2018-09 | M | 7 |
2018-S2 | H | 24 |
2019-Q1 | Q | 4 |
FREQ
Code
%>%
RPP left_join(FREQ, by = "FREQ") %>%
group_by(FREQ, Freq) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional
FREQ | Freq | Nobs |
---|---|---|
Q | Quarterly | 6135 |
A | Annual | 1999 |
H | Half-yearly | 1739 |
M | Monthly | 1155 |
RPP_DWELLING
Code
%>%
RPP left_join(RPP_DWELLING, by = "RPP_DWELLING") %>%
group_by(RPP_DWELLING, Rpp_dwelling) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional
RPP_DWELLING | Rpp_dwelling | Nobs |
---|---|---|
TD | Residential property prices, New and existing dwellings | 6335 |
ED | Residential property prices, Existing dwellings | 2406 |
TF | Residential property prices, New and existing flats | 923 |
ND | Residential property prices, New dwellings | 730 |
TH | Residential property prices, New and existing houses | 634 |
REF_AREA
Code
%>%
RPP left_join(REF_AREA, by = "REF_AREA") %>%
group_by(REF_AREA, Ref_area) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
mutate(Flag = gsub(" ", "-", str_to_lower(gsub(" ", "-", Ref_area))),
Flag = paste0('<img src="../../icon/flag/vsmall/', Flag, '.png" alt="Flag">')) %>%
select(Flag, everything()) %>%
if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .} {
TIME_PERIOD
Code
%>%
RPP group_by(TIME_PERIOD) %>%
summarise(Nobs = n()) %>%
arrange(desc(TIME_PERIOD)) %>%
print_table_conditional