Code
load_data("oecd/SNA_TABLE7_var.RData")
SNA_TABLE7 <- read_parquet("SNA_TABLE7.parquet")
Data - OECD
load_data("oecd/SNA_TABLE7_var.RData")
SNA_TABLE7 <- read_parquet("SNA_TABLE7.parquet")Last observation: 2022 (N = 52)
First observation: 1950 (N = 2)
Last data update: 02 août 2026, 09:11
Last compile: 03 sept. 2026, 00:15
SNA_TABLE7 |>
left_join(SNA_TABLE7_var |> pluck("TRANSACT"), by = c("TRANSACT" = "id")) |>
rename(`TRANSACT Description` = label) |>
group_by(TRANSACT, `TRANSACT Description`, ACTIVITY) |>
summarise(nobs = n()) |>
arrange(-nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}SNA_TABLE7_var$VAR_DESC %>%
{if (is_html_output()) print_table(.) else .}| id | description |
|---|---|
| LOCATION | Country |
| TRANSACT | Transaction |
| ACTIVITY | Activity |
| MEASURE | Measure |
| TIME | Year |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
| UNIT | Unit |
| POWERCODE | Unit multiplier |
| REFERENCEPERIOD | Reference period |
SNA_TABLE7_var$TRANSACT %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| ETOAY | Total employment |
| EEMAY | Employees |
| ESEAY | Self-employed |
| POPNC | Total population, national concept |
SNA_TABLE7_var$ACTIVITY %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| LABINP | Labour input by activity |
| TOT | Total activity |
| A | Agriculture, hunting and forestry |
| B | Fishing |
| C | Mining and quarrying |
| CA | Mining and quarrying of energy producing materials |
| CB | Mining and quarrying except energy producing materials |
| D | Manufacturing |
| DA | Manufacture of food products, beverages and tobacco |
| DB | Manufacture of textiles and textile products |
| DC | Manufacture of leather and leather products |
| DD | Manufacture of wood and wood products |
| DE | Manufacture of pulp, paper and paper products; publishing and printing |
| DF | Manufacture of coke, refined petroleum products and nuclear fuel |
| DG | Manufacture of chemicals, chemical products and man-made fibres |
| DH | Manufacture of rubber and plastic products |
| DI | Manufacture of other non-metallic mineral products |
| DJ | Manufacture of basic metals and fabricated metal products |
| DK | Manufacture of machinery and equipment n.e.c. |
| DL | Manufacture of electrical and optical equipment |
| DM | Manufacture of transport equipment |
| DN | Manufacturing n.e.c. |
| E | Electricity, gas and water supply |
| F | Construction |
| G | Wholesale and retail trade; repair of motor vehicles and household goods |
| H | Hotels and restaurants |
| I | Transport, storage and communication |
| J | Financial intermediation |
| K | Real estate, renting and business activities |
| L | Public administration and defence; compulsory social security |
| M | Education |
| N | Health and social work |
| O | Other community, social and personal service activities |
| P | Private households with employed persons |
| Q | Extra-territorial organizations and bodies |
SNA_TABLE7_var$MEASURE %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| PER | Persons |