Financial balance sheets - non-consolidated (Quarterly) - PGI_Q_F_TRNSCTN
Data - OECD
Nobs - Javascript
Data Structure
id | description |
---|---|
LOCATION | Country |
TRANSACTION | Transaction |
SECTOR | Sector |
MEASURE | Measure |
ADJUSTED | Adjusted |
TIME | Period & Frequency |
OBS_VALUE | Observation Value |
TIME_FORMAT | Time Format |
OBS_STATUS | Observation Status |
TRANSACTION
SECTOR
id | label |
---|---|
S1 | Total economy |
S11 | Non-financial corporations |
S12 | Financial corporations |
S121_S122 | The central bank and other monetary financial institutions |
S121 | The central bank |
S122 | Other monetary financial institutions |
S123_S124 | Other financial intermediaries and financial auxiliaries |
S123 | Other financial intermediaries |
S124 | Financial auxiliaries |
S125 | Insurance corporations and pension funds |
S13 | General government |
S1311 | Central government |
S1312 | State government |
S1313 | Local government |
S1314 | Social security funds |
S14_S15 | Households and non-profit institutions serving households |
S14 | Households |
S15 | Non-profit institutions serving households |
SN | Not sectorized |
S2 | Rest of the world |
MEASURE
id | label |
---|---|
CQR | Current prices, quarterly levels |
CXCQR | US $, current prices, current exchange rates, quarterly levels |
ADJUSTED
id | label |
---|---|
NSA | Not seasonally adjusted |
TIME_FORMAT
id | label |
---|---|
P1Y | Annual |
P1M | Monthly |
P3M | Quarterly |
P6M | Half-yearly |
P1D | Daily |