Last observation: 2026 (N = 550)
First observation: 1948 (N = 108)
Last data update: 01 août 2026, 21:45
Last compile: 14 sept. 2026, 22:13
UNE_DEAP_SEX_AGE_RT_A |>
left_join(classif1, by = "classif1") |>
group_by(classif1, Classif1) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()| classif1 | Classif1 | Nobs |
|---|---|---|
| AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 25770 |
| AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 20110 |
| AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 20083 |
| AGE_AGGREGATE_YGE15 | NA | 13741 |
| AGE_10YRBANDS_YGE15 | NA | 12564 |
| AGE_AGGREGATE_Y15-24 | Age (Aggregate bands): 15-24 | 12513 |
| AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | 12465 |
| AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | 12255 |
| AGE_5YRBANDS_YGE15 | NA | 12220 |
| AGE_AGGREGATE_Y25-54 | Age (Aggregate bands): 25-54 | 12193 |
| AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | 12178 |
| AGE_5YRBANDS_Y15-19 | Age (5-year bands): 15-19 | 12106 |
| AGE_5YRBANDS_Y20-24 | Age (5-year bands): 20-24 | 12095 |
| AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | 12070 |
| AGE_5YRBANDS_Y25-29 | Age (5-year bands): 25-29 | 11996 |
| AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | 11977 |
| AGE_10YRBANDS_Y55-64 | Age (10-year bands): 55-64 | 11924 |
| AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | 11919 |
| AGE_5YRBANDS_Y35-39 | Age (5-year bands): 35-39 | 11807 |
| AGE_5YRBANDS_Y45-49 | Age (5-year bands): 45-49 | 11774 |
| AGE_5YRBANDS_Y40-44 | Age (5-year bands): 40-44 | 11773 |
| AGE_5YRBANDS_Y30-34 | Age (5-year bands): 30-34 | 11760 |
| AGE_5YRBANDS_Y55-59 | Age (5-year bands): 55-59 | 11743 |
| AGE_5YRBANDS_Y50-54 | Age (5-year bands): 50-54 | 11691 |
| AGE_5YRBANDS_Y60-64 | Age (5-year bands): 60-64 | 11324 |
| AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | 10570 |
| AGE_10YRBANDS_YGE65 | Age (10-year bands): 65+ | 10323 |
| AGE_5YRBANDS_YGE65 | Age (5-year bands): 65+ | 10245 |
UNE_DEAP_SEX_AGE_RT_A |>
left_join(source, by = "source") |>
group_by(source, Source) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()UNE_DEAP_SEX_AGE_RT_A |>
left_join(ref_area, by = "ref_area") |>
group_by(ref_area, Ref_area) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
mutate(Flag = gsub(" ", "-", str_to_lower(Ref_area)),
Flag = paste0('<img src="../../bib/flags/vsmall/', Flag, '.png" alt="Flag">')) |>
select(Flag, everything()) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}UNE_DEAP_SEX_AGE_RT_A |>
left_join(sex, by = "sex") |>
group_by(sex, Sex) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()| sex | Sex | Nobs |
|---|---|---|
| SEX_T | Sex: Total | 122011 |
| SEX_M | Sex: Male | 120889 |
| SEX_F | Sex: Female | 120225 |
| SEX_O | Sex: Other | 64 |
UNE_DEAP_SEX_AGE_RT_A |>
filter(classif1 == "AGE_YTHADULT_YGE15",
sex == "SEX_T") |>
arrange(ref_area, time) |>
left_join(ref_area, by = "ref_area") |>
group_by(ref_area, Ref_area) |>
summarise(year1 = first(time),
value1 = first(obs_value) |> round() |> paste0(" %"),
year2 = last(time),
value2 = last(obs_value) |> round() |> paste0(" %")) |>
arrange(year1) |>
mutate(Flag = gsub(" ", "-", str_to_lower(Ref_area)),
Flag = paste0('<img src="../../bib/flags/vsmall/', Flag, '.png" alt="Flag">')) |>
select(Flag, everything()) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}UNE_DEAP_SEX_AGE_RT_A |>
filter(classif1 == "AGE_AGGREGATE_YGE15",
sex == "SEX_T") |>
arrange(ref_area, time) |>
left_join(ref_area, by = "ref_area") |>
group_by(ref_area, Ref_area) |>
summarise(year1 = first(time),
value1 = first(obs_value) |> round() |> paste0(" %"),
year2 = last(time),
value2 = last(obs_value) |> round() |> paste0(" %")) |>
arrange(year1) |>
mutate(Flag = gsub(" ", "-", str_to_lower(Ref_area)),
Flag = paste0('<img src="../../bib/flags/vsmall/', Flag, '.png" alt="Flag">')) |>
select(Flag, everything()) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}