Last observation: Q2 2026 (N = 7224)
First observation: Q2 2003 (N = 216)
Last data update: 11 sept. 2026, 23:01
Last compile: 17 sept. 2026, 23:41
lfsi_long_q |>
filter(geo %in% c("FR", "ES", "IT", "PL", "PT"),
sex == "T",
s_adj == "SA",
unit == "PC_UNE",
indic_em == "U_E") |>
quarter_to_date() |>
mutate(values = values/100) |>
add_flag_color("Geo") |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
theme_minimal() + scale_color_identity() + add_flags +
scale_x_date(breaks = as.Date(paste0(seq(2000, 2100, 2), "-01-01")),
labels = date_format("%Y")) +
xlab("") + ylab("Unemployed moving into employment (% of unemployed)") +
scale_y_continuous(labels = scales::percent_format(accuracy = 1))
latest_q_fr <- lfsi_long_q |>
filter(geo == "FR",
sex == "T",
s_adj == "SA",
unit != "THS_PER",
!is.na(values)) |>
summarise(m = max(time)) |>
pull(m)
lfsi_long_q |>
filter(geo == "FR",
sex == "T",
s_adj == "SA",
unit != "THS_PER",
time == latest_q_fr) |>
mutate(values = values/100) |>
select(indic_em, Indic_em, values) |>
arrange(-values) |>
print_table_conditional()| indic_em | Indic_em | values |
|---|---|---|
| E_E | Transition employment - employment | 0.956 |
| I_I | Transition outside the labour force - outside the labour force | 0.926 |
| U_U | Transition unemployment - unemployment | 0.542 |
| U_E | Transition unemployment - employment | 0.255 |
| U_I | Transition unemployment - outside the labour force | 0.204 |
| I_U | Transition outside the labour force - unemployment | 0.040 |
| I_E | Transition outside the labour force - employment | 0.034 |
| E_I | Transition employment - outside the labour force | 0.025 |
| E_U | Transition employment - unemployment | 0.019 |
| I_E | Transition outside the labour force - employment | 0.000 |
| I_I | Transition outside the labour force - outside the labour force | 0.000 |
| I_U | Transition outside the labour force - unemployment | 0.000 |
| U_E | Transition unemployment - employment | 0.000 |
| U_I | Transition unemployment - outside the labour force | 0.000 |
| U_U | Transition unemployment - unemployment | 0.000 |
| E_E | Transition employment - employment | 0.000 |
| E_I | Transition employment - outside the labour force | 0.000 |
| E_U | Transition employment - unemployment | 0.000 |
| U_E | Transition unemployment - employment | 0.000 |
| U_I | Transition unemployment - outside the labour force | 0.000 |
| U_U | Transition unemployment - unemployment | 0.000 |
| E_E | Transition employment - employment | 0.000 |
| E_I | Transition employment - outside the labour force | 0.000 |
| E_U | Transition employment - unemployment | 0.000 |
| I_E | Transition outside the labour force - employment | 0.000 |
| I_I | Transition outside the labour force - outside the labour force | 0.000 |
| I_U | Transition outside the labour force - unemployment | 0.000 |
lfsi_long_q |>
filter(geo == "FR",
sex == "T",
s_adj == "SA",
unit == "THS_PER",
time %in% c("2015Q2", "2021Q2", "2019Q2", "2017Q2")) |>
filter(!is.na(values)) |>
select(indic_em, Indic_em, time, values) |>
spread(time, values) |>
print_table_conditional()| indic_em | Indic_em | 2015Q2 | 2017Q2 | 2019Q2 | 2021Q2 |
|---|---|---|---|---|---|
| E_E | Transition employment - employment | 25257 | 25546 | 25982 | 26245 |
| E_I | Transition employment - outside the labour force | 555 | 547 | 594 | 637 |
| E_U | Transition employment - unemployment | 527 | 440 | 443 | 444 |
| I_E | Transition outside the labour force - employment | 451 | 612 | 498 | 715 |
| I_I | Transition outside the labour force - outside the labour force | 16596 | 16881 | 17134 | 16846 |
| I_U | Transition outside the labour force - unemployment | 674 | 724 | 627 | 704 |
| U_E | Transition unemployment - employment | 643 | 638 | 598 | 630 |
| U_I | Transition unemployment - outside the labour force | 543 | 559 | 561 | 576 |
| U_U | Transition unemployment - unemployment | 1865 | 1640 | 1413 | 1236 |
lfsi_long_q |>
filter(geo == "FR",
sex == "T",
s_adj == "SA",
unit != "THS_PER",
indic_em %in% c("E_E", "I_I")) |>
filter(!is.na(values)) |>
select(indic_em, Indic_em, time, values) |>
quarter_to_date() |>
ggplot() + theme_minimal() + xlab("") + ylab("") +
geom_line(aes(x = date, y = values/100, color = Indic_em)) +
scale_color_manual(values = viridis(3)[1:2]) +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 1), "-01-01")),
labels = date_format("%Y")) +
theme(legend.position = c(0.3, 0.85),
legend.title = element_blank()) +
scale_y_continuous(breaks = 0.01*seq(0, 100, 1),
labels = scales::percent_format(acc = 1))
lfsi_long_q |>
filter(geo == "IT",
sex == "T",
s_adj == "SA",
unit != "THS_PER",
indic_em %in% c("E_E", "I_I")) |>
filter(!is.na(values)) |>
select(indic_em, Indic_em, time, values) |>
quarter_to_date() |>
ggplot() + theme_minimal() + xlab("") + ylab("") +
geom_line(aes(x = date, y = values/100, color = Indic_em)) +
scale_color_manual(values = viridis(3)[1:2]) +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 1), "-01-01")),
labels = date_format("%Y")) +
theme(legend.position = c(0.3, 0.85),
legend.title = element_blank()) +
scale_y_continuous(breaks = 0.01*seq(0, 100, 1),
labels = scales::percent_format(acc = 1))