Last observation: Q2 2026 (N = 8096)
First observation: Q1 1978 (N = 180)
Last data update: 09 sept. 2026, 07:36
Last compile: 14 sept. 2026, 22:50
namq_10_fcs |>
filter(geo == "FR",
time == "2021Q4",
s_adj == "NSA") %>%
select_if(~ n_distinct(.) > 1) |>
mutate(Na_item = paste0(na_item, " - ", Na_item)) |>
select(-na_item) |>
spread(Na_item, values) |>
print_table_conditional()| unit | Unit | P31_S14 - Final consumption expenditure of household | P311_S14 - Final consumption expenditure of households, durable goods | P312_S14 - Final consumption expenditure of households, semi-durable goods | P312N_S14 - Final consumption expenditure of households, semi-durable goods, non-durable goods and services | P313_S14 - Final consumption expenditure of households, non-durable goods | P314_S14 - Final consumption expenditure of households, services |
|---|---|---|---|---|---|---|---|
| CLV_I05 | Chain linked volumes, index 2005=100 | 122.524 | 145.265 | 115.905 | 120.470 | 111.916 | 126.218 |
| CLV_I10 | Chain linked volumes, index 2010=100 | 113.993 | 121.080 | 113.834 | 113.401 | 107.427 | 116.674 |
| CLV_I15 | Chain linked volumes, index 2015=100 | 109.869 | 118.685 | 112.417 | 109.107 | 106.628 | 109.837 |
| CLV_I20 | Chain linked volumes, index 2020=100 | 111.814 | 111.917 | 117.573 | 111.805 | 108.096 | 113.006 |
| CLV_PCH_SM | Chain linked volumes, percentage change compared to same period in previous year | 7.500 | -0.900 | 9.200 | 8.400 | 0.400 | 13.100 |
| CLV05_MEUR | Chain linked volumes (2005), million euro | 287399.000 | 32963.800 | 28427.300 | 255244.600 | 74953.200 | 151935.200 |
| CLV05_MNAC | Chain linked volumes (2005), million units of national currency | 287399.000 | 32963.800 | 28427.300 | 255244.600 | 74953.200 | 151935.200 |
| CLV10_MEUR | Chain linked volumes (2010), million euro | 305966.100 | 29178.700 | 28957.500 | 277046.900 | 82705.700 | 165539.800 |
| CLV10_MNAC | Chain linked volumes (2010), million units of national currency | 305966.100 | 29178.700 | 28957.500 | 277046.900 | 82705.700 | 165539.800 |
| CLV15_MEUR | Chain linked volumes (2015), million euro | 318526.200 | 27727.000 | 29625.000 | 290828.600 | 89107.300 | 172041.300 |
| CLV15_MNAC | Chain linked volumes (2015), million units of national currency | 318526.200 | 27727.000 | 29625.000 | 290828.600 | 89107.300 | 172041.300 |
| CLV20_MEUR | Chain linked volumes (2020), million euro | 332916.000 | 26828.100 | 29276.900 | 306087.900 | 97393.900 | 179417.100 |
| CLV20_MNAC | Chain linked volumes (2020), million units of national currency | 332916.000 | 26828.100 | 29276.900 | 306087.900 | 97393.900 | 179417.100 |
| CP_MEUR | Current prices, million euro | 340504.100 | 27730.700 | 30327.300 | 312773.400 | 100697.600 | 181748.500 |
| CP_MNAC | Current prices, million units of national currency | 340504.100 | 27730.700 | 30327.300 | 312773.400 | 100697.600 | 181748.500 |
| PC_GDP | Percentage of gross domestic product (GDP) | 51.500 | 4.200 | 4.600 | 47.300 | 15.200 | 27.500 |
| PYP_MEUR | Previous year prices, million euro | 332916.000 | 26828.100 | 29276.900 | 306087.900 | 97393.900 | 179417.100 |
| PYP_MNAC | Previous year prices, million units of national currency | 332916.000 | 26828.100 | 29276.900 | 306087.900 | 97393.900 | 179417.100 |
namq_10_fcs |>
filter(geo %in% c("FR", "EA", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P31_S14") |>
quarter_to_date() |>
mutate(values = values / 100) |>
mutate(Geo = ifelse(geo == "EA", "Europe", Geo)) |>
add_flag_color("Geo") |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Final consumption expenditure of households (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 2),
labels = percent_format(a = 1))
namq_10_fcs |>
filter(geo %in% c("FR", "NL", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P31_S14") |>
quarter_to_date() |>
filter(date >= as.Date("1995-01-01")) |>
mutate(values = values / 100) |>
add_flag_color("Geo") |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Final consumption expenditure of households (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 2),
labels = percent_format(a = 1))
namq_10_fcs |>
filter(geo %in% c("FR", "NL", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P311_S14") |>
quarter_to_date() |>
filter(date >= as.Date("1995-01-01")) |>
mutate(values = values / 100) |>
add_flag_color("Geo") |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Durable goods (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 1),
labels = percent_format(a = 1))
namq_10_fcs |>
filter(geo %in% c("FR", "NL", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P313_S14") |>
quarter_to_date() |>
filter(date >= as.Date("1995-01-01")) |>
mutate(values = values / 100) |>
add_flag_color("Geo") |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Non-durable goods (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 1),
labels = percent_format(a = 1))
namq_10_fcs |>
filter(geo %in% c("FR", "NL", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P314_S14") |>
quarter_to_date() |>
filter(date >= as.Date("1995-01-01")) |>
mutate(values = values / 100) |>
add_flag_color("Geo") |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Services (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 1),
labels = percent_format(a = 1))