Last observation: 2026Q2 (N = 864)
First observation: 1978Q1 (N = 180)
Last data update: 14 aoû 2026, 22:21. Last compile: 18 aoû 2026, 02:53
Data - Eurostat
Last observation: 2026Q2 (N = 864)
First observation: 1978Q1 (N = 180)
Last data update: 14 aoû 2026, 22:21. Last compile: 18 aoû 2026, 02:53
namq_10_fcs |>
filter(geo == "FR",
time == "2021Q4",
s_adj == "NSA") %>%
select_if(~ n_distinct(.) > 1) |>
mutate(Na_item = paste0(na_item, " - ", Na_item)) |>
select(-na_item) |>
spread(Na_item, values) |>
print_table_conditional()| unit | Unit | P31_S14 - Final consumption expenditure of household | P311_S14 - Final consumption expenditure of households, durable goods | P312_S14 - Final consumption expenditure of households, semi-durable goods | P312N_S14 - Final consumption expenditure of households, semi-durable goods, non-durable goods and services | P313_S14 - Final consumption expenditure of households, non-durable goods | P314_S14 - Final consumption expenditure of households, services |
|---|---|---|---|---|---|---|---|
| CLV_I05 | Chain linked volumes, index 2005=100 | 122.536 | 145.407 | 115.906 | 120.473 | 111.916 | 126.223 |
| CLV_I10 | Chain linked volumes, index 2010=100 | 114.005 | 121.198 | 113.834 | 113.403 | 107.427 | 116.679 |
| CLV_I15 | Chain linked volumes, index 2015=100 | 109.880 | 118.801 | 112.418 | 109.109 | 106.627 | 109.842 |
| CLV_I20 | Chain linked volumes, index 2020=100 | 111.826 | 112.026 | 117.574 | 111.808 | 108.096 | 113.010 |
| CLV_PCH_SM | Chain linked volumes, percentage change compared to same period in previous year | 7.500 | -0.900 | 9.200 | 8.400 | 0.400 | 13.000 |
| CLV05_MEUR | Chain linked volumes (2005), million euro | 287427.800 | 32995.900 | 28427.500 | 255250.600 | 74952.900 | 151941.500 |
| CLV05_MNAC | Chain linked volumes (2005), million units of national currency | 287427.800 | 32995.900 | 28427.500 | 255250.600 | 74952.900 | 151941.500 |
| CLV10_MEUR | Chain linked volumes (2010), million euro | 305996.700 | 29207.100 | 28957.600 | 277053.400 | 82705.300 | 165546.600 |
| CLV10_MNAC | Chain linked volumes (2010), million units of national currency | 305996.700 | 29207.100 | 28957.600 | 277053.400 | 82705.300 | 165546.600 |
| CLV15_MEUR | Chain linked volumes (2015), million euro | 318558.100 | 27753.900 | 29625.200 | 290835.500 | 89107.000 | 172048.400 |
| CLV15_MNAC | Chain linked volumes (2015), million units of national currency | 318558.100 | 27753.900 | 29625.200 | 290835.500 | 89107.000 | 172048.400 |
| CLV20_MEUR | Chain linked volumes (2020), million euro | 332949.300 | 26854.200 | 29277.100 | 306095.100 | 97393.500 | 179424.500 |
| CLV20_MNAC | Chain linked volumes (2020), million units of national currency | 332949.300 | 26854.200 | 29277.100 | 306095.100 | 97393.500 | 179424.500 |
| CP_MEUR | Current prices, million euro | 340537.100 | 27763.600 | 30327.400 | 312773.600 | 100697.200 | 181748.900 |
| CP_MNAC | Current prices, million units of national currency | 340537.100 | 27763.600 | 30327.400 | 312773.600 | 100697.200 | 181748.900 |
| PC_GDP | Percentage of gross domestic product (GDP) | 51.500 | 4.200 | 4.600 | 47.300 | 15.200 | 27.500 |
| PYP_MEUR | Previous year prices, million euro | 332949.300 | 26854.200 | 29277.100 | 306095.100 | 97393.500 | 179424.500 |
| PYP_MNAC | Previous year prices, million units of national currency | 332949.300 | 26854.200 | 29277.100 | 306095.100 | 97393.500 | 179424.500 |
namq_10_fcs |>
filter(geo %in% c("FR", "EA", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P31_S14") |>
quarter_to_date() |>
mutate(values = values / 100) |>
mutate(Geo = ifelse(geo == "EA", "Europe", Geo)) |>
left_join(colors, by = c("Geo" = "country")) |>
mutate(color = ifelse(geo == "EA", color2, color)) |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Final consumption expenditure of households (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 2),
labels = percent_format(a = 1))
namq_10_fcs |>
filter(geo %in% c("FR", "NL", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P31_S14") |>
quarter_to_date() |>
filter(date >= as.Date("1995-01-01")) |>
mutate(values = values / 100) |>
left_join(colors, by = c("Geo" = "country")) |>
mutate(color = ifelse(geo == "NL", color2, color)) |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Final consumption expenditure of households (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 2),
labels = percent_format(a = 1))
namq_10_fcs |>
filter(geo %in% c("FR", "NL", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P311_S14") |>
quarter_to_date() |>
filter(date >= as.Date("1995-01-01")) |>
mutate(values = values / 100) |>
left_join(colors, by = c("Geo" = "country")) |>
mutate(color = ifelse(geo == "NL", color2, color)) |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Durable goods (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 1),
labels = percent_format(a = 1))
namq_10_fcs |>
filter(geo %in% c("FR", "NL", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P313_S14") |>
quarter_to_date() |>
filter(date >= as.Date("1995-01-01")) |>
mutate(values = values / 100) |>
left_join(colors, by = c("Geo" = "country")) |>
mutate(color = ifelse(geo == "NL", color2, color)) |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Non-durable goods (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 1),
labels = percent_format(a = 1))
namq_10_fcs |>
filter(geo %in% c("FR", "NL", "ES", "IT", "DE"),
unit == "PC_GDP",
s_adj == "NSA",
na_item == "P314_S14") |>
quarter_to_date() |>
filter(date >= as.Date("1995-01-01")) |>
mutate(values = values / 100) |>
left_join(colors, by = c("Geo" = "country")) |>
mutate(color = ifelse(geo == "NL", color2, color)) |>
ggplot() + geom_line(aes(x = date, y = values, color = color)) +
scale_color_identity() + theme_minimal() + add_flags + xlab("") +
ylab("Services (% of GDP)") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 5), "-01-01")),
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-30, 100, 1),
labels = percent_format(a = 1))