| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.31*** | -5.2 | 12% | 431 |
| Crawling Peg | 0.12 | 1.1 | 18.2% | 260 |
| Crawling Band | -0.1 | -1.2 | 22.1% | 339 |
| Floating | -0.28*** | -3.8 | 12.4% | 124 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.310*** | 0.118 | -0.096 | -0.283*** |
| (0.059) | (0.103) | (0.081) | (0.075) | |
| N | 459 | 283 | 363 | 130 |
| Adjusted R2 | 0.120 | 0.182 | 0.221 | 0.124 |
| Note: | Data | |||



