Last observation: A: 2026 (N = 819)
First observation: A: 1975 (N = 777)
Last data update: 17 aoû 2026, 01:09. Last compile: 18 aoû 2026, 03:14
Données - INSEE
Last observation: A: 2026 (N = 819)
First observation: A: 1975 (N = 777)
Last data update: 17 aoû 2026, 01:09. Last compile: 18 aoû 2026, 03:14
`TCRED-ESTIMATIONS-POPULATION` |>
group_by(LAST_UPDATE) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()| LAST_UPDATE | Nobs |
|---|---|
| 2026-01-14 | 41790 |
`TCRED-ESTIMATIONS-POPULATION` |>
group_by(IDBANK, TITLE_FR) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()`TCRED-ESTIMATIONS-POPULATION` |>
group_by(REF_AREA) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()`TCRED-ESTIMATIONS-POPULATION` |>
group_by(TIME_PERIOD) |>
summarise(Nobs = n()) |>
arrange(desc(TIME_PERIOD)) |>
print_table_conditional()