| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.3*** | -6.2 | 17.2% | 181 |
| Crawling Peg | -0.46** | -2.4 | 8.3% | 52 |
| Crawling Band | -0.6 | -0.3 | -5.3% | 17 |
| Floating | 0.07 | 0.2 | -16% | 6 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.305*** | -0.465** | -0.600 | 0.070 |
| (0.049) | (0.194) | (1.897) | (0.392) | |
| N | 183 | 54 | 19 | 8 |
| Adjusted R2 | 0.172 | 0.083 | -0.053 | -0.160 |
| Note: | Data | |||



