Producer Prices - MEI_PRICES_PPI
Data - OECD
Last observation: janv. 2023 (N = 78) · Q4 2022 (N = 1685) · 2022 (N = 1684)
First observation: 1926 (N = 1) · janv. 1926 (N = 1) · Q1 1926 (N = 1)
Last data update: 02 août 2026, 09:00
Last compile: 04 sept. 2026, 02:41
Structure
Nobs - Javascript
Data Structure
| id | description |
|---|---|
| SUBJECT | Subject |
| LOCATION | Country |
| MEASURE | Measure |
| FREQUENCY | Frequency |
| TIME | Time |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
| UNIT | Unit |
| POWERCODE | Unit multiplier |
| REFERENCEPERIOD | Reference period |
SUBJECT
MEASURE
| id | label |
|---|---|
| GP | Percentage change from previous period |
| GY | Percentage change on the same period of the previous year |
| IXOB | Index |
FREQUENCY
| id | label |
|---|---|
| A | Annual |
| Q | Quarterly |
| M | Monthly |
TIME_FORMAT
| id | label |
|---|---|
| P1Y | Annual |
| P1M | Monthly |
| P3M | Quarterly |
| P6M | Half-yearly |
| P1D | Daily |