Producer Prices - MEI_PRICES_PPI
Data - OECD
Nobs - Javascript
Data Structure
id | description |
---|---|
SUBJECT | Subject |
LOCATION | Country |
MEASURE | Measure |
FREQUENCY | Frequency |
TIME | Time |
OBS_VALUE | Observation Value |
TIME_FORMAT | Time Format |
OBS_STATUS | Observation Status |
UNIT | Unit |
POWERCODE | Unit multiplier |
REFERENCEPERIOD | Reference period |
SUBJECT
MEASURE
id | label |
---|---|
GP | Percentage change from previous period |
GY | Percentage change on the same period of the previous year |
IXOB | Index |
FREQUENCY
id | label |
---|---|
A | Annual |
Q | Quarterly |
M | Monthly |
TIME_FORMAT
id | label |
---|---|
P1Y | Annual |
P1M | Monthly |
P3M | Quarterly |
P6M | Half-yearly |
P1D | Daily |