Détention par les non-résidents de la Dette Négociable de l’Etat (en %)
Data - BDF
Info
Données sur la dette publique
source | dataset | .html | .RData |
---|---|---|---|
insee | CNA-2014-DETTE-APU | 2024-11-09 | 2024-11-21 |
insee | COMPTES-ETAT | 2024-11-22 | 2024-11-22 |
insee | DETTE-TRIM-APU-2020 | 2024-11-22 | 2024-11-22 |
insee | T_3217 | 2024-11-09 | 2023-07-17 |
insee | T_7301 | 2024-11-09 | 2024-10-17 |
insee | t_compteapu_val | 2024-11-22 | 2024-11-22 |
Data on public debt
source | dataset | .html | .RData |
---|---|---|---|
eurostat | ei_mfir_m | 2024-11-22 | 2024-11-22 |
eurostat | gov_10q_ggdebt | 2024-11-22 | 2024-11-22 |
fred | r | 2024-11-21 | 2024-11-21 |
fred | saving | 2024-11-22 | 2024-11-22 |
gfd | debt | 2021-08-22 | 2021-03-01 |
imf | FM | 2024-06-20 | 2020-03-13 |
imf | GGXCNL_G01_GDP_PT | 2024-11-22 | 2024-11-22 |
imf | GGXONLB_G01_GDP_PT | 2024-11-22 | 2024-11-22 |
imf | GGXWDN_G01_GDP_PT | 2024-10-29 | 2024-05-06 |
imf | HPDD | 2024-06-20 | NA |
oecd | QASA_TABLE7PSD | 2024-09-15 | 2024-11-22 |
wdi | GC.DOD.TOTL.GD.ZS | 2023-06-18 | 2024-09-18 |
wdi | GC.XPN.INTP.CN | 2023-06-18 | 2024-09-18 |
wdi | GC.XPN.INTP.RV.ZS | 2023-06-18 | 2024-09-18 |
wdi | GC.XPN.INTP.ZS | 2024-09-18 | 2024-09-18 |
LAST_COMPILE
LAST_COMPILE |
---|
2024-11-22 |
Last
date | Nobs |
---|---|
2024-01-01 | 1 |
2023-10-01 | 1 |
Tous
Quarterly
Code
%>%
DET left_join(DET_var, by = "variable") %>%
+ geom_line(aes(x = date, y = value/100, color = Variable)) +
ggplot theme_minimal() + xlab("") + ylab("") +
scale_x_date(breaks = "2 years",
labels = date_format("%Y")) +
scale_y_continuous(breaks = 0.01*seq(-100, 90, 10),
labels = scales::percent_format(accuracy = 1)) +
theme(legend.position = c(0.6, 0.19),
legend.title = element_blank(),
legend.direction = "vertical")