Last observation: 2020 (N = 47)
First observation: 1978 (N = 47)
Last data update: 02 août 2026, 11:05. Last compile: 29 août 2026, 01:07
Données - INSEE
Last observation: 2020 (N = 47)
First observation: 1978 (N = 47)
Last data update: 02 août 2026, 11:05. Last compile: 29 août 2026, 01:07
t_6401 |>
group_by(year) |>
summarise(Nobs = n()) |>
print_table_conditional()t_6401 |>
filter(year == "2020") |>
select(-year) |>
mutate(share = round(100*value/ value[sector == "TOTAL"], 1)) |>
mutate(value = round(value) |> paste0(" Mds€")) |>
arrange(-share) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}t_6401 |>
rename(fixed_assets = value) |>
left_join(t_6207, by = c("sector", "Sector", "year")) |>
rename(revenue = value) |>
mutate(return = revenue/fixed_assets) |>
filter(year == "2019") |>
select(sector, Sector, fixed_assets, revenue, return) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}