Code
lfsa_ewhuis %>%
group_by(unit) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| unit | Nobs |
|---|---|
| HR | 7515012 |
Data - Eurostat
lfsa_ewhuis %>%
group_by(unit) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| unit | Nobs |
|---|---|
| HR | 7515012 |
lfsa_ewhuis %>%
group_by(sex) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| sex | Nobs |
|---|---|
| T | 2615560 |
| M | 2488590 |
| F | 2410862 |
lfsa_ewhuis %>%
group_by(worktime) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| worktime | Nobs |
|---|---|
| TOTAL | 2565211 |
| FT | 2494798 |
| PT | 2218266 |
| NRP | 236737 |
lfsa_ewhuis %>%
group_by(wstatus) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| wstatus | Nobs |
|---|---|
| EMP | 1081708 |
| NCFAM | 1079495 |
| SAL | 1062477 |
| NSAL | 945570 |
| SELF | 925575 |
| SELF_NS | 900156 |
| SELF_S | 759967 |
| CFAM | 666585 |
| NRP | 93479 |
lfsa_ewhuis %>%
group_by(isco08) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| isco08 | Nobs |
|---|---|
| TOTAL | 865370 |
| OC5 | 722312 |
| OC3 | 695533 |
| OC2 | 694537 |
| OC6 | 693253 |
| OC7 | 682511 |
| OC9 | 673584 |
| OC1 | 660270 |
| OC8 | 631492 |
| OC4 | 629103 |
| NRP | 356328 |
| OC0 | 210719 |
lfsa_ewhuis %>%
group_by(geo) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}