| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -1.04*** | -8.8 | 22.9% | 259 |
| Crawling Peg | -1.31*** | -6.0 | 15.1% | 197 |
| Crawling Band | -1.35*** | -5.7 | 12.9% | 214 |
| Floating | -1.38*** | -3.6 | 8.7% | 128 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -1.037*** | -1.313*** | -1.350*** | -1.377*** |
| (0.117) | (0.218) | (0.236) | (0.379) | |
| N | 261 | 199 | 216 | 130 |
| Adjusted R2 | 0.229 | 0.151 | 0.129 | 0.087 |
| Note: | Data | |||



