| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.52*** | -6.0 | 12.7% | 328 |
| Crawling Peg | 0.27** | 2.0 | 23% | 188 |
| Crawling Band | -0.23** | -2.3 | 26.9% | 254 |
| Floating | -0.28*** | -2.9 | 7.3% | 83 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.521*** | 0.273** | -0.228** | -0.284*** |
| (0.087) | (0.138) | (0.100) | (0.097) | |
| N | 352 | 206 | 276 | 89 |
| Adjusted R2 | 0.127 | 0.230 | 0.269 | 0.073 |
| Note: | Data | |||



