TIM2015_C1 - Trade in employment - Core Indicators
Data - OECD
-–
Number of observations
Data Structure
id | description |
---|---|
VAR | Variable |
COU | Country |
PAR | Partner |
IND | Source industry |
TIME | Time |
OBS_VALUE | Observation Value |
TIME_FORMAT | Time Format |
OBS_STATUS | Observation Status |
UNIT | Unit |
POWERCODE | Unit multiplier |
REFERENCEPERIOD | Reference period |
VAR
id | label |
---|---|
EMPN | Employment |
LABR | Labour costs |
FFD_DEM | Domestic employment embodied in foreign final demand |
FFD_DLC | Domestic labour costs embodied in foreign final demand |
EMPN_FFDDEM | Share of domestic employment embodied in foreign final demand, % |
LABR_FFDDLC | Share of domestic labour costs embodied in foreign final demand, % |
FFD_DEMPSH | Domestic employment embodied in foreign final demand, partner shares in % |
VALU_EMPN | Current price value added per person employed |
FFD_DLCPSH | Domestic labour costs embodied in foreign final demand, partner shares in % |
IND
id | label |
---|---|
CTOTAL | TOTAL |
C01T05 | Agriculture, hunting, forestry and fishing |
C10T14 | Mining and quarrying |
C15T37 | Total Manufactures |
C15T16 | Food products, beverages and tobacco |
C17T19 | Textiles, textile products, leather and footwear |
C20T22 | Wood, paper, paper products, printing and publishing |
C20 | Wood and products of wood and cork |
C21T22 | Pulp, paper, paper products, printing and publishing |
C23T26 | Chemicals and non-metallic mineral products |
C23 | Coke, refined petroleum products and nuclear fuel |
C24 | Chemicals and chemical products |
C25 | Rubber and plastics products |
C26 | Other non-metallic mineral products |
C27T28 | Basic metals and fabricated metal products |
C27 | Basic metals |
C28 | Fabricated metal products |
C29 | Machinery and equipment, nec |
C30T33 | Electrical and optical equipment |
C30T33X | Computer, Electronic and optical equipment |
C31 | Electrical machinery and apparatus, nec |
C34T35 | Transport equipment |
C34 | Motor vehicles, trailers and semi-trailers |
C35 | Other transport equipment |
C36T37 | Manufacturing nec; recycling |
C40T41 | Electricity, gas and water supply |
C45 | Construction |
C50T74 | Total Business Sector Services |
C50T55 | Wholesale and retail trade; Hotels and restaurants |
C50T52 | Wholesale and retail trade; repairs |
C55 | Hotels and restaurants |
C60T64 | Transport and storage, post and telecommunication |
C60T63 | Transport and storage |
C64 | Post and telecommunications |
C65T67 | Financial intermediation |
C70T74 | Real estate, renting and business activities |
C70 | Real estate activities |
C71 | Renting of machinery and equipment |
C72 | Computer and related activities |
C73T74 | R&D and other business activities |
C75T95 | Community, social and personal services |
C75 | Public admin. and defence; compulsory social security |
C80 | Education |
C85 | Health and social work |
C90T95 | Other social services |
C10T41 | Industry (Mining, Manufactures and Utilities) |
C45T95 | Total Services including Construction activities |
C50T95 | Total Services |
C50T64 | Wholesale, retail, hotels, restaurants, transport |
C65T74 | Finance, Real Estate and business services |
TIME_FORMAT
id | label |
---|---|
P1Y | Annual |
P1M | Monthly |
P3M | Quarterly |
P6M | Half-yearly |
P1D | Daily |
UNIT
id | label |
---|---|
1 | RATIOS |
GRWH | Growth rate |
AVGRW | Average growth rate |
IDX | Index |
P50P10 | Interdecile ratio P50/P10 |
P90P10 | Interdecile ratio P90/P10 |
P90P50 | Interdecile ratio P90/P50 |
AVSCORE | Average score |
NATUSD | National currency per US dollar |
OECDIDX | OECD=100 |
PC | Percentage |
RATIO | Ratio |
TOEUSD | To be deleted-Toe per 1 000 US dollars |
TOE_1000USD | TOE per 1 000 US dollars |
USD_KG | US dollars per kilogram |
USD_L | US dollars per litre |
USD_CO2 | US dollars per unit of CO2 |
USD_BAR | US dollars per barrel |
USD_HAB | To be deleted |
EUIDX | European Union = 100 |
NATEU | National currency per Euro |
0_EXIST_1_DONTEXIST | 0 = Data do not exist / 1 = Data exist |
DEATH_1000BIRTH | Deaths per 1 000 live births |
EMPLOYED | Employed |
ENTR | Enterprises |
ESTB | Establishments |
1000000HAB | Per 1 000 000 inhabitants |
VKM | Vehicle-kilometres |
FTE | Full time equivalent |
_1000 | Per thousand |
SE | Standard-error |
0_TO_1 | 0-1 scale |
2 | NUMBERS |
CHLD | Children |
DEATH1000 | To be deleted-Deaths per 1 000 live births |
EMPLOYEE | Employee |
HAB | Inhabitants |
JOB | Jobs |
NBR | Number |
PKM | Passenger-kilometres |
1000HAB | Per 1 000 inhabitants |
100000HAB | Per 100 000 inhabitants |
100HAB | Per 100 inhabitants |
PC_PNT | Percentage points |
PER | Persons |
3 | TIME |
DAY | Days |
HOUR | Hours |
HPYPP | Hours per year per person |
MONTH | Months |
YR | Years |
MPD | Minutes per day |
WEEK | Weeks |
DPYPP | Days per year per person |
LT_HAB | Litres per capita |
KCAL_HAB | Kilocalories per capita |
G_HAB | Grams per capita |
BAR_DAY | Barrels per day |
BAR | Barrels |
TONNE_ANIMAL | Tonnes per animal |
TONNE_HA | Tonnes per hectare |
KOE_HAB | Kilograms of oil equivalent per capita |
MICRO_M3 | Micrograms per cubic metre |
TONNE_1000USD | Tonnes per 1 000 US dollars |
GWH | Gigawatt hours |
KG_1000USD | Kilograms per 1 000 US dollars |
MICRO_L | Micrograms per litre |
MILLI_L | Milligrams per litre |
T_CO2_EQVT | Tonnes of CO2 equivalent |
4 | PHYSICAL MEASURES |
CAR | Carats |
CUR | Curies |
KG | Kilograms |
KG_HAB | Kilograms per capita |
KM | Kilometres |
KM2 | Square kilometres |
HA | Hectares |
KW | Kilowatts |
KWH | Kilowatt hours |
LT | Litres |
M2 | Square metres |
M3 | Cubic metres |
M3CAP | Cubic metres per capita |
METRE | Metres |
TWH | Terawatt hours |
TONNE | Tonnes |
TONNEKM | Tonnes-kilometres |
TOE | Tonnes of oil equivalent (toe) |
5 | CURRENCIES |
AED | Dirham from the United Arab Emirates |
AFA | Afghani (old) |
AFN | Afghani |
ALL | Lek |
AMD | Armenian Dram |
ANG | Netherlands Antillian Guilder |
AOA | Kwanza |
ARS | Argentine Peso |
ATS | Austrian Schilling |
AUD | Australian Dollar |
AWG | Aruban Guilder |
AZM | Azerbaijanian Manat (old) |
AZN | Azerbaijanian Manat |
BAM | Convertible Marks |
BBD | Barbados Dollar |
BDT | Taka |
BEF | Belgian Franc |
BGN | Bulgarian Lev |
BHD | Bahraini Dinar |
BIF | Burundi Franc |
BMD | Bermudian Dollar |
BND | Brunei Dollar |
BOB | Boliviano |
BOV | Mvdol |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BTN | Ngultrum |
BWP | Pula |
BYR | Belarussian Ruble |
BZD | Belize Dollar |
CAD | Canadian Dollar |
CDF | Congolese franc |
CFA | CFA Franc |
CHE | WIR Euro |
CHF | Swiss Franc |
CHW | WIR Franc |
CLF | Unidad de formento (UF) |
CLP | Chilean Peso |
CNY | Yuan Renminbi |
COP | Colombian Peso |
COU | Unidad de valor real |
CRC | Costa Rican Colon |
CSD | Dinar of Serbia and Montenegro |
CUP | Cuban Peso |
CVE | Cape Verde Escudo |
CYP | Cyprus Pound |
CZK | Czech Koruna |
DEM | German Mark |
DJF | Djibouti Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
ECV | Unidad de Valor Constante |
EEK | Kroon |
EGP | Egyptian Pound |
ERN | Nakfa |
ESP | Spanish Peseta |
ETB | Ethiopian Birr |
EUR | Euro |
FIM | Finnish Markka |
FJD | Fiji Dollar |
FKP | Falkland Islands Pound |
FRF | French Franc |
GBP | Pound Sterling |
GEL | Lari |
GHC | Ghana Cedi (old) |
GHS | Ghana Cedi |
GIP | Gibraltar Pound |
GMD | Dalasi |
GNF | Guinea Franc |
GRD | Greek Drachma |
GTQ | Quetzal |
GWP | Guinea-Bissau Peso |
GYD | Guyana Dollar |
HKD | Hong Kong Dollar |
HNL | Lempira |
HRK | Croatian Kuna |
HTG | Gourde |
HUF | Forint |
IDR | Rupiah |
IEP | Irish Pound |
ILS | New Israeli Sheqel |
INR | Indian Rupee |
IQD | Iraqi Dinar |
IRR | Iranian Rial |
ISK | Iceland Krona |
ITL | Italian Lira |
JMD | Jamaican Dollar |
JOD | Jordanian Dinar |
JPY | Yen |
KES | Kenyan Shilling |
KGS | Som |
KHR | Riel |
KMF | Comoro Franc |
KPW | North Korean Won |
KRW | Won |
KWD | Kuwaiti Dinar |
KYD | Cayman Islands Dollar |
KZT | Tenge |
LAK | Kip |
LBP | Lebanese Pound |
LKR | Sri Lanka Rupee |
LRD | Liberian Dollar |
LSL | Loti |
LTL | Lithuanian Litas |
LUF | Luxembourg Franc |
LVL | Latvian Lats |
LYD | Libyan Dinar |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MGA | Malagasy Ariary |
MGF | Malagasy Franc |
MKD | Denar |
MMK | Kyat |
MNT | Tugrik |
MOP | Pataca |
MRO | Ouguiya |
MTL | Maltese Lira |
MUR | Mauritius Rupee |
MVR | Rufiyaa |
MWK | Kwacha |
MXN | Mexican Peso |
MXP | Mexican peso (old) |
MXV | Mexican Unidad de Inversion (UDI) |
MYR | Malaysian Ringgit |
MZM | Metical (old) |
MZN | Metical |
NAD | Namibia Dollar |
NGN | Naira |
NIO | Cordoba Oro |
NLG | Netherlands Guilder |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
OMR | Rial Omani |
PAB | Balboa |
PEN | Nuevo Sol |
PGK | Kina |
PHP | Philippine Peso |
PKR | Pakistan Rupee |
PLN | Zloty |
PTE | Portugese Escudo |
PYG | Guarani |
QAR | Qatari Rial |
ROL | Romanian Leu (old) |
RON | Romanian Leu |
RSD | Serbian Dinar |
RUB | Russian Ruble |
RWF | Rwanda Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SDD | Sudanese Dinar |
SDG | Sudanese Pound |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SHP | Saint Helena Pound |
SIT | Slovenian Tolar |
SKK | Slovak Koruna |
SLL | Leone |
SOS | Somali Shilling |
SRD | Surinam Dollar |
SSP | South-Sudanese Pound |
STD | Dobra |
SVC | El Salvador Colon |
SYP | Syrian Pound |
SZL | Lilangeni |
THB | Baht |
TJS | Somoni |
TMM | Turkmen Manat (old) |
TMT | Turkmen Manat |
TND | Tunisian Dinar |
TOP | Pa'anga |
TRL | Turkish Lira (old) |
TRY | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UAH | Hryvnia |
UGX | Uganda Shilling |
USD | US Dollar |
USN | Dollar (Next day) |
USS | Dollar (Same day) |
UYI | Uruguay Peso en Unidades Indexadas |
UYU | Peso Uruguayo |
UZS | Uzbekistan Sum |
VEB | Bolivar (old) |
VEF | Bolivar fuerte |
VND | Dong |
VUV | Vatu |
WST | Tala |
XAF | CFA Franc - BEAC |
XAG | Silver |
XAU | Gold |
XBA | Bond Markets Units European Composite Unit (EURCO) |
XBB | European Monetary Unit (E.M.U.-6) |
XBC | European Unit of Account 9 (E.U.A.-9) |
XBD | European Unit of Account 17 (E.U.A.-17) |
XCD | East Caribbean Dollar |
XDR | Special Drawing Rights |
XEU | European Currency Unit (ECU) |
XFO | Gold-Franc |
XFU | UIC-Franc |
XOF | CFA Franc - BCEAO |
XPD | Palladium |
XPF | CFP Franc |
XPT | Platinum |
XTS | Code specifically reserved for testing purposes |
XXX | Transactions whithout currency |
YER | Yemeni Rial |
ZAR | Rand |
ZMK | Kwacha (old) |
ZMW | Kwacha |
ZWD | Zimbabwe Dollar (before Sept.2008) |
ZWL | Zimbabwe Dollar (before Feb.2009) |
ZWR | Zimbabwe Dollar |
NATCUR | National currency |
NATCUR_HL | National currency per hectolitre |
NATCUR_TONNE | National currency per tonne |
USD_HL | US Dollar per hectolitre |
USD_TONNE | US Dollar per tonne |
SUBS | Subscriptions |
S90S40 | S90/S40 decile share |
S90S10 | S90/S10 decile share |
S80S20 | S80/S20 quintile share |
CODE | English Name |
TONNE_1000000USD | Tonnes per USD million |
POWERCODE
id | label |
---|---|
0 | Units |
1 | Tens |
2 | Hundreds |
3 | Thousands |
4 | Tens of thousands |
5 | Hundreds of thousands |
6 | Millions |
7 | Tens of millions |
8 | Hundreds of millions |
9 | Billions |
10 | Tens of billions |
11 | Hundreds of billions |
12 | Trillions |
13 | Tens of trillions |
14 | Hundreds of trillions |
15 | Quadrillions |
-1 | Tenths |
-2 | Hundredths |
-3 | Thousandths |
-4 | Ten-thousandths |
-5 | Hundred-thousandths |
-6 | Millionths |
-7 | Ten-millionths |
-8 | Hundred-millionths |
-9 | Billionths |
-10 | Ten-billionths |
-11 | Hundred-billionths |
-12 | Trillionths |
-13 | Ten-trillionths |
-14 | Hundred-trillionths |
-15 | Quadrillionths |
9999 | . |