| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.23*** | -9.2 | 19.9% | 334 |
| Crawling Peg | -0.17 | -1.0 | -0.2% | 32 |
| Crawling Band | -0.16 | -0.8 | -2% | 21 |
| Floating | 0.38** | 3.2 | 47.9% | 9 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.231*** | -0.174 | -0.163 | 0.378** |
| (0.025) | (0.180) | (0.215) | (0.118) | |
| N | 336 | 34 | 23 | 11 |
| Adjusted R2 | 0.199 | -0.002 | -0.020 | 0.479 |
| Note: | Data | |||



