Last observation: déc. 2023 (N = 679)
First observation: janv. 1999 (N = 679)
Last data update: 23 sept. 2026, 22:43
Last compile: 24 sept. 2026, 01:02
`ICA-2015-SERVICES` |>
group_by(CORRECTION, Correction) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}`ICA-2015-SERVICES` |>
group_by(`EUROSTAT_ICA-SERVICES`, `Eurostat_ica-Services`) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()| EUROSTAT_ICA-SERVICES | Eurostat_ica-Services | Nobs |
|---|---|---|
| BDM | BDM | 181500 |
| BDM_EUR | BDM_EUR | 22200 |
`ICA-2015-SERVICES` |>
group_by(NAF2, Naf2) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}`ICA-2015-SERVICES` |>
group_by(TIME_PERIOD) |>
summarise(Nobs = n()) |>
arrange(desc(TIME_PERIOD)) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}`ICA-2015-SERVICES` |>
filter(CORRECTION == "BRUT") |>
select_if(function(col) length(unique(col)) > 1) |>
select(-TITLE_EN) |>
print_table_conditional()