| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -12.74*** | -3.6 | 4.1% | 284 |
| Crawling Peg | 3 | 0.1 | -5.2% | 19 |
| Crawling Band | -32.75** | -2.6 | 24.9% | 16 |
| Floating | 8.85 | 0.4 | -10.6% | 8 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -12.744*** | 2.997 | -32.747** | 8.847 |
| (3.502) | (21.875) | (12.705) | (23.567) | |
| N | 286 | 21 | 18 | 10 |
| Adjusted R2 | 0.041 | -0.052 | 0.249 | -0.106 |
| Note: | Data | |||



