id | description |
---|---|
FAMILY | Family structure |
SEX | Sex |
ENTRYAGE | Entry age |
RETIREAGE | Retirement age |
RATERETURN | Rate of return |
CAREER | Career structure |
GROSSEARN | Gross earnings |
VAR | Variable |
COU | Country |
YEA | Year of labour market entry |
OBS_VALUE | Observation Value |
TIME_FORMAT | Time Format |
OBS_STATUS | Observation Status |
ELS Pensions - ELSPENSIONS
Data - OECD
Data Structure
FAMILY
id | label |
---|---|
SINGLE | Single |
SEX
id | label |
---|---|
MALE | Male |
FEMALE | Female |
ENTRYAGE
id | label |
---|---|
20 | 20 |
25 | 25 |
30 | 30 |
obsTime
obsTime | Nobs |
---|---|
2006 | 247282 |
2008 | 250906 |
2010 | 250906 |
2012 | 250906 |