| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | 0.08 | 1.2 | 0.1% | 473 |
| Crawling Peg | -0.12 | -0.9 | 0% | 270 |
| Crawling Band | 0.06 | 0.4 | -0.3% | 266 |
| Floating | 0.08 | 0.2 | -0.7% | 128 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | 0.084 | -0.115 | 0.060 | 0.084 |
| (0.072) | (0.122) | (0.139) | (0.357) | |
| N | 475 | 272 | 268 | 130 |
| Adjusted R2 | 0.001 | -0.0004 | -0.003 | -0.007 |
| Note: | Data | |||



