| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.57*** | -6.8 | 11.4% | 353 |
| Crawling Peg | -0.26 | -1.6 | 0.7% | 233 |
| Crawling Band | -0.01 | -0.1 | -0.3% | 310 |
| Floating | -0.32 | -1.6 | 1.3% | 128 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.570*** | -0.259 | -0.009 | -0.321 |
| (0.084) | (0.158) | (0.095) | (0.195) | |
| N | 355 | 235 | 312 | 130 |
| Adjusted R2 | 0.114 | 0.007 | -0.003 | 0.013 |
| Note: | Data | |||



