source | dataset | Title | .html | .rData |
---|---|---|---|---|
insee | t_conso_val | Dépenses de consommation des ménages aux prix courants (données CVS-CJO) | 2025-10-10 | 2025-08-29 |
Dépenses de consommation des ménages aux prix courants (données CVS-CJO)
Data - INSEE
Info
Données sur la macroéconomie en France
source | dataset | Title | .html | .rData |
---|---|---|---|---|
bdf | CFT | Comptes Financiers Trimestriels | 2025-08-28 | 2025-03-09 |
insee | CNA-2014-CONSO-SI | Dépenses de consommation finale par secteur institutionnel | 2025-10-10 | 2025-10-09 |
insee | CNA-2014-CSI | Comptes des secteurs institutionnels | 2025-10-10 | 2025-10-09 |
insee | CNA-2014-FBCF-BRANCHE | Formation brute de capital fixe (FBCF) par branche | 2025-10-10 | 2025-10-09 |
insee | CNA-2014-FBCF-SI | Formation brute de capital fixe (FBCF) par secteur institutionnel | 2025-10-10 | 2025-10-09 |
insee | CNA-2014-RDB | Revenu et pouvoir d’achat des ménages | 2025-10-10 | 2025-10-09 |
insee | CNA-2020-CONSO-MEN | Consommation des ménages | 2025-10-10 | 2025-09-30 |
insee | CNA-2020-PIB | Produit intérieur brut (PIB) et ses composantes | 2025-10-10 | 2025-05-28 |
insee | CNT-2014-CB | Comptes des branches | 2025-10-10 | 2025-10-09 |
insee | CNT-2014-CSI | Comptes de secteurs institutionnels | 2025-10-10 | 2025-10-09 |
insee | CNT-2014-OPERATIONS | Opérations sur biens et services | 2025-10-10 | 2025-10-09 |
insee | CNT-2014-PIB-EQB-RF | Équilibre du produit intérieur brut | 2025-10-10 | 2025-10-09 |
insee | CONSO-MENAGES-2020 | Consommation des ménages en biens | 2025-10-10 | 2025-10-09 |
insee | ICA-2015-IND-CONS | Indices de chiffre d'affaires dans l'industrie et la construction | 2025-10-10 | 2025-10-09 |
insee | conso-mensuelle | Consommation de biens, données mensuelles | 2025-10-10 | 2023-07-04 |
insee | t_1101 | 1.101 – Le produit intérieur brut et ses composantes à prix courants (En milliards d'euros) | 2025-10-10 | 2022-01-02 |
insee | t_1102 | 1.102 – Le produit intérieur brut et ses composantes en volume aux prix de l'année précédente chaînés (En milliards d'euros 2014) | 2025-10-10 | 2020-10-30 |
insee | t_1105 | 1.105 – Produit intérieur brut - les trois approches à prix courants (En milliards d'euros) - t_1105 | 2025-10-10 | 2020-10-30 |
LAST_COMPILE
LAST_COMPILE |
---|
2025-10-11 |
variable
Code
%>%
t_conso_val left_join(variable, by = "variable") %>%
group_by(variable, Variable) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional
variable | Variable | Nobs |
---|---|---|
(CHTR) | Correction territoriale | 306 |
(DE) à (C5) | Industrie | 306 |
(FZ) à (RU) | Total services | 306 |
(GZ) à (MN), (RU) | Services marchands | 306 |
AZ | Produits agricoles | 306 |
C | Produits manufacturés | 306 |
C1 | Produits agro-alimentaires | 306 |
C2 | Cokéfaction et raffinage | 306 |
C3 | Biens d'équipement | 306 |
C4 | Matériels de transport | 306 |
C5 | Autres produits industriels | 306 |
DE | Energie, eau, déchets | 306 |
FZ | Construction | 306 |
GZ | Commerce | 306 |
HZ | Transport | 306 |
IZ | Hébergement-restauration | 306 |
JZ | Information-communication | 306 |
KZ | Services financiers | 306 |
LZ | Services immobiliers | 306 |
MN | Services aux entreprises | 306 |
OQ | Services non marchands | 306 |
RU | Services aux ménages | 306 |
TOTAL | Total | 306 |
date
Code
%>%
t_conso_val group_by(date) %>%
summarise(Nobs = n()) %>%
arrange(desc(date)) %>%
print_table_conditional
Evolution
2017T2-
Code
%>%
t_conso_val left_join(variable, by = "variable") %>%
filter(date %in% c(max(date), as.Date("2017-04-01"))) %>%
spread(date, value) %>%
mutate(change = round(100*(.[[4]]/.[[3]]-1), 2)) %>%
arrange(-change) %>%
print_table_conditional(.)
variable | Variable | 2017-04-01 | 2025-04-01 | change |
---|---|---|---|---|
(CHTR) | Correction territoriale | -2.455 | -5.601 | 128.15 |
KZ | Services financiers | 17.969 | 30.453 | 69.48 |
IZ | Hébergement-restauration | 20.956 | 34.324 | 63.79 |
MN | Services aux entreprises | 7.385 | 11.434 | 54.83 |
GZ | Commerce | 1.145 | 1.664 | 45.33 |
RU | Services aux ménages | 11.287 | 16.314 | 44.54 |
HZ | Transport | 9.588 | 13.571 | 41.54 |
FZ | Construction | 5.369 | 7.598 | 41.52 |
(GZ) à (MN), (RU) | Services marchands | 141.926 | 198.658 | 39.97 |
(FZ) à (RU) | Total services | 163.145 | 225.718 | 38.35 |
DE | Energie, eau, déchets | 13.205 | 18.102 | 37.08 |
TOTAL | Total | 297.728 | 383.763 | 28.90 |
C1 | Produits agro-alimentaires | 42.301 | 53.296 | 25.99 |
LZ | Services immobiliers | 62.418 | 77.218 | 23.71 |
AZ | Produits agricoles | 7.542 | 9.325 | 23.64 |
OQ | Services non marchands | 15.849 | 19.462 | 22.80 |
JZ | Information-communication | 11.178 | 13.681 | 22.39 |
(DE) à (C5) | Industrie | 129.496 | 154.320 | 19.17 |
C2 | Cokéfaction et raffinage | 11.651 | 13.761 | 18.11 |
C | Produits manufacturés | 116.291 | 136.219 | 17.14 |
C4 | Matériels de transport | 16.386 | 18.567 | 13.31 |
C5 | Autres produits industriels | 37.024 | 41.123 | 11.07 |
C3 | Biens d'équipement | 8.929 | 9.471 | 6.07 |
2019T4-
Code
%>%
t_conso_val left_join(variable, by = "variable") %>%
filter(date %in% c(max(date), as.Date("2019-10-01"))) %>%
spread(date, value) %>%
mutate(change = round(100*(.[[4]]/.[[3]]-1), 2)) %>%
arrange(change) %>%
print_table_conditional(.)
variable | Variable | 2019-10-01 | 2025-04-01 | change |
---|---|---|---|---|
C3 | Biens d'équipement | 9.187 | 9.471 | 3.09 |
C2 | Cokéfaction et raffinage | 13.206 | 13.761 | 4.20 |
C4 | Matériels de transport | 17.760 | 18.567 | 4.54 |
C5 | Autres produits industriels | 37.740 | 41.123 | 8.96 |
C | Produits manufacturés | 122.215 | 136.219 | 11.46 |
(DE) à (C5) | Industrie | 136.294 | 154.320 | 13.23 |
JZ | Information-communication | 11.853 | 13.681 | 15.42 |
AZ | Produits agricoles | 8.058 | 9.325 | 15.72 |
LZ | Services immobiliers | 66.061 | 77.218 | 16.89 |
OQ | Services non marchands | 16.584 | 19.462 | 17.35 |
C1 | Produits agro-alimentaires | 44.322 | 53.296 | 20.25 |
TOTAL | Total | 317.840 | 383.763 | 20.74 |
GZ | Commerce | 1.323 | 1.664 | 25.77 |
(FZ) à (RU) | Total services | 176.490 | 225.718 | 27.89 |
DE | Energie, eau, déchets | 14.079 | 18.102 | 28.57 |
(GZ) à (MN), (RU) | Services marchands | 154.070 | 198.658 | 28.94 |
FZ | Construction | 5.836 | 7.598 | 30.19 |
RU | Services aux ménages | 12.515 | 16.314 | 30.36 |
HZ | Transport | 10.196 | 13.571 | 33.10 |
MN | Services aux entreprises | 8.435 | 11.434 | 35.55 |
IZ | Hébergement-restauration | 24.627 | 34.324 | 39.38 |
KZ | Services financiers | 19.059 | 30.453 | 59.78 |
(CHTR) | Correction territoriale | -3.003 | -5.601 | 86.51 |
2 years
Code
%>%
t_conso_val left_join(variable, by = "variable") %>%
filter(date %in% c(max(date), max(date) - years(2))) %>%
spread(date, value) %>%
mutate(change = round(100*(.[[4]]/.[[3]]-1), 2)) %>%
arrange(-change) %>%
print_table_conditional(.)
variable | Variable | 2023-04-01 | 2025-04-01 | change |
---|---|---|---|---|
(CHTR) | Correction territoriale | -3.993 | -5.601 | 40.27 |
IZ | Hébergement-restauration | 31.202 | 34.324 | 10.01 |
RU | Services aux ménages | 14.848 | 16.314 | 9.87 |
MN | Services aux entreprises | 10.408 | 11.434 | 9.86 |
HZ | Transport | 12.387 | 13.571 | 9.56 |
OQ | Services non marchands | 17.820 | 19.462 | 9.21 |
(FZ) à (RU) | Total services | 210.086 | 225.718 | 7.44 |
(GZ) à (MN), (RU) | Services marchands | 184.990 | 198.658 | 7.39 |
LZ | Services immobiliers | 72.067 | 77.218 | 7.15 |
DE | Energie, eau, déchets | 17.075 | 18.102 | 6.01 |
FZ | Construction | 7.276 | 7.598 | 4.43 |
TOTAL | Total | 368.053 | 383.763 | 4.27 |
KZ | Services financiers | 29.209 | 30.453 | 4.26 |
GZ | Commerce | 1.609 | 1.664 | 3.42 |
JZ | Information-communication | 13.259 | 13.681 | 3.18 |
AZ | Produits agricoles | 9.080 | 9.325 | 2.70 |
C1 | Produits agro-alimentaires | 52.192 | 53.296 | 2.12 |
(DE) à (C5) | Industrie | 152.879 | 154.320 | 0.94 |
C5 | Autres produits industriels | 40.933 | 41.123 | 0.46 |
C | Produits manufacturés | 135.804 | 136.219 | 0.31 |
C4 | Matériels de transport | 18.546 | 18.567 | 0.11 |
C3 | Biens d'équipement | 9.706 | 9.471 | -2.42 |
C2 | Cokéfaction et raffinage | 14.428 | 13.761 | -4.62 |
Last year
Code
%>%
t_conso_val left_join(variable, by = "variable") %>%
filter(date %in% c(max(date), max(date) - years(1))) %>%
spread(date, value) %>%
mutate(change = round(100*(.[[4]]/.[[3]]-1), 2)) %>%
arrange(-change) %>%
print_table_conditional(.)
variable | Variable | 2024-04-01 | 2025-04-01 | change |
---|---|---|---|---|
(CHTR) | Correction territoriale | -4.347 | -5.601 | 28.85 |
IZ | Hébergement-restauration | 32.601 | 34.324 | 5.29 |
HZ | Transport | 13.003 | 13.571 | 4.37 |
AZ | Produits agricoles | 8.983 | 9.325 | 3.81 |
MN | Services aux entreprises | 11.016 | 11.434 | 3.79 |
LZ | Services immobiliers | 74.727 | 77.218 | 3.33 |
RU | Services aux ménages | 15.790 | 16.314 | 3.32 |
(GZ) à (MN), (RU) | Services marchands | 193.133 | 198.658 | 2.86 |
(FZ) à (RU) | Total services | 219.479 | 225.718 | 2.84 |
OQ | Services non marchands | 18.942 | 19.462 | 2.75 |
FZ | Construction | 7.404 | 7.598 | 2.62 |
C1 | Produits agro-alimentaires | 52.090 | 53.296 | 2.32 |
TOTAL | Total | 379.762 | 383.763 | 1.05 |
C5 | Autres produits industriels | 40.741 | 41.123 | 0.94 |
GZ | Commerce | 1.652 | 1.664 | 0.73 |
C | Produits manufacturés | 136.181 | 136.219 | 0.03 |
KZ | Services financiers | 30.581 | 30.453 | -0.42 |
JZ | Information-communication | 13.763 | 13.681 | -0.60 |
(DE) à (C5) | Industrie | 155.647 | 154.320 | -0.85 |
C3 | Biens d'équipement | 9.615 | 9.471 | -1.50 |
C4 | Matériels de transport | 19.000 | 18.567 | -2.28 |
C2 | Cokéfaction et raffinage | 14.736 | 13.761 | -6.62 |
DE | Energie, eau, déchets | 19.466 | 18.102 | -7.01 |
Consommation, Services financiers
2017-
Code
%>%
t_conso_val filter(variable %in% c("AZ", "C1", "KZ"),
>= as.Date("2017-01-01")) %>%
date group_by(variable) %>%
arrange(date) %>%
mutate(value = 100*value/value[1]) %>%
left_join(variable, by = "variable") %>%
+ geom_line(aes(x = date, y = value, color = Variable)) +
ggplot theme_minimal() + ylab("Consommation trimestrielle") + xlab("") +
theme(legend.title = element_blank(),
legend.position = c(0.2, 0.8)) +
scale_x_date(breaks = seq(1950, 2100, 1) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
scale_y_log10(breaks = seq(70, 1000, 5))
Produits agricoles
1949-
Code
%>%
t_conso_val filter(variable %in% c("AZ")) %>%
group_by(variable) %>%
arrange(date) %>%
mutate(value = 100*value/value[1]) %>%
left_join(variable, by = "variable") %>%
+ geom_line(aes(x = date, y = value)) +
ggplot theme_minimal() + ylab("Consommation trimestrielle de produits agricoles") + xlab("") +
theme(legend.title = element_blank(),
legend.position = c(0.2, 0.9)) +
scale_x_date(breaks = seq(1950, 2100, 5) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
scale_y_log10(breaks = c(100, 200, 500, 800, 1000, 2000, 5000, 10000))
Consommation alimentaire
1949-
Code
%>%
t_conso_val filter(variable %in% c("AZ", "C1")) %>%
group_by(variable) %>%
arrange(date) %>%
mutate(value = 100*value/value[1]) %>%
left_join(variable, by = "variable") %>%
+ geom_line(aes(x = date, y = value, color = Variable)) +
ggplot theme_minimal() + ylab("Consommation trimestrielle") + xlab("") +
theme(legend.title = element_blank(),
legend.position = c(0.2, 0.8)) +
scale_x_date(breaks = seq(1950, 2100, 5) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
scale_y_log10(breaks = c(100, 200, 500, 800, 1000, 2000, 5000, 10000))
2010-
Code
%>%
t_conso_val filter(variable %in% c("AZ", "C1"),
>= as.Date("2010-01-01")) %>%
date group_by(variable) %>%
arrange(date) %>%
mutate(value = 100*value/value[1]) %>%
left_join(variable, by = "variable") %>%
+ geom_line(aes(x = date, y = value, color = Variable)) +
ggplot theme_minimal() + ylab("Consommation trimestrielle") + xlab("") +
theme(legend.title = element_blank(),
legend.position = c(0.2, 0.8)) +
scale_x_date(breaks = seq(1950, 2100, 1) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
scale_y_log10(breaks = seq(70, 1000, 5))
2017-
Code
%>%
t_conso_val filter(variable %in% c("AZ", "C1"),
>= as.Date("2017-01-01")) %>%
date group_by(variable) %>%
arrange(date) %>%
mutate(value = 100*value/value[1]) %>%
left_join(variable, by = "variable") %>%
+ geom_line(aes(x = date, y = value, color = Variable)) +
ggplot theme_minimal() + ylab("Consommation trimestrielle") + xlab("") +
theme(legend.title = element_blank(),
legend.position = c(0.2, 0.8)) +
scale_x_date(breaks = seq(1950, 2100, 1) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
scale_y_log10(breaks = seq(70, 1000, 2))