POPPROJ - Historical population data and projections (1950-2050) - POPPROJ
Data - OECD
-–
Last observation: 2061 (N = 5208)
First observation: 2022 (N = 5208)
Last data update: 02 août 2026, 09:03
Last compile: 04 sept. 2026, 02:48
Structure
Nobs - Javascript
Data Structure
| id | description |
|---|---|
| LOCATION | Country |
| TIME | Time |
| SEX | Sex |
| AGE | Age |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
SEX
| id | label |
|---|---|
| W | Women |
| M | Men |
| T | Total |
AGE
| id | label |
|---|---|
| TOTAL | Total |
| 0_4 | 0 to 4 |
| 05_9 | 5 to 9 |
| 10_14 | 10 to 14 |
| 15_19 | 15 to 19 |
| 20_24 | 20 to 24 |
| 25_29 | 25 to 29 |
| 30_34 | 30 to 34 |
| 35_39 | 35 to 39 |
| 40_44 | 40 to 44 |
| 45_49 | 45 to 49 |
| 50_54 | 50 to 54 |
| 55_59 | 55 to 59 |
| 60_64 | 60 to 64 |
| 65_69 | 65 to 69 |
| 70_74 | 70 to 74 |
| 75_79 | 75 to 79 |
| 80_84 | 80 to 84 |
| 85_OVER | 85 and over |
| 50_OVER | 50 and over |
| LESS_20 | Under 20 |
| 15-64 | 15 to 64 |
| 20-64 | 20 to 64 |
| 65_OVER | 65 and over |
| 65_OVER_SHARE | Share of 65 and over - elderly |
| LESS_15_SHARE | Share of under 15 - children |
| 15-24_SHARE | Share of 15 to 24 - youth |
| OAD15-64 | Old age dependency ratio (65 and over/15-64) |
| TOTD20-64 | Total dependency ratio ((<20 & 65+) / 20-64) |
TIME_FORMAT
| id | label |
|---|---|
| P1Y | Annual |
| P1M | Monthly |
| P3M | Quarterly |
| P6M | Half-yearly |
| P1D | Daily |