| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.77*** | -6.0 | 9.7% | 326 |
| Crawling Peg | -0.66*** | -3.0 | 3.4% | 226 |
| Crawling Band | -0.66*** | -2.9 | 2.8% | 259 |
| Floating | -1.24*** | -4.1 | 11% | 128 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.771*** | -0.659*** | -0.665*** | -1.235*** |
| (0.128) | (0.219) | (0.228) | (0.300) | |
| N | 328 | 228 | 261 | 130 |
| Adjusted R2 | 0.097 | 0.034 | 0.028 | 0.110 |
| Note: | Data | |||



