Last observation: 2031 (N = 4074) · Q2 2028 (N = 424) · sept. 2028 (N = 872)
First observation: nov. 1998 (N = 35) · Q3 1998 (N = 32) · 1999 (N = 7595)
Last data update: 31 oct. 2026, 01:45
Last compile: 31 oct. 2026, 02:16
SPF |>
group_by(REF_AREA) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()| REF_AREA | Nobs |
|---|---|
| U2 | 5300104 |
SPF |>
group_by(SURVEY_FREQ) |>
summarise(Nobs = n()) |>
arrange(-Nobs) |>
print_table_conditional()| SURVEY_FREQ | Nobs |
|---|---|
| Q | 5300104 |
SPF |>
group_by(SOURCE_AGENCY) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| SOURCE_AGENCY | Nobs |
|---|---|
| 4F0 | 5300104 |