Internal Liquidity Management - Published series
Data - ECB
Info
Data on monetary policy
source | dataset | .html | .RData |
---|---|---|---|
2024-07-26 | 2024-06-18 | ||
2024-07-26 | 2024-07-01 | ||
2024-07-26 | 2024-07-01 | ||
2024-08-09 | 2024-09-15 | ||
2024-10-08 | 2024-09-16 | ||
2024-10-08 | 2024-10-08 | ||
2024-10-08 | 2024-10-08 | ||
2024-09-18 | 2024-10-08 | ||
2024-09-18 | 2024-09-10 | ||
2024-09-18 | 2024-09-11 | ||
2024-06-19 | 2024-10-08 | ||
2024-09-19 | 2024-10-08 | ||
2024-09-19 | 2024-10-08 | ||
2024-09-19 | 2024-09-16 | ||
2024-09-19 | 2024-10-08 | ||
2024-09-30 | 2024-09-15 | ||
2024-09-30 | 2024-10-08 | ||
2024-09-18 | 2024-09-18 | ||
2024-04-16 | 2024-06-30 | ||
2024-09-15 | 2024-05-21 |
LAST_COMPILE
LAST_COMPILE |
---|
2024-10-09 |
Last
Code
%>%
ILM_PUB group_by(TIME_PERIOD, FREQ) %>%
summarise(Nobs = n()) %>%
arrange(desc(TIME_PERIOD)) %>%
head(5) %>%
print_table_conditional()
TIME_PERIOD | FREQ | Nobs |
---|---|---|
2024-W36 | W | 35 |
2024-W35 | W | 35 |
2024-W34 | W | 35 |
2024-W33 | W | 35 |
2024-W32 | W | 35 |
FREQ
Code
%>%
ILM_PUB left_join(FREQ, by = "FREQ") %>%
group_by(FREQ, Freq) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
if (is_html_output()) print_table(.) else .} {
FREQ | Freq | Nobs |
---|---|---|
W | Weekly | 45736 |
M | Monthly | 3210 |
BS_ITEM
Code
%>%
ILM_PUB left_join(BS_ITEM, by = "BS_ITEM") %>%
group_by(BS_ITEM, Bs_item) %>%
summarise(Nobs = n()) %>%
if (is_html_output()) datatable(., filter = 'top', rownames = F) else .} {