| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.32*** | -5.2 | 5.7% | 433 |
| Crawling Peg | -0.18** | -2.1 | 1.3% | 255 |
| Crawling Band | 0 | 0.0 | -0.3% | 299 |
| Floating | 0.25** | 2.1 | 2.5% | 128 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.324*** | -0.185** | -0.002 | 0.252** |
| (0.062) | (0.090) | (0.068) | (0.121) | |
| N | 435 | 257 | 301 | 130 |
| Adjusted R2 | 0.057 | 0.013 | -0.003 | 0.025 |
| Note: | Data | |||



