| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.19*** | -8.1 | 10.6% | 543 |
| Crawling Peg | -0.21*** | -2.9 | 2.1% | 333 |
| Crawling Band | -0.07 | -0.9 | 0% | 422 |
| Floating | 0.3*** | 3.1 | 6.1% | 129 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.188*** | -0.211*** | -0.073 | 0.299*** |
| (0.023) | (0.073) | (0.080) | (0.098) | |
| N | 545 | 335 | 424 | 131 |
| Adjusted R2 | 0.106 | 0.021 | -0.0004 | 0.061 |
| Note: | Data | |||



