| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.41*** | -10.1 | 16% | 527 |
| Crawling Peg | -0.39*** | -5.6 | 9.8% | 282 |
| Crawling Band | 0 | 0.0 | -0.5% | 206 |
| Floating | 0.18 | 0.5 | -0.6% | 129 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.407*** | -0.392*** | 0.001 | 0.180 |
| (0.040) | (0.070) | (0.126) | (0.342) | |
| N | 529 | 284 | 208 | 131 |
| Adjusted R2 | 0.160 | 0.098 | -0.005 | -0.006 |
| Note: | Data | |||



