Last observation: 2025 (N = 1537)
First observation: 1915 (N = 1)
Last data update: 01 août 2026, 21:45
Last compile: 16 sept. 2026, 19:08
CPI_NCYR_COI_RT_A |>
left_join(ref_area, by = "ref_area") |>
group_by(ref_area, Ref_area) |>
summarise(Nobs = n()) |>
mutate(Flag = gsub(" ", "-", str_to_lower(Ref_area)),
Flag = paste0('<img src="../../bib/flags/vsmall/', Flag, '.png" alt="Flag">')) |>
select(Flag, everything()) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}CPI_NCYR_COI_RT_A |>
left_join(indicator, by = "indicator") |>
group_by(indicator, Indicator) |>
summarise(Nobs = n()) %>%
{if (is_html_output()) print_table(.) else .}| indicator | Indicator | Nobs |
|---|---|---|
| CPI_NCYR_COI_RT | National consumer price index (CPI) by COICOP, percentage change from previous year (%) | 45081 |
CPI_NCYR_COI_RT_A |>
left_join(classif1, by = "classif1") |>
group_by(classif1, Classif1) |>
summarise(Nobs = n()) %>%
{if (is_html_output()) print_table(.) else .}| classif1 | Classif1 | Nobs |
|---|---|---|
| COI_COICOP_CP01 | COICOP2012: 1. Food and non-alcoholic beverages | 4220 |
| COI_COICOP_CP01T12 | COICOP2012: General - Individual consumption expenditure of households | 5534 |
| COI_COICOP_CP02 | COICOP2012: 2. Alcoholic beverages, tobacco and narcotics | 3232 |
| COI_COICOP_CP03 | COICOP2012: 3. Clothing and footwear | 3292 |
| COI_COICOP_CP04 | COICOP2012: 4. Housing, water, electricity, gas and other fuels | 3322 |
| COI_COICOP_CP05 | COICOP2012: 5. Furnishings, household equipment and routine household maintenance | 3266 |
| COI_COICOP_CP06 | COICOP2012: 6. Health | 3261 |
| COI_COICOP_CP07 | COICOP2012: 7. Transport | 3291 |
| COI_COICOP_CP08 | COICOP2012: 8. Communication | 3062 |
| COI_COICOP_CP09 | COICOP2012: 9. Recreation and culture | 3255 |
| COI_COICOP_CP10 | COICOP2012: 10. Education | 3054 |
| COI_COICOP_CP11 | COICOP2012: 11. Restaurants and hotels | 3053 |
| COI_COICOP_CP12 | COICOP2012: 12. Miscellaneous goods and services | 3239 |
CPI_NCYR_COI_RT_A |>
left_join(source, by = "source") |>
group_by(source, Source) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}CPI_NCYR_COI_RT_A |>
filter(ref_area %in% c("FRA", "DEU", "ITA"),
time == 2019) |>
left_join(classif1, by = "classif1") |>
select(ref_area, classif1, Classif1, obs_value) |>
spread(ref_area, obs_value) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}