| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -20.05*** | -5.9 | 10.4% | 291 |
| Crawling Peg | -10.42 | -0.6 | -2.3% | 25 |
| Crawling Band | 36.57* | 1.8 | 11% | 17 |
| Floating | 77.36** | 3.2 | 48.7% | 9 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -20.054*** | -10.415 | 36.569* | 77.363** |
| (3.398) | (16.295) | (20.335) | (23.873) | |
| N | 293 | 27 | 19 | 11 |
| Adjusted R2 | 0.104 | -0.023 | 0.110 | 0.487 |
| Note: | Data | |||



