Code
HEALTH_STAT %>%
left_join(HEALTH_STAT_var$VAR, by = "VAR") %>%
group_by(VAR, Var) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditionalData - OECD
HEALTH_STAT %>%
left_join(HEALTH_STAT_var$VAR, by = "VAR") %>%
group_by(VAR, Var) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditionalHEALTH_STAT %>%
left_join(HEALTH_STAT_var$UNIT, by = "UNIT") %>%
group_by(UNIT, Unit) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional| UNIT | Unit | Nobs |
|---|---|---|
| NBFEMEPF | Number of female deaths | 97152 |
| TXCMFETF | Deaths per 100 000 females (standardised rates) | 97149 |
| ANNFEMTF | Years lost, /100 000 females, aged 75 years old | 95055 |
| TXCRUDTF | Deaths per 100 000 females (crude rates) | 93774 |
| NBMALEPH | Number of male deaths | 91963 |
| TXCMHOTH | Deaths per 100 000 males (standardised rates) | 91960 |
| NBPOPUPC | Number of total deaths | 90066 |
| TXCMILTX | Deaths per 100 000 population (standardised rates) | 90063 |
| ANNHOMTH | Years lost, /100 000 males, aged 75 years old | 89866 |
| TXCRUDTH | Deaths per 100 000 males (crude rates) | 88654 |
| ANNTOTTX | Years lost, /100 000 population, aged 75 years old | 87969 |
| TXCRUDTX | Deaths per 100 000 population (crude rates) | 87969 |
| EVIDUREV | Years | 23372 |
| PERCALEF | % of population (crude rate) | 20228 |
| EVIFHOEV | Difference female-male (years) | 10437 |
| EVIHFEEV | Difference male-female (years) | 10437 |
| RATEPTTX | Deaths per 1 000 live births | 6086 |
| PERCMTTX | Incidence per 100 000 population | 2683 |
| TXMILBTH | Deaths per 1 000 total births | 1956 |
| BLESSETX | Injured per million population | 1854 |
| TXCMMMTX | Deaths per 100 000 live births | 1770 |
| LIVBRTTX | % of total live births | 1638 |
| NOMBRENB | Number | 1337 |
| NEWCASTX | Incidence per 100 000 population | 1336 |
| JOUPANNB | Number of days lost per person per year | 928 |
| INCITFTF | Incidence per 100 000 females | 695 |
| NBWOMAPF | Number of female cases | 695 |
| INCITHTH | Incidence per 100 000 males | 556 |
| NBMANYPH | Number of male cases | 556 |
| NBPOPIPC | Number of total cases | 417 |
HEALTH_STAT %>%
left_join(HEALTH_STAT_var$COU, by = "COU") %>%
group_by(COU, Cou) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
mutate(Flag = gsub(" ", "-", str_to_lower(gsub(" ", "-", Cou))),
Flag = paste0('<img src="../../icon/flag/vsmall/', Flag, '.png" alt="Flag">')) %>%
select(Flag, everything()) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}HEALTH_STAT %>%
group_by(obsTime) %>%
summarise(Nobs = n()) %>%
arrange(desc(obsTime)) %>%
print_table_conditional