| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.59*** | -9.0 | 22.2% | 438 |
| Crawling Peg | -0.49*** | -3.6 | 22.3% | 262 |
| Crawling Band | -0.51*** | -3.7 | 26.8% | 340 |
| Floating | -0.31* | -1.8 | 19.6% | 124 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.594*** | -0.485*** | -0.512*** | -0.315* |
| (0.066) | (0.134) | (0.140) | (0.174) | |
| N | 466 | 285 | 364 | 130 |
| Adjusted R2 | 0.222 | 0.223 | 0.268 | 0.196 |
| Note: | Data | |||



