| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.32*** | -10.9 | 55.4% | 565 |
| Crawling Peg | -0.57*** | -5.2 | 29.6% | 348 |
| Crawling Band | -0.55*** | -4.4 | 33.1% | 414 |
| Floating | -0.19 | -1.4 | 25.7% | 130 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.322*** | -0.569*** | -0.545*** | -0.191 |
| (0.030) | (0.110) | (0.124) | (0.134) | |
| N | 565 | 348 | 414 | 130 |
| Adjusted R2 | 0.554 | 0.296 | 0.331 | 0.257 |
| Note: Country Fixed Effects. | Data | |||



