Capital formation by activity ISIC rev4 - SNA_TABLE8A_ARCHIVE
Data - OECD
Nobs - Javascript
Data Structure
| id | description |
|---|---|
| LOCATION | Country |
| TRANSACT | Transaction |
| ACTIVITY | Activity |
| MEASURE | Measure |
| TIME | Year |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
| UNIT | Unit |
| POWERCODE | Unit multiplier |
| REFERENCEPERIOD | Reference period |
TRANSACT
| id | label |
|---|---|
| P5A | Gross capital formation |
| CAP4 | 8A--Capital Formation by activity, ISIC rev4 |
| P51A | Gross fixed capital formation |
| P51N1111A | Dwellings |
| P51N111XA | Total construction |
| P51N111321A | Computer hardware |
| P51N1113IA | ICT equipment, SNA08 |
| P51N1113A | Machinery and equipment and weapon system |
| P51N1122A | Of which: Computer software and databases |
| P51N112A | Intellectual property product |
| P52A | Changes in inventories |
| P52_P53A | Changes in inventories and acquisition less disposals of valuables |
| P51N11131A | Transport equipment |
| P51N111322A | Telecommunications equipment |
| P53A | Acquisition less disposals of valuables |
| P51N11132A | Other machinery and equipment, SNA93 |
| P51N1112A | Other buildings and structures |
| P51N1124A | Of which: Research and development |
| P51N1114A | Cultivated biological resources |
| P51N1113OA | Other machinery and equipment and weapon system, SNA08 |
| B1_GE | Gross domestic product (expenditure approach) |
ACTIVITY
| id | label |
|---|---|
| VTOT | Total activity |
| CAP4 | CAP4--Capital Formation by activity, ISIC rev4 |
| V97 | Activities of households as employers of domestic personnel |
| VT | Act. of HH as employers, undif. G&S-producing activities of HH for own use |
| V77 | Rental and leasing activities |
| VN | Administrative and support service activities |
| V86 | Human health activities |
| VQ | Human health and social work activities |
| V90_92 | Arts, cultural activities, gambling and betting activities |
| VR | Arts, entertainment and recreation |
| V94 | Activities of membership organizations |
| VS | Other service activities |
| V36 | Water collection, treatment and supply |
| VE | Water supply, sewerage, waste management and remediation activities |
| V41 | Construction of buildings |
| VF | Construction |
| V45 | Wholesale and retail trade and repair of motor vehicles and motorcycles |
| VG | Wholesale and retail trade, repair of motor vehicles and motorcycles |
| V22 | Manufacture of rubber and plastics products |
| V22_23 | Manufacture of rubber, plastics and other non-metallic mineral products |
| VC | Manufacturing |
| V24 | Manufacture of basic metals |
| V24_25 | Manuf. of basic metals and fabricated metal products, except mach. & equip. |
| V49 | Land transport and transport via pipelines |
| VH | Transportation and storage |
| V55 | Accommodation |
| VI | Accommodation and food service activities |
| V58_60 | Publishing, audiovisual and broadcasting activities |
| VJ | Information and communication |
| V64 | Financial service activities, except insurance and pension funding |
| VK | Financial and insurance activities |
| V68A | of which: imputed rents of owner-occupied dwellings |
| VL | Real estate activities |
| V29 | Manufacture of motor vehicles, trailers and semi-trailers |
| V29_30 | Manufacture of transport equipment |
| V31_32 | Manufacture of furniture, other manufacturing |
| V31_33 | Other manufacturing, repair and installation of machinery and equipment |
| V69_71 | Legal, accounting, management, architecture, engineering activities |
| VM | Professional, scientific and technical activities |
| VA0 | Agriculture, forestry and fishing |
| V69_70 | Legal, accounting, head offices, management consultancy activities |
| V90 | Creative, arts and entertainment activities |
| V58 | Publishing activities |
| V31 | Manufacture of furniture |
| V01 | Crop and animal production, hunting and related service activities |
| V69 | Legal and accounting activities |
| V10 | Manufacture of food products |
| V10_12 | Manufacture of food products, beverages and tobacco products |
| V13 | Manufacture of textiles |
| V13_15 | Manufacture of textiles, wearing apparel, leather and related products |
| V74 | Other professional, scientific and technical activities |
| V74_75 | Other professional, scientific and tech. activities, veterinary activities |
| V73_75 | Other professional, scientific and technical activities |
| V59 | Motion picture, video and TV programme production etc |
| V59_60 | Audiovisual and broadcasting activities |
| V05 | Mining of coal and lignite |
| VB | Mining and quarrying |
| V87 | Residential care activities |
| V87_88 | Residential care and social work activities |
| V73 | Advertising and market research |
| V62 | Computer programming, consultancy and related activities |
| V62_63 | IT and other information services |
| V37 | Sewerage |
| V37_39 | Sewerage, waste collection and management services |
| V16 | Manufacture of wood and of products of wood and cork,etc. |
| V16_18 | Manufacture of wood and paper products: printing |
| V80 | Security and investigation activities |
| V80_82 | Security, services to buildings and other business support activities |
| V81 | Services to buildings and landscape activities |
| V38 | Waste collection, treatment and disposal activities, materials recovery |
| V88 | Social work activities without accommodation |
| V63 | Information service activities |
| V60 | Programming and broadcasting activities |
| V06 | Extraction of crude petroleum and natural gas |
| V14 | Manufacture of wearing apparel |
| V75 | Veterinary activities |
| V70 | Activities of head offices, management consultancy activities |
| V11 | Manufacture of beverages |
| V32 | Other manufacturing |
| V02 | Forestry and logging |
| V91 | Libraries, archives, museums and other cultural activities |
| V71 | Architectural and engineering activities, technical testing and analysis |
| V72 | Scientific research and development |
| V46 | Wholesale trade, except of motor vehicles and motorcycles |
| V56 | Food and beverage service activities |
| V78 | Employment activities |
| V30 | Manufacture of other transport equipment |
| V33 | Repair and installation of machinery and equipment |
| V61 | Telecommunications |
| V50 | Water transport |
| V23 | Manufacture of other non-metallic mineral products |
| V25 | Manufacture of fabricated metal products, except machinery and equipment |
| V42 | Civil engineering |
| V17 | Manufacture of paper and paper products |
| V65 | Insurance, reinsurance and pension funding, except compulsory S.S. |
| V98 | Undif. goods- & services-producing activities of private HH for own use |
| V93 | Sports activities and amusement and recreation activities |
| V95 | Repair of computers and personal and household goods |
| V96 | Other personal service activities |
| V18 | Printing and reproduction of recorded media |
| V43 | Specialized construction activities |
| V47 | Retail trade, except of motor vehicles and motorcycles |
| V51 | Air transport |
| V66 | Activities auxiliary to financial service and insurance activities |
| V79 | Travel agency, tour operator, reservation service and related activities |
| V92 | Gambling and betting activities |
| V03 | Fishing and aquaculture |
| V12 | Manufacture of tobacco products |
| V15 | Manufacture of leather and related products |
| V07 | Mining of metal ores |
| V39 | Remediation activities and other waste management services |
| V82 | Office administrative and support, other business support activities |
| V19 | Manufacture of coke and refined petroleum products |
| V08 | Other mining and quarrying |
| VD | Electricity, gas, steam and air conditioning supply |
| V52 | Warehousing and support activities for transportation |
| V53 | Postal and courier activities |
| V09 | Mining support service activities |
| V20 | Manufacture of chemicals and chemical products |
| V21 | Manufacture of basic pharmaceutical products and preparations |
| V26 | Manufacture of computer, electronic and optical products |
| V27 | Manufacture of electrical equipment |
| V28 | Manufacture of machinery and equipment n.e.c. |
| VO | Public administration and defence, compulsory social security |
| VP | Education |
| VU | Activities of extraterritorial organizations and bodies |
MEASURE
| id | label |
|---|---|
| C | Current prices |
| V | Constant prices, national base year |
| VP | Constant prices, previous year prices |
| VOB | Constant prices, OECD base year |
OBS_VALUE
TIME_FORMAT
| id | label |
|---|---|
| P1Y | Annual |
| P1M | Monthly |
| P3M | Quarterly |
| P6M | Half-yearly |
| P1D | Daily |
OBS_STATUS
| id | label |
|---|---|
| B | Break |
| C | Non-publishable and confidential value |
| D | Difference in methodology |
| E | Estimated value |
| F | Forecast value |
| H | Missing value, holiday or weekend |
| S | Strike |
| U | Low reliability |
| Z | Absolute zero observation |
| I | Incomplete data |
| L | Missing value; data exist but were not collected |
| M | Missing value; data cannot exist |
| N | Non-publishable, but non-confidential value |
| P | Provisional value |
| R | Confidential statistical information due to identifiable |
UNIT
| id | label |
|---|---|
| 1 | RATIOS |
| GRWH | Growth rate |
| AVGRW | Average growth rate |
| IDX | Index |
| P50P10 | Interdecile ratio P50/P10 |
| P90P10 | Interdecile ratio P90/P10 |
| P90P50 | Interdecile ratio P90/P50 |
| AVSCORE | Average score |
| NATUSD | National currency per US dollar |
| OECDIDX | OECD=100 |
| PC | Percentage |
| RATIO | Ratio |
| TOEUSD | To be deleted-Toe per 1 000 US dollars |
| TOE_1000USD | TOE per 1 000 US dollars |
| USD_KG | US dollars per kilogram |
| USD_L | US dollars per litre |
| USD_CO2 | US dollars per unit of CO2 |
| USD_BAR | US dollars per barrel |
| USD_HAB | To be deleted |
| EUIDX | European Union = 100 |
| NATEU | National currency per Euro |
| 0_EXIST_1_DONTEXIST | 0 = Data do not exist / 1 = Data exist |
| DEATH_1000BIRTH | Deaths per 1 000 live births |
| EMPLOYED | Employed |
| ENTR | Enterprises |
| ESTB | Establishments |
| 1000000HAB | Per 1 000 000 inhabitants |
| VKM | Vehicle-kilometres |
| FTE | Full time equivalent |
| _1000 | Per thousand |
| SE | Standard-error |
| 0_TO_1 | 0-1 scale |
| 2 | NUMBERS |
| CHLD | Children |
| DEATH1000 | To be deleted-Deaths per 1 000 live births |
| EMPLOYEE | Employee |
| HAB | Inhabitants |
| JOB | Jobs |
| NBR | Number |
| PKM | Passenger-kilometres |
| 1000HAB | Per 1 000 inhabitants |
| 100000HAB | Per 100 000 inhabitants |
| 100HAB | Per 100 inhabitants |
| PC_PNT | Percentage points |
| PER | Persons |
| 3 | TIME |
| DAY | Days |
| HOUR | Hours |
| HPYPP | Hours per year per person |
| MONTH | Months |
| YR | Years |
| MPD | Minutes per day |
| WEEK | Weeks |
| DPYPP | Days per year per person |
| LT_HAB | Litres per capita |
| KCAL_HAB | Kilocalories per capita |
| G_HAB | Grams per capita |
| BAR_DAY | Barrels per day |
| BAR | Barrels |
| TONNE_ANIMAL | Tonnes per animal |
| TONNE_HA | Tonnes per hectare |
| KOE_HAB | Kilograms of oil equivalent per capita |
| MICRO_M3 | Micrograms per cubic metre |
| TONNE_1000USD | Tonnes per 1 000 US dollars |
| GWH | Gigawatt hours |
| KG_1000USD | Kilograms per 1 000 US dollars |
| MICRO_L | Micrograms per litre |
| MILLI_L | Milligrams per litre |
| T_CO2_EQVT | Tonnes of CO2 equivalent |
| 4 | PHYSICAL MEASURES |
| CAR | Carats |
| CUR | Curies |
| KG | Kilograms |
| KG_HAB | Kilograms per capita |
| KM | Kilometres |
| KM2 | Square kilometres |
| HA | Hectares |
| KW | Kilowatts |
| KWH | Kilowatt hours |
| LT | Litres |
| M2 | Square metres |
| M3 | Cubic metres |
| M3CAP | Cubic metres per capita |
| METRE | Metres |
| TWH | Terawatt hours |
| TONNE | Tonnes |
| TONNEKM | Tonnes-kilometres |
| TOE | Tonnes of oil equivalent (toe) |
| 5 | CURRENCIES |
| AED | Dirham from the United Arab Emirates |
| AFA | Afghani (old) |
| AFN | Afghani |
| ALL | Lek |
| AMD | Armenian Dram |
| ANG | Netherlands Antillian Guilder |
| AOA | Kwanza |
| ARS | Argentine Peso |
| ATS | Austrian Schilling |
| AUD | Australian Dollar |
| AWG | Aruban Guilder |
| AZM | Azerbaijanian Manat (old) |
| AZN | Azerbaijanian Manat |
| BAM | Convertible Marks |
| BBD | Barbados Dollar |
| BDT | Taka |
| BEF | Belgian Franc |
| BGN | Bulgarian Lev |
| BHD | Bahraini Dinar |
| BIF | Burundi Franc |
| BMD | Bermudian Dollar |
| BND | Brunei Dollar |
| BOB | Boliviano |
| BOV | Mvdol |
| BRL | Brazilian Real |
| BSD | Bahamian Dollar |
| BTN | Ngultrum |
| BWP | Pula |
| BYR | Belarussian Ruble |
| BZD | Belize Dollar |
| CAD | Canadian Dollar |
| CDF | Congolese franc |
| CFA | CFA Franc |
| CHE | WIR Euro |
| CHF | Swiss Franc |
| CHW | WIR Franc |
| CLF | Unidad de formento (UF) |
| CLP | Chilean Peso |
| CNY | Yuan Renminbi |
| COP | Colombian Peso |
| COU | Unidad de valor real |
| CRC | Costa Rican Colon |
| CSD | Dinar of Serbia and Montenegro |
| CUP | Cuban Peso |
| CVE | Cape Verde Escudo |
| CYP | Cyprus Pound |
| CZK | Czech Koruna |
| DEM | German Mark |
| DJF | Djibouti Franc |
| DKK | Danish Krone |
| DOP | Dominican Peso |
| DZD | Algerian Dinar |
| ECV | Unidad de Valor Constante |
| EEK | Kroon |
| EGP | Egyptian Pound |
| ERN | Nakfa |
| ESP | Spanish Peseta |
| ETB | Ethiopian Birr |
| EUR | Euro |
| FIM | Finnish Markka |
| FJD | Fiji Dollar |
| FKP | Falkland Islands Pound |
| FRF | French Franc |
| GBP | Pound Sterling |
| GEL | Lari |
| GHC | Ghana Cedi (old) |
| GHS | Ghana Cedi |
| GIP | Gibraltar Pound |
| GMD | Dalasi |
| GNF | Guinea Franc |
| GRD | Greek Drachma |
| GTQ | Quetzal |
| GWP | Guinea-Bissau Peso |
| GYD | Guyana Dollar |
| HKD | Hong Kong Dollar |
| HNL | Lempira |
| HRK | Croatian Kuna |
| HTG | Gourde |
| HUF | Forint |
| IDR | Rupiah |
| IEP | Irish Pound |
| ILS | New Israeli Sheqel |
| INR | Indian Rupee |
| IQD | Iraqi Dinar |
| IRR | Iranian Rial |
| ISK | Iceland Krona |
| ITL | Italian Lira |
| JMD | Jamaican Dollar |
| JOD | Jordanian Dinar |
| JPY | Yen |
| KES | Kenyan Shilling |
| KGS | Som |
| KHR | Riel |
| KMF | Comoro Franc |
| KPW | North Korean Won |
| KRW | Won |
| KWD | Kuwaiti Dinar |
| KYD | Cayman Islands Dollar |
| KZT | Tenge |
| LAK | Kip |
| LBP | Lebanese Pound |
| LKR | Sri Lanka Rupee |
| LRD | Liberian Dollar |
| LSL | Loti |
| LTL | Lithuanian Litas |
| LUF | Luxembourg Franc |
| LVL | Latvian Lats |
| LYD | Libyan Dinar |
| MAD | Moroccan Dirham |
| MDL | Moldovan Leu |
| MGA | Malagasy Ariary |
| MGF | Malagasy Franc |
| MKD | Denar |
| MMK | Kyat |
| MNT | Tugrik |
| MOP | Pataca |
| MRO | Ouguiya |
| MTL | Maltese Lira |
| MUR | Mauritius Rupee |
| MVR | Rufiyaa |
| MWK | Kwacha |
| MXN | Mexican Peso |
| MXP | Mexican peso (old) |
| MXV | Mexican Unidad de Inversion (UDI) |
| MYR | Malaysian Ringgit |
| MZM | Metical (old) |
| MZN | Metical |
| NAD | Namibia Dollar |
| NGN | Naira |
| NIO | Cordoba Oro |
| NLG | Netherlands Guilder |
| NOK | Norwegian Krone |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| OMR | Rial Omani |
| PAB | Balboa |
| PEN | Nuevo Sol |
| PGK | Kina |
| PHP | Philippine Peso |
| PKR | Pakistan Rupee |
| PLN | Zloty |
| PTE | Portugese Escudo |
| PYG | Guarani |
| QAR | Qatari Rial |
| ROL | Romanian Leu (old) |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| RWF | Rwanda Franc |
| SAR | Saudi Riyal |
| SBD | Solomon Islands Dollar |
| SCR | Seychelles Rupee |
| SDD | Sudanese Dinar |
| SDG | Sudanese Pound |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| SHP | Saint Helena Pound |
| SIT | Slovenian Tolar |
| SKK | Slovak Koruna |
| SLL | Leone |
| SOS | Somali Shilling |
| SRD | Surinam Dollar |
| SSP | South-Sudanese Pound |
| STD | Dobra |
| SVC | El Salvador Colon |
| SYP | Syrian Pound |
| SZL | Lilangeni |
| THB | Baht |
| TJS | Somoni |
| TMM | Turkmen Manat (old) |
| TMT | Turkmen Manat |
| TND | Tunisian Dinar |
| TOP | Pa'anga |
| TRL | Turkish Lira (old) |
| TRY | Turkish Lira |
| TTD | Trinidad and Tobago Dollar |
| TWD | New Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Hryvnia |
| UGX | Uganda Shilling |
| USD | US Dollar |
| USN | Dollar (Next day) |
| USS | Dollar (Same day) |
| UYI | Uruguay Peso en Unidades Indexadas |
| UYU | Peso Uruguayo |
| UZS | Uzbekistan Sum |
| VEB | Bolivar (old) |
| VEF | Bolivar fuerte |
| VND | Dong |
| VUV | Vatu |
| WST | Tala |
| XAF | CFA Franc - BEAC |
| XAG | Silver |
| XAU | Gold |
| XBA | Bond Markets Units European Composite Unit (EURCO) |
| XBB | European Monetary Unit (E.M.U.-6) |
| XBC | European Unit of Account 9 (E.U.A.-9) |
| XBD | European Unit of Account 17 (E.U.A.-17) |
| XCD | East Caribbean Dollar |
| XDR | Special Drawing Rights |
| XEU | European Currency Unit (ECU) |
| XFO | Gold-Franc |
| XFU | UIC-Franc |
| XOF | CFA Franc - BCEAO |
| XPD | Palladium |
| XPF | CFP Franc |
| XPT | Platinum |
| XTS | Code specifically reserved for testing purposes |
| XXX | Transactions whithout currency |
| YER | Yemeni Rial |
| ZAR | Rand |
| ZMK | Kwacha (old) |
| ZMW | Kwacha |
| ZWD | Zimbabwe Dollar (before Sept.2008) |
| ZWL | Zimbabwe Dollar (before Feb.2009) |
| ZWR | Zimbabwe Dollar |
| NATCUR | National currency |
| NATCUR_HL | National currency per hectolitre |
| NATCUR_TONNE | National currency per tonne |
| USD_HL | US Dollar per hectolitre |
| USD_TONNE | US Dollar per tonne |
| SUBS | Subscriptions |
| S90S40 | S90/S40 decile share |
| S90S10 | S90/S10 decile share |
| S80S20 | S80/S20 quintile share |
| CODE | English Name |
| TONNE_1000000USD | Tonnes per USD million |
POWERCODE
| id | label |
|---|---|
| 0 | Units |
| 1 | Tens |
| 2 | Hundreds |
| 3 | Thousands |
| 4 | Tens of thousands |
| 5 | Hundreds of thousands |
| 6 | Millions |
| 7 | Tens of millions |
| 8 | Hundreds of millions |
| 9 | Billions |
| 10 | Tens of billions |
| 11 | Hundreds of billions |
| 12 | Trillions |
| 13 | Tens of trillions |
| 14 | Hundreds of trillions |
| 15 | Quadrillions |
| -1 | Tenths |
| -2 | Hundredths |
| -3 | Thousandths |
| -4 | Ten-thousandths |
| -5 | Hundred-thousandths |
| -6 | Millionths |
| -7 | Ten-millionths |
| -8 | Hundred-millionths |
| -9 | Billionths |
| -10 | Ten-billionths |
| -11 | Hundred-billionths |
| -12 | Trillionths |
| -13 | Ten-trillionths |
| -14 | Hundred-trillionths |
| -15 | Quadrillionths |
| 9999 | . |