| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -1.13*** | -10.0 | 27.1% | 355 |
| Crawling Peg | -1.66*** | -6.6 | 24% | 235 |
| Crawling Band | -1.7*** | -7.4 | 25.1% | 312 |
| Floating | -1.42*** | -4.7 | 27.8% | 130 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -1.132*** | -1.663*** | -1.697*** | -1.420*** |
| (0.113) | (0.253) | (0.228) | (0.303) | |
| N | 355 | 235 | 312 | 130 |
| Adjusted R2 | 0.271 | 0.240 | 0.251 | 0.278 |
| Note: | Data | |||



