Code
industry %>%
arrange(-(dataset == "sts_inpr_m")) %>%
mutate(Title = read_lines(paste0("~/iCloud/website/data/", source, "/",dataset, ".qmd"), skip = 1, n_max = 1) %>% gsub("title: ", "", .) %>% gsub("\"", "", .)) %>%
mutate(Download = as.Date(file.info(paste0("~/iCloud/website/data/", source, "/", dataset, ".RData"))$mtime),
Compile = as.Date(file.info(paste0("~/iCloud/website/data/", source, "/", dataset, ".html"))$mtime)) %>%
mutate(Compile = paste0("[", Compile, "](https://fgeerolf.com/data/", source, "/", dataset, '.html)')) %>%
print_table_conditional()| source | dataset | Title | Download | Compile |
|---|---|---|---|---|
| eurostat | sts_inpr_m | Production in industry - monthly data | 2026-03-13 | [2026-03-14] |
| ec | INDUSTRY | Industry (sector data) | 2023-10-01 | [2026-01-16] |
| eurostat | ei_isin_m | Industry - monthly data - index (2015 = 100) (NACE Rev. 2) - ei_isin_m | 2026-03-13 | [2026-03-13] |
| eurostat | htec_trd_group4 | High-tech trade by high-tech group of products in million euro (from 2007, SITC Rev. 4) | 2026-03-13 | [2026-03-13] |
| eurostat | nama_10_a64 | National accounts aggregates by industry (up to NACE A*64) | 2026-03-13 | [2026-03-14] |
| eurostat | nama_10_a64_e | National accounts employment data by industry (up to NACE A*64) | 2026-03-13 | [2026-03-14] |
| eurostat | namq_10_a10_e | Employment A*10 industry breakdowns | 2026-03-13 | [2025-05-24] |
| eurostat | road_eqr_carmot | New registrations of passenger cars by type of motor energy and engine size - road_eqr_carmot | 2026-03-13 | [2026-03-14] |
| eurostat | sts_inpp_m | Producer prices in industry, total - monthly data | 2026-03-13 | [2026-03-14] |
| eurostat | sts_inppd_m | Producer prices in industry, domestic market - monthly data | 2026-03-13 | [2026-03-14] |
| eurostat | sts_intvnd_m | Turnover in industry, non domestic market - monthly data - sts_intvnd_m | 2026-03-13 | [2026-03-12] |
| fred | industry | Manufacturing, Industry | 2026-03-13 | [2026-03-13] |
| oecd | ALFS_EMP | Employment by activities and status (ALFS) | 2025-05-24 | [2024-04-16] |
| oecd | BERD_MA_SOF | Business enterprise R&D expenditure by main activity (focussed) and source of funds | 2023-09-09 | [2024-04-16] |
| oecd | GBARD_NABS2007 | Government budget allocations for R and D | 2023-11-22 | [2024-04-16] |
| oecd | MEI_REAL | Production and Sales (MEI) | 2025-05-24 | [2024-05-12] |
| oecd | MSTI_PUB | Main Science and Technology Indicators | 2025-05-24 | [2024-09-15] |
| oecd | SNA_TABLE4 | PPPs and exchange rates | 2025-05-24 | [2024-09-15] |
| wdi | NV.IND.EMPL.KD | Industry, value added per worker (constant 2010 USD) | 2026-03-13 | [2024-01-06] |
| wdi | NV.IND.MANF.CD | Manufacturing, value added (current USD) | 2026-03-13 | [2026-03-13] |
| wdi | NV.IND.MANF.ZS | Manufacturing, value added (% of GDP) | 2026-03-13 | [2025-05-24] |
| wdi | NV.IND.TOTL.KD | Industry (including construction), value added (constant 2015 USD) - NV.IND.TOTL.KD | 2026-03-13 | [2024-01-06] |
| wdi | NV.IND.TOTL.ZS | Industry, value added (including construction) (% of GDP) | 2026-03-13 | [2025-05-24] |
| wdi | SL.IND.EMPL.ZS | Employment in industry (% of total employment) | 2026-03-13 | [2026-03-13] |
| wdi | TX.VAL.MRCH.CD.WT | Merchandise exports (current USD) | 2026-03-13 | [2024-01-06] |
