| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -29.42*** | -6.3 | 7.7% | 460 |
| Crawling Peg | -60.37*** | -4.2 | 6.3% | 240 |
| Crawling Band | -75.52*** | -4.3 | 5.9% | 283 |
| Floating | -12.64 | -0.8 | -0.2% | 129 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -29.415*** | -60.369*** | -75.515*** | -12.639 |
| (4.694) | (14.500) | (17.474) | (14.974) | |
| N | 462 | 242 | 285 | 131 |
| Adjusted R2 | 0.077 | 0.063 | 0.059 | -0.002 |
| Note: | Data | |||



