| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -18.71*** | -6.4 | 11.9% | 291 |
| Crawling Peg | -19.19 | -1.2 | 1.7% | 24 |
| Crawling Band | -62.15 | -1.3 | 5.9% | 11 |
| Floating | 38.32** | 2.5 | 33.9% | 9 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -18.713*** | -19.194 | -62.150 | 38.323** |
| (2.944) | (16.051) | (46.905) | (15.489) | |
| N | 293 | 26 | 13 | 11 |
| Adjusted R2 | 0.119 | 0.017 | 0.059 | 0.339 |
| Note: | Data | |||



