Prix au m^2 par département
Data - Notaires
Info
Données sur l’immobilier
source | dataset | .html | .RData |
---|---|---|---|
2024-06-19 | 2024-04-05 | ||
2024-06-23 | 2024-06-14 | ||
2024-06-23 | 2024-06-23 | ||
2024-06-23 | 2024-06-18 | ||
2024-06-23 | 2024-06-18 | ||
2024-06-23 | 2024-06-23 | ||
2024-06-23 | 2024-06-23 | ||
2024-06-23 | 2024-06-23 | ||
2024-06-24 | 2024-06-23 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2023-12-03 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-24 | 2024-06-23 | ||
2024-06-30 | 2024-06-30 | ||
2024-06-20 | 2024-06-30 |
Data on housing
source | dataset | .html | .RData |
---|---|---|---|
2024-06-23 | 2024-06-23 | ||
2024-06-19 | 2024-05-10 | ||
2024-06-19 | 2024-05-10 | ||
2024-06-19 | 2024-06-07 | ||
2024-06-23 | 2024-06-18 | ||
2024-06-20 | 2024-06-18 | ||
2024-06-24 | 2024-06-23 | ||
2024-06-24 | 2024-06-08 | ||
2024-06-20 | 2024-06-07 | ||
2024-06-24 | 2024-06-24 | ||
2024-06-20 | 2020-01-18 | ||
2024-06-20 | 2023-10-19 |
LAST_COMPILE
LAST_COMPILE |
---|
2024-06-30 |
Last
date | Nobs |
---|---|
2024-01-01 | 20 |