Intermediate consumption - share of products used by activity at basic prices - SNA_TABLE45
Data - OECD
Last observation: 2017 (N = 6240)
First observation: 1990 (N = 5994)
Last data update: 02 août 2026, 09:10
Last compile: 03 sept. 2026, 00:13
Structure
Data Structure
Code
SNA_TABLE45_var$VAR_DESC %>%
{if (is_html_output()) print_table(.) else .}| id | description |
|---|---|
| LOCATION | Country |
| TRANSACT | Transaction |
| ACTIVITY | Activity |
| PRODUCT | Product |
| MEASURE | Measure |
| TIME | Year |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
| UNIT | Unit |
| POWERCODE | Unit multiplier |
| REFERENCEPERIOD | Reference period |
TRANSACT
Code
SNA_TABLE45_var$TRANSACT %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| SP7_STOTP | Imports in percentage of total supply at purchasers' prices |
| STTM_STOTP | Trade and transport margins in percentage of total supply at purchasers' prices |
| STTM_UP3S14 | Trade and transport margins in percentage of final consumption expenditure by households |
| UP2B_PSHARE | Intermediate consumption - share of products used by activity at basic prices |
ACTIVITY
Code
SNA_TABLE45_var$ACTIVITY %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}PRODUCT
Code
SNA_TABLE45_var$PRODUCT %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}MEASURE
Code
SNA_TABLE45_var$MEASURE %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| RT | Ratio |