Consolidated financial balance sheets by economic sector (Quarterly table 0710) - SNA 2008 - QASA_TABLE710R
Data - OECD
Nobs - Javascript
Data Structure
| id | description |
|---|---|
| LOCATION | Country |
| TRANSACTION | Transaction |
| SECTOR | Sector |
| MEASURE | Measure |
| ADJUSTED | Adjusted |
| TIME | Time |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
| UNIT | Unit |
| POWERCODE | Unit multiplier |
| REFERENCEPERIOD | Reference period |
TRANSACTION
| id | label |
|---|---|
| LBF90 | Financial net worth |
| BALSHER | 710R - Financial Balance Sheets, consolidated (SNA 2008) |
| LFAS | Financial assets |
| LFLI | Financial liabilities |
| LF1AS | Monetary gold and SDRs |
| LF1LI | Monetary gold and SDRs |
| LF2AS | Currency and deposits |
| LF2LI | Currency and deposits |
| LF3AS | Debt securities |
| LF3LI | Debt securities |
| LF4AS | Loans |
| LF4LI | Loans |
| LF5AS | Equity and investment fund shares/units |
| LF5LI | Equity and investment fund shares/units |
| LF6AS | Insurance pension and standardised guarantees |
| LF6LI | Insurance pension and standardised guarantees |
| LF7AS | Financial derivatives and employee stock options |
| LF7LI | Financial derivatives and employee stock options |
| LF8AS | Other accounts receivable |
| LF8LI | Other accounts payable |
| LF11AS | Monetary gold |
| LF12AS | Special drawing rights (SDRs) |
| LF12LI | Special drawing rights (SDRs) |
| LF21AS | Currency |
| LF21LI | Currency |
| LF2MAS | Deposits |
| LF2MLI | Deposits |
| LF3LAS | Long-term debt securities |
| LF3LLI | Long-term debt securities |
| LF3SAS | Short-term debt securities |
| LF3SLI | Short-term debt securities |
| LF4LAS | Long-term loans |
| LF4LLI | Long-term loans |
| LF4SAS | Short-term loans |
| LF4SLI | Short-term loans |
| LF51AS | Equity |
| LF51LI | Equity |
| LF52AS | Investment fund shares/units |
| LF52LI | Investment fund shares/units |
| LF61AS | Non life insurance technical reserves |
| LF61LI | Non life insurance technical reserves |
| LF62AS | Life insurance and annuity entitlements |
| LF62LI | Life insurance and annuity entitlements |
| LF66AS | Provisions for calls under standardised guarantees |
| LF66LI | Provisions for calls under standardised guarantees |
| LF6MAS | Pension entitlements, claims of PF on pens. Managers… |
| LF6MLI | Pension entitlements, claims of PF on pens. Managers… |
| LF71AS | Financial derivatives |
| LF71LI | Financial derivatives |
| LF72AS | Employee stock options |
| LF72LI | Employee stock options |
| LF81AS | Trade credits and advances |
| LF81LI | Trade credits and advances |
| LF89AS | Other accounts receivable, excluding trade credits and advances |
| LF89LI | Other accounts payable, excluding trade credits and advances |
| LF22AS | Transferable deposits |
| LF22LI | Transferable deposits |
| LF29AS | Other deposits |
| LF29LI | Other deposits |
| LF511AS | Listed shares |
| LF511LI | Listed shares |
| LF51MAS | Unlisted shares and other equity |
| LF51MLI | Unlisted shares and other equity |
| LF521AS | Money market fund shares /units |
| LF521LI | Money market fund shares /units |
| LF522AS | Non-Money market fund shares /units |
| LF522LI | Non-Money market fund shares /units |
| LF63AS | Pension entitlements |
| LF63LI | Pension entitlements |
| LF64AS | Claims of pension funds on pension managers |
| LF64LI | Claims of pension funds on pension managers |
| LF65AS | Entitlements to non-pension benefits |
| LF65LI | Entitlements to non-pension benefits |
| LF512AS | Unlisted shares |
| LF512LI | Unlisted shares |
| LF519AS | Other equity |
| LF519LI | Other equity |
| LF11LI | Monetary gold |
SECTOR
| id | label |
|---|---|
| RS1 | Total economy |
| BALSHER | 710R - Financial Balance Sheets, consolidated (SNA 2008) |
| RS2 | Rest of the world |
| RS11 | Non-financial corporations |
| RS121_2_3 | Monetary financial institutions |
| RS12 | Financial corporations |
| RS1311 | Central government |
| RS13 | General Government |
| RS14 | Households |
| RS14_S15 | Households and NPISH |
| RS121 | Central Bank |
| RS125 | Other financial intermediaries ex insur. corp. & pension funds |
| RS125_6_7 | Other financial institutions, exc. Non MMFs investment funds |
| RS128 | Insurance corporations |
| RS128_9 | Insurance corporations and pension funds |
| RS129 | Pension funds |
| RS126 | Financial auxiliaries |
| RS122 | Deposit taking corporations, exc.the Central Bank |
| RS15 | NPISHs |
| RS1312 | State government |
| RS124 | Non MMF investment funds |
| RS1101 | All public non-financial corporations |
| RS11DO | Domestically controlled non-financial corporations |
| RS1313 | Local government |
| RS127 | Captive financial institutions and money lenders |
| RS123 | Money market funds |
| RS122_3 | Monetary financial institutions other than Central bank |
| RS1314 | Social Security Funds |
| RS1201 | Public financial corporations |
| RS12DO | Domestically controlled financial corporations |
MEASURE
| id | label |
|---|---|
| CAR | Current prices, annual levels |
| CXCAR | US $, current prices, current exchange rates, annual levels |
ADJUSTED
| id | label |
|---|---|
| NSA | Not seasonally adjusted |
TIME_FORMAT
| id | label |
|---|---|
| P1Y | Annual |
| P1M | Monthly |
| P3M | Quarterly |
| P6M | Half-yearly |
| P1D | Daily |
UNIT
| id | label |
|---|---|
| 1 | RATIOS |
| GRWH | Growth rate |
| AVGRW | Average growth rate |
| IDX | Index |
| P50P10 | Interdecile ratio P50/P10 |
| P90P10 | Interdecile ratio P90/P10 |
| P90P50 | Interdecile ratio P90/P50 |
| AVSCORE | Average score |
| NATUSD | National currency per US dollar |
| OECDIDX | OECD=100 |
| PC | Percentage |
| RATIO | Ratio |
| TOEUSD | To be deleted-Toe per 1 000 US dollars |
| TOE_1000USD | TOE per 1 000 US dollars |
| USD_KG | US dollars per kilogram |
| USD_L | US dollars per litre |
| USD_CO2 | US dollars per unit of CO2 |
| USD_BAR | US dollars per barrel |
| USD_HAB | To be deleted |
| EUIDX | European Union = 100 |
| NATEU | National currency per Euro |
| 0_EXIST_1_DONTEXIST | 0 = Data do not exist / 1 = Data exist |
| DEATH_1000BIRTH | Deaths per 1 000 live births |
| EMPLOYED | Employed |
| ENTR | Enterprises |
| ESTB | Establishments |
| 1000000HAB | Per 1 000 000 inhabitants |
| VKM | Vehicle-kilometres |
| FTE | Full time equivalent |
| _1000 | Per thousand |
| SE | Standard-error |
| 0_TO_1 | 0-1 scale |
| 2 | NUMBERS |
| CHLD | Children |
| DEATH1000 | To be deleted-Deaths per 1 000 live births |
| EMPLOYEE | Employee |
| HAB | Inhabitants |
| JOB | Jobs |
| NBR | Number |
| PKM | Passenger-kilometres |
| 1000HAB | Per 1 000 inhabitants |
| 100000HAB | Per 100 000 inhabitants |
| 100HAB | Per 100 inhabitants |
| PC_PNT | Percentage points |
| PER | Persons |
| 3 | TIME |
| DAY | Days |
| HOUR | Hours |
| HPYPP | Hours per year per person |
| MONTH | Months |
| YR | Years |
| MPD | Minutes per day |
| WEEK | Weeks |
| DPYPP | Days per year per person |
| LT_HAB | Litres per capita |
| KCAL_HAB | Kilocalories per capita |
| G_HAB | Grams per capita |
| BAR_DAY | Barrels per day |
| BAR | Barrels |
| TONNE_ANIMAL | Tonnes per animal |
| TONNE_HA | Tonnes per hectare |
| KOE_HAB | Kilograms of oil equivalent per capita |
| MICRO_M3 | Micrograms per cubic metre |
| TONNE_1000USD | Tonnes per 1 000 US dollars |
| GWH | Gigawatt hours |
| KG_1000USD | Kilograms per 1 000 US dollars |
| MICRO_L | Micrograms per litre |
| MILLI_L | Milligrams per litre |
| T_CO2_EQVT | Tonnes of CO2 equivalent |
| 4 | PHYSICAL MEASURES |
| CAR | Carats |
| CUR | Curies |
| KG | Kilograms |
| KG_HAB | Kilograms per capita |
| KM | Kilometres |
| KM2 | Square kilometres |
| HA | Hectares |
| KW | Kilowatts |
| KWH | Kilowatt hours |
| LT | Litres |
| M2 | Square metres |
| M3 | Cubic metres |
| M3CAP | Cubic metres per capita |
| METRE | Metres |
| TWH | Terawatt hours |
| TONNE | Tonnes |
| TONNEKM | Tonnes-kilometres |
| TOE | Tonnes of oil equivalent (toe) |
| 5 | CURRENCIES |
| AED | Dirham from the United Arab Emirates |
| AFA | Afghani (old) |
| AFN | Afghani |
| ALL | Lek |
| AMD | Armenian Dram |
| ANG | Netherlands Antillian Guilder |
| AOA | Kwanza |
| ARS | Argentine Peso |
| ATS | Austrian Schilling |
| AUD | Australian Dollar |
| AWG | Aruban Guilder |
| AZM | Azerbaijanian Manat (old) |
| AZN | Azerbaijanian Manat |
| BAM | Convertible Marks |
| BBD | Barbados Dollar |
| BDT | Taka |
| BEF | Belgian Franc |
| BGN | Bulgarian Lev |
| BHD | Bahraini Dinar |
| BIF | Burundi Franc |
| BMD | Bermudian Dollar |
| BND | Brunei Dollar |
| BOB | Boliviano |
| BOV | Mvdol |
| BRL | Brazilian Real |
| BSD | Bahamian Dollar |
| BTN | Ngultrum |
| BWP | Pula |
| BYR | Belarussian Ruble |
| BZD | Belize Dollar |
| CAD | Canadian Dollar |
| CDF | Congolese franc |
| CFA | CFA Franc |
| CHE | WIR Euro |
| CHF | Swiss Franc |
| CHW | WIR Franc |
| CLF | Unidad de formento (UF) |
| CLP | Chilean Peso |
| CNY | Yuan Renminbi |
| COP | Colombian Peso |
| COU | Unidad de valor real |
| CRC | Costa Rican Colon |
| CSD | Dinar of Serbia and Montenegro |
| CUP | Cuban Peso |
| CVE | Cape Verde Escudo |
| CYP | Cyprus Pound |
| CZK | Czech Koruna |
| DEM | German Mark |
| DJF | Djibouti Franc |
| DKK | Danish Krone |
| DOP | Dominican Peso |
| DZD | Algerian Dinar |
| ECV | Unidad de Valor Constante |
| EEK | Kroon |
| EGP | Egyptian Pound |
| ERN | Nakfa |
| ESP | Spanish Peseta |
| ETB | Ethiopian Birr |
| EUR | Euro |
| FIM | Finnish Markka |
| FJD | Fiji Dollar |
| FKP | Falkland Islands Pound |
| FRF | French Franc |
| GBP | Pound Sterling |
| GEL | Lari |
| GHC | Ghana Cedi (old) |
| GHS | Ghana Cedi |
| GIP | Gibraltar Pound |
| GMD | Dalasi |
| GNF | Guinea Franc |
| GRD | Greek Drachma |
| GTQ | Quetzal |
| GWP | Guinea-Bissau Peso |
| GYD | Guyana Dollar |
| HKD | Hong Kong Dollar |
| HNL | Lempira |
| HRK | Croatian Kuna |
| HTG | Gourde |
| HUF | Forint |
| IDR | Rupiah |
| IEP | Irish Pound |
| ILS | New Israeli Sheqel |
| INR | Indian Rupee |
| IQD | Iraqi Dinar |
| IRR | Iranian Rial |
| ISK | Iceland Krona |
| ITL | Italian Lira |
| JMD | Jamaican Dollar |
| JOD | Jordanian Dinar |
| JPY | Yen |
| KES | Kenyan Shilling |
| KGS | Som |
| KHR | Riel |
| KMF | Comoro Franc |
| KPW | North Korean Won |
| KRW | Won |
| KWD | Kuwaiti Dinar |
| KYD | Cayman Islands Dollar |
| KZT | Tenge |
| LAK | Kip |
| LBP | Lebanese Pound |
| LKR | Sri Lanka Rupee |
| LRD | Liberian Dollar |
| LSL | Loti |
| LTL | Lithuanian Litas |
| LUF | Luxembourg Franc |
| LVL | Latvian Lats |
| LYD | Libyan Dinar |
| MAD | Moroccan Dirham |
| MDL | Moldovan Leu |
| MGA | Malagasy Ariary |
| MGF | Malagasy Franc |
| MKD | Denar |
| MMK | Kyat |
| MNT | Tugrik |
| MOP | Pataca |
| MRO | Ouguiya |
| MTL | Maltese Lira |
| MUR | Mauritius Rupee |
| MVR | Rufiyaa |
| MWK | Kwacha |
| MXN | Mexican Peso |
| MXP | Mexican peso (old) |
| MXV | Mexican Unidad de Inversion (UDI) |
| MYR | Malaysian Ringgit |
| MZM | Metical (old) |
| MZN | Metical |
| NAD | Namibia Dollar |
| NGN | Naira |
| NIO | Cordoba Oro |
| NLG | Netherlands Guilder |
| NOK | Norwegian Krone |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| OMR | Rial Omani |
| PAB | Balboa |
| PEN | Nuevo Sol |
| PGK | Kina |
| PHP | Philippine Peso |
| PKR | Pakistan Rupee |
| PLN | Zloty |
| PTE | Portugese Escudo |
| PYG | Guarani |
| QAR | Qatari Rial |
| ROL | Romanian Leu (old) |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| RWF | Rwanda Franc |
| SAR | Saudi Riyal |
| SBD | Solomon Islands Dollar |
| SCR | Seychelles Rupee |
| SDD | Sudanese Dinar |
| SDG | Sudanese Pound |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| SHP | Saint Helena Pound |
| SIT | Slovenian Tolar |
| SKK | Slovak Koruna |
| SLL | Leone |
| SOS | Somali Shilling |
| SRD | Surinam Dollar |
| SSP | South-Sudanese Pound |
| STD | Dobra |
| SVC | El Salvador Colon |
| SYP | Syrian Pound |
| SZL | Lilangeni |
| THB | Baht |
| TJS | Somoni |
| TMM | Turkmen Manat (old) |
| TMT | Turkmen Manat |
| TND | Tunisian Dinar |
| TOP | Pa'anga |
| TRL | Turkish Lira (old) |
| TRY | Turkish Lira |
| TTD | Trinidad and Tobago Dollar |
| TWD | New Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Hryvnia |
| UGX | Uganda Shilling |
| USD | US Dollar |
| USN | Dollar (Next day) |
| USS | Dollar (Same day) |
| UYI | Uruguay Peso en Unidades Indexadas |
| UYU | Peso Uruguayo |
| UZS | Uzbekistan Sum |
| VEB | Bolivar (old) |
| VEF | Bolivar fuerte |
| VND | Dong |
| VUV | Vatu |
| WST | Tala |
| XAF | CFA Franc - BEAC |
| XAG | Silver |
| XAU | Gold |
| XBA | Bond Markets Units European Composite Unit (EURCO) |
| XBB | European Monetary Unit (E.M.U.-6) |
| XBC | European Unit of Account 9 (E.U.A.-9) |
| XBD | European Unit of Account 17 (E.U.A.-17) |
| XCD | East Caribbean Dollar |
| XDR | Special Drawing Rights |
| XEU | European Currency Unit (ECU) |
| XFO | Gold-Franc |
| XFU | UIC-Franc |
| XOF | CFA Franc - BCEAO |
| XPD | Palladium |
| XPF | CFP Franc |
| XPT | Platinum |
| XTS | Code specifically reserved for testing purposes |
| XXX | Transactions whithout currency |
| YER | Yemeni Rial |
| ZAR | Rand |
| ZMK | Kwacha (old) |
| ZMW | Kwacha |
| ZWD | Zimbabwe Dollar (before Sept.2008) |
| ZWL | Zimbabwe Dollar (before Feb.2009) |
| ZWR | Zimbabwe Dollar |
| NATCUR | National currency |
| NATCUR_HL | National currency per hectolitre |
| NATCUR_TONNE | National currency per tonne |
| USD_HL | US Dollar per hectolitre |
| USD_TONNE | US Dollar per tonne |
| SUBS | Subscriptions |
| S90S40 | S90/S40 decile share |
| S90S10 | S90/S10 decile share |
| S80S20 | S80/S20 quintile share |
| CODE | English Name |
| TONNE_1000000USD | Tonnes per USD million |
POWERCODE
| id | label |
|---|---|
| 0 | Units |
| 1 | Tens |
| 2 | Hundreds |
| 3 | Thousands |
| 4 | Tens of thousands |
| 5 | Hundreds of thousands |
| 6 | Millions |
| 7 | Tens of millions |
| 8 | Hundreds of millions |
| 9 | Billions |
| 10 | Tens of billions |
| 11 | Hundreds of billions |
| 12 | Trillions |
| 13 | Tens of trillions |
| 14 | Hundreds of trillions |
| 15 | Quadrillions |
| -1 | Tenths |
| -2 | Hundredths |
| -3 | Thousandths |
| -4 | Ten-thousandths |
| -5 | Hundred-thousandths |
| -6 | Millionths |
| -7 | Ten-millionths |
| -8 | Hundred-millionths |
| -9 | Billionths |
| -10 | Ten-billionths |
| -11 | Hundred-billionths |
| -12 | Trillionths |
| -13 | Ten-trillionths |
| -14 | Hundred-trillionths |
| -15 | Quadrillionths |
| 9999 | . |
OBS_STATUS
| id | label |
|---|---|
| B | Break |
| C | Non-publishable and confidential value |
| D | Difference in methodology |
| E | Estimated value |
| F | Forecast value |
| H | Missing value, holiday or weekend |
| S | Strike |
| U | Low reliability |
| Z | Absolute zero observation |
| I | Incomplete data |
| L | Missing value; data exist but were not collected |
| M | Missing value; data cannot exist |
| N | Non-publishable, but non-confidential value |
| P | Provisional value |
| R | Confidential statistical information due to identifiable |