| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.95*** | -7.3 | 16.9% | 258 |
| Crawling Peg | -0.59** | -2.2 | 2.4% | 156 |
| Crawling Band | -0.41* | -1.9 | 1.2% | 209 |
| Floating | -1.28*** | -4.2 | 11.7% | 125 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.954*** | -0.587** | -0.415* | -1.284*** |
| (0.130) | (0.267) | (0.223) | (0.306) | |
| N | 260 | 158 | 211 | 127 |
| Adjusted R2 | 0.169 | 0.024 | 0.012 | 0.117 |
| Note: | Data | |||



