| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.89*** | -7.9 | 15.3% | 329 |
| Crawling Peg | -0.8*** | -3.2 | 6.3% | 217 |
| Crawling Band | -1.05*** | -4.4 | 6.8% | 291 |
| Floating | -1.29*** | -4.9 | 22% | 124 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.890*** | -0.804*** | -1.052*** | -1.285*** |
| (0.113) | (0.248) | (0.238) | (0.262) | |
| N | 355 | 235 | 312 | 130 |
| Adjusted R2 | 0.153 | 0.063 | 0.068 | 0.220 |
| Note: | Data | |||



