source | dataset | Title | Download | Compile |
---|---|---|---|---|
eurostat | nrg_pc_203_c | Gas prices components for non-household consumers - annual data | 2024-10-08 | [2024-11-05] |
ec | WOB | Weekly Oil Bulletin | 2024-08-25 | [2024-09-15] |
eurostat | ei_isen_m | Energy - monthly data | 2024-10-09 | [2024-11-21] |
eurostat | nrg_bal_c | Complete energy balances | 2024-10-08 | [2023-12-31] |
eurostat | nrg_pc_202 | Gas prices for household consumers - bi-annual data (from 2007 onwards) | 2024-10-08 | [2024-11-22] |
eurostat | nrg_pc_203 | Gas prices for non-household consumers - bi-annual data (from 2007 onwards) | 2024-10-08 | [2023-06-11] |
eurostat | nrg_pc_203_h | Gas prices for industrial consumers - bi-annual data (until 2007) | 2024-11-21 | [2024-11-05] |
eurostat | nrg_pc_203_v | Non-household consumption volumes of gas by consumption bands | 2024-10-08 | [2024-11-05] |
eurostat | nrg_pc_204 | Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 2024-11-21 | [2024-11-05] |
eurostat | nrg_pc_205 | Electricity prices for non-household consumers - bi-annual data (from 2007 onwards) | 2024-10-08 | [2023-06-11] |
fred | energy | Energy | 2024-11-21 | [2024-11-21] |
iea | world_energy_balances_highlights_2022 | World Energy Balances Highlights (2022 edition) | 2023-04-24 | [2024-06-20] |
wb | CMO | World Bank Commodity Price Data (The Pink Sheet) | 2024-05-23 | [2024-06-20] |
wdi | EG.GDP.PUSE.KO.PP.KD | GDP per unit of energy use (constant 2017 PPP $ per kg of oil equivalent) | 2024-09-18 | [2024-09-18] |
wdi | EG.USE.PCAP.KG.OE | Energy use (kg of oil equivalent per capita) | 2024-09-18 | [2024-09-18] |
yahoo | energy | Energy | 2024-11-05 | [2024-11-05] |
Gas prices components for non-household consumers - annual data
Data - Eurostat
Info
LAST_COMPILE
LAST_COMPILE |
---|
2024-11-22 |
Last
Code
%>%
nrg_pc_203_c group_by(time) %>%
summarise(Nobs = n()) %>%
arrange(desc(time)) %>%
head(2) %>%
print_table_conditional()
time | Nobs |
---|---|
2023 | 10200 |
2022 | 10829 |
Info
nrg_prc
Code
%>%
nrg_pc_203_c left_join(nrg_prc, by = "nrg_prc") %>%
group_by(nrg_prc, Nrg_prc) %>%
summarise(Nobs = n()) %>%
print_table_conditional()
nrg_prc | Nrg_prc | Nobs |
---|---|---|
ALLOW_OTH | Other allowance | 611 |
NETC | Network costs | 8414 |
NRG_SUP | Energy and supply | 8378 |
OTH | Other | 7698 |
TAX_CAP | Capacity taxes | 7650 |
TAX_CAP_ALLOW | Capacity taxes allowances | 560 |
TAX_ENV | Environmental taxes | 8146 |
TAX_ENV_ALLOW | Environmental taxes allowance | 560 |
TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 8374 |
TAX_RNW | Renewable taxes | 7470 |
TAX_RNW_ALLOW | Renewable taxes allowance | 560 |
VAT | Value added tax (VAT) | 8374 |
nrg_cons
Code
%>%
nrg_pc_203_c left_join(nrg_cons, by = "nrg_cons") %>%
group_by(nrg_cons, Nrg_cons) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()
nrg_cons | Nrg_cons | Nobs |
---|---|---|
GJ10000-99999 | Consumption from 10 000 GJ to 99 999 GJ - band I3 | 10563 |
GJ1000-9999 | Consumption from 1 000 GJ to 9 999 GJ -band I2 | 10323 |
GJ100000-999999 | Consumption from 100 000 GJ to 999 999 GJ - band I4 | 10323 |
GJ_LT1000 | Consumption less than 1 000 GJ - band I1 | 10323 |
GJ1000000-3999999 | Consumption from 1 000 000 GJ to 3 999 999 GJ - band I5 | 9431 |
TOT_GJ | Consumption of GJ - all bands | 8740 |
GJ_GE4000000 | Consumption 4 000 000 GJ or over - band I6 | 7092 |
unit
Code
%>%
nrg_pc_203_c left_join(unit, by = "unit") %>%
group_by(unit, Unit) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()
unit | Unit | Nobs |
---|---|---|
GJ_GCV | Gigajoule (gross calorific value - GCV) | 34543 |
KWH | Kilowatt-hour | 32252 |
geo
Code
%>%
nrg_pc_203_c left_join(geo, by = "geo") %>%
group_by(geo, Geo) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
mutate(Geo = ifelse(geo == "DE", "Germany", Geo)) %>%
mutate(Flag = gsub(" ", "-", str_to_lower(Geo)),
Flag = paste0('<img src="../../bib/flags/vsmall/', Flag, '.png" alt="Flag">')) %>%
select(Flag, everything()) %>%
if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .} {
time
Code
%>%
nrg_pc_203_c group_by(time) %>%
summarise(Nobs = n()) %>%
arrange(desc(time)) %>%
print_table_conditional()
time | Nobs |
---|---|
2023 | 10200 |
2022 | 10829 |
2021 | 10022 |
2020 | 9876 |
2019 | 10524 |
2018 | 7800 |
2017 | 7544 |
2022, Countries
Germany
Code
%>%
nrg_pc_203_c filter(time == "2022",
== "DE",
geo == "GJ_GCV",
unit == "EUR") %>%
currency left_join(nrg_prc, by = "nrg_prc") %>%
select(nrg_prc, Nrg_prc, nrg_cons, values) %>%
spread(nrg_cons, values) %>%
print_table_conditional()
nrg_prc | Nrg_prc | GJ_GE4000000 | GJ_LT1000 | GJ1000-9999 | GJ10000-99999 | GJ100000-999999 | GJ1000000-3999999 | TOT_GJ |
---|---|---|---|---|---|---|---|---|
ALLOW_OTH | Other allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
NETC | Network costs | 0.4069 | 3.6880 | 2.8133 | 1.7092 | 0.9140 | 0.4910 | 1.4102 |
NRG_SUP | Energy and supply | 24.8358 | 11.8181 | 10.8406 | 11.5530 | 14.4307 | 19.6666 | 16.2859 |
OTH | Other | 0.0000 | 0.1415 | 0.0974 | 0.0338 | 0.0000 | 0.0000 | 0.0331 |
TAX_CAP | Capacity taxes | 0.1710 | 0.1740 | 0.1861 | 0.1896 | 0.2027 | 0.1980 | 0.1878 |
TAX_CAP_ALLOW | Capacity taxes allowances | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_ENV | Environmental taxes | 1.4947 | 2.7953 | 2.7233 | 2.5771 | 2.1292 | 1.5950 | 2.1303 |
TAX_ENV_ALLOW | Environmental taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 5.9948 | 5.8736 | 5.5028 | 5.2756 | 5.0574 | 5.2342 | 5.4685 |
TAX_RNW | Renewable taxes | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_RNW_ALLOW | Renewable taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
VAT | Value added tax (VAT) | 4.3291 | 2.7628 | 2.4960 | 2.4751 | 2.7255 | 3.4412 | 3.1174 |
France
Code
%>%
nrg_pc_203_c filter(time == "2022",
== "FR",
geo == "GJ_GCV",
unit == "EUR") %>%
currency left_join(nrg_prc, by = "nrg_prc") %>%
select(nrg_prc, Nrg_prc, nrg_cons, values) %>%
spread(nrg_cons, values) %>%
print_table_conditional()
nrg_prc | Nrg_prc | GJ_GE4000000 | GJ_LT1000 | GJ1000-9999 | GJ10000-99999 | GJ100000-999999 | GJ1000000-3999999 | TOT_GJ |
---|---|---|---|---|---|---|---|---|
ALLOW_OTH | Other allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
NETC | Network costs | 0.3585 | 4.2401 | 3.0002 | 1.7358 | 0.7803 | 0.4579 | 2.0129 |
NRG_SUP | Energy and supply | 18.4202 | 14.1240 | 14.1018 | 14.7067 | 16.9001 | 20.5976 | 15.7498 |
OTH | Other | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_CAP | Capacity taxes | 0.0022 | 0.2039 | 0.0903 | 0.1509 | 0.0834 | 0.0315 | 0.1082 |
TAX_CAP_ALLOW | Capacity taxes allowances | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_ENV | Environmental taxes | 0.1061 | 2.2858 | 2.2622 | 1.7955 | 0.6004 | 0.2551 | 1.4728 |
TAX_ENV_ALLOW | Environmental taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 0.8162 | 6.3194 | 5.9140 | 5.3453 | 3.2996 | 2.6567 | 4.6954 |
TAX_RNW | Renewable taxes | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_RNW_ALLOW | Renewable taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
VAT | Value added tax (VAT) | 0.7079 | 3.8297 | 3.5615 | 3.3989 | 2.6158 | 2.3700 | 3.1144 |
Spain
Code
%>%
nrg_pc_203_c filter(time == "2022",
== "FR",
geo == "GJ_GCV",
unit == "EUR") %>%
currency left_join(nrg_prc, by = "nrg_prc") %>%
select(nrg_prc, Nrg_prc, nrg_cons, values) %>%
spread(nrg_cons, values) %>%
print_table_conditional()
nrg_prc | Nrg_prc | GJ_GE4000000 | GJ_LT1000 | GJ1000-9999 | GJ10000-99999 | GJ100000-999999 | GJ1000000-3999999 | TOT_GJ |
---|---|---|---|---|---|---|---|---|
ALLOW_OTH | Other allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
NETC | Network costs | 0.3585 | 4.2401 | 3.0002 | 1.7358 | 0.7803 | 0.4579 | 2.0129 |
NRG_SUP | Energy and supply | 18.4202 | 14.1240 | 14.1018 | 14.7067 | 16.9001 | 20.5976 | 15.7498 |
OTH | Other | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_CAP | Capacity taxes | 0.0022 | 0.2039 | 0.0903 | 0.1509 | 0.0834 | 0.0315 | 0.1082 |
TAX_CAP_ALLOW | Capacity taxes allowances | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_ENV | Environmental taxes | 0.1061 | 2.2858 | 2.2622 | 1.7955 | 0.6004 | 0.2551 | 1.4728 |
TAX_ENV_ALLOW | Environmental taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 0.8162 | 6.3194 | 5.9140 | 5.3453 | 3.2996 | 2.6567 | 4.6954 |
TAX_RNW | Renewable taxes | NA | NA | NA | NA | NA | NA | 0.0000 |
TAX_RNW_ALLOW | Renewable taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
VAT | Value added tax (VAT) | 0.7079 | 3.8297 | 3.5615 | 3.3989 | 2.6158 | 2.3700 | 3.1144 |
Italy
Code
%>%
nrg_pc_203_c filter(time == "2022",
== "IT",
geo == "GJ_GCV",
unit == "EUR") %>%
currency left_join(nrg_prc, by = "nrg_prc") %>%
select(nrg_prc, Nrg_prc, nrg_cons, values) %>%
spread(nrg_cons, values) %>%
print_table_conditional()
nrg_prc | Nrg_prc | GJ_GE4000000 | GJ_LT1000 | GJ1000-9999 | GJ10000-99999 | GJ100000-999999 | GJ1000000-3999999 | TOT_GJ |
---|---|---|---|---|---|---|---|---|
ALLOW_OTH | Other allowance | 0.0000 | 0.5584 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0944 |
NETC | Network costs | 0.8060 | 4.5015 | 2.9514 | 1.4384 | 0.8888 | 0.8133 | 1.9283 |
NRG_SUP | Energy and supply | 32.1582 | 22.2618 | 22.0148 | 22.1821 | 22.6393 | 27.9504 | 23.3552 |
OTH | Other | 0.0012 | -0.5584 | 0.2924 | 0.1693 | 0.0878 | 0.0931 | 0.0261 |
TAX_CAP | Capacity taxes | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
TAX_CAP_ALLOW | Capacity taxes allowances | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
TAX_ENV | Environmental taxes | 0.0184 | 2.9511 | 1.9902 | 0.6185 | 0.4201 | 0.0477 | 1.0723 |
TAX_ENV_ALLOW | Environmental taxes allowance | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 2.9900 | 3.9190 | 3.6021 | 1.9403 | 1.7565 | 2.1593 | 2.5371 |
TAX_RNW | Renewable taxes | 0.0000 | 0.0167 | 0.0319 | 0.0099 | 0.0027 | 0.0113 | 0.0121 |
TAX_RNW_ALLOW | Renewable taxes allowance | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
VAT | Value added tax (VAT) | 2.9705 | 1.5096 | 1.2875 | 1.1426 | 1.2460 | 2.0071 | 1.4267 |