Gas prices components for non-household consumers - annual data
Data - Eurostat
Info
Last observation: Annual: 2025 (N = 13,144)
First observation: Annual: 2017 (N = 7,914)
Last data update: 24 jul 2026, 00:27. Last compile: 24 jul 2026, 03:11
Structure
Gas Price for Non-Household Consumers
France, Germany, Italy, Spain
Code
nrg_pc_203_c %>%
filter(geo %in% c("FR", "DE", "IT", "ES"),
nrg_prc == "NRG_SUP",
nrg_cons == "TOT_GJ",
currency == "EUR",
unit == "GJ_GCV") %>%
year_to_date %>%
left_join(colors, by = c("Geo" = "country")) %>%
ggplot + geom_line(aes(x = date, y = values, color = color)) +
theme_minimal() + scale_color_identity() + add_4flags +
scale_x_date(breaks = as.Date(paste0(seq(2015, 2100, 1), "-01-01")),
labels = date_format("%Y")) +
xlab("") + ylab("Energy and supply price (EUR/GJ)")
France: Price Components
Code
nrg_pc_203_c %>%
filter(geo == "FR",
nrg_prc %in% c("NRG_SUP", "NETC", "TAX_FEE_LEV_CHRG", "VAT"),
nrg_cons == "TOT_GJ",
currency == "EUR",
unit == "GJ_GCV") %>%
year_to_date %>%
ggplot + geom_line(aes(x = date, y = values, color = Nrg_prc)) +
theme_minimal() +
scale_x_date(breaks = as.Date(paste0(seq(2015, 2100, 1), "-01-01")),
labels = date_format("%Y")) +
xlab("") + ylab("Price component (EUR/GJ)") +
theme(legend.position = "right", legend.title = element_blank())
2022, Countries
Germany
Code
nrg_pc_203_c %>%
filter(time == "2022",
geo == "DE",
unit == "GJ_GCV",
currency == "EUR") %>%
select(nrg_prc, Nrg_prc, nrg_cons, values) %>%
spread(nrg_cons, values) %>%
print_table_conditional()| nrg_prc | Nrg_prc | GJ_GE4000000 | GJ_LT1000 | GJ1000-9999 | GJ10000-99999 | GJ100000-999999 | GJ1000000-3999999 | TOT_GJ |
|---|---|---|---|---|---|---|---|---|
| ALLOW_OTH | Other allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
| NETC | Network costs | 0.4069 | 3.6880 | 2.8133 | 1.7092 | 0.9140 | 0.4910 | 1.4102 |
| NRG_SUP | Energy and supply | 24.8358 | 11.8181 | 10.8406 | 11.5530 | 14.4307 | 19.6666 | 16.2859 |
| OTH | Other | 0.0000 | 0.1415 | 0.0974 | 0.0338 | 0.0000 | 0.0000 | 0.0331 |
| TAX_CAP | Capacity taxes | 0.1710 | 0.1740 | 0.1861 | 0.1896 | 0.2027 | 0.1980 | 0.1878 |
| TAX_CAP_ALLOW | Capacity taxes allowances | NA | NA | NA | NA | NA | NA | 0.0000 |
| TAX_ENV | Environmental taxes | 1.4947 | 2.7953 | 2.7233 | 2.5771 | 2.1292 | 1.5950 | 2.1303 |
| TAX_ENV_ALLOW | Environmental taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
| TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 5.9948 | 5.8736 | 5.5028 | 5.2756 | 5.0574 | 5.2342 | 5.4685 |
| TAX_RNW | Renewable taxes | NA | NA | NA | NA | NA | NA | 0.0000 |
| TAX_RNW_ALLOW | Renewable taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
| VAT | Value added tax (VAT) | 4.3291 | 2.7628 | 2.4960 | 2.4751 | 2.7255 | 3.4412 | 3.1174 |
France
Code
nrg_pc_203_c %>%
filter(time == "2022",
geo == "FR",
unit == "GJ_GCV",
currency == "EUR") %>%
select(nrg_prc, Nrg_prc, nrg_cons, values) %>%
spread(nrg_cons, values) %>%
print_table_conditional()| nrg_prc | Nrg_prc | GJ_GE4000000 | GJ_LT1000 | GJ1000-9999 | GJ10000-99999 | GJ100000-999999 | GJ1000000-3999999 | TOT_GJ |
|---|---|---|---|---|---|---|---|---|
| ALLOW_OTH | Other allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
| NETC | Network costs | 0.3585 | 4.2401 | 3.0002 | 1.7358 | 0.7803 | 0.4579 | 2.0129 |
| NRG_SUP | Energy and supply | 18.4202 | 14.1240 | 14.1018 | 14.7067 | 16.9001 | 20.5976 | 15.7498 |
| OTH | Other | NA | NA | NA | NA | NA | NA | 0.0000 |
| TAX_CAP | Capacity taxes | 0.0022 | 0.2039 | 0.0903 | 0.1509 | 0.0834 | 0.0315 | 0.1082 |
| TAX_CAP_ALLOW | Capacity taxes allowances | NA | NA | NA | NA | NA | NA | 0.0000 |
| TAX_ENV | Environmental taxes | 0.1061 | 2.2858 | 2.2622 | 1.7955 | 0.6004 | 0.2551 | 1.4728 |
| TAX_ENV_ALLOW | Environmental taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
| TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 0.8162 | 6.3194 | 5.9140 | 5.3453 | 3.2996 | 2.6567 | 4.6954 |
| TAX_RNW | Renewable taxes | NA | NA | NA | NA | NA | NA | 0.0000 |
| TAX_RNW_ALLOW | Renewable taxes allowance | NA | NA | NA | NA | NA | NA | 0.0000 |
| VAT | Value added tax (VAT) | 0.7079 | 3.8297 | 3.5615 | 3.3989 | 2.6158 | 2.3700 | 3.1144 |
Spain
Code
nrg_pc_203_c %>%
filter(time == "2022",
geo == "ES",
unit == "GJ_GCV",
currency == "EUR") %>%
select(nrg_prc, Nrg_prc, nrg_cons, values) %>%
spread(nrg_cons, values) %>%
print_table_conditional()| nrg_prc | Nrg_prc | GJ_GE4000000 | GJ_LT1000 | GJ1000-9999 | GJ10000-99999 | GJ100000-999999 | GJ1000000-3999999 | TOT_GJ |
|---|---|---|---|---|---|---|---|---|
| NETC | Network costs | 0.5332 | 3.0369 | 2.6333 | 2.5124 | 0.7625 | 0.5203 | 1.0274 |
| NRG_SUP | Energy and supply | 21.3155 | 21.6790 | 19.0179 | 19.6496 | 23.1341 | 22.7245 | 21.7849 |
| OTH | Other | 0.3373 | 1.4942 | 1.6299 | 0.3709 | 0.3718 | 0.3584 | 0.4566 |
| TAX_CAP | Capacity taxes | 0.0989 | 1.0707 | 1.0078 | 0.6396 | 0.1622 | 0.0966 | 0.2603 |
| TAX_ENV | Environmental taxes | 0.1457 | 0.1296 | 0.1523 | 0.1476 | 0.1451 | 0.1424 | 0.1443 |
| TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 5.3775 | 8.5264 | 8.0117 | 6.1415 | 5.9249 | 5.6876 | 5.9169 |
| TAX_RNW | Renewable taxes | 0.0704 | 0.0626 | 0.0735 | 0.0713 | 0.0701 | 0.0688 | 0.0697 |
| VAT | Value added tax (VAT) | 4.7252 | 5.7693 | 5.1481 | 4.9122 | 5.1756 | 5.0213 | 4.9861 |
Italy
Code
nrg_pc_203_c %>%
filter(time == "2022",
geo == "IT",
unit == "GJ_GCV",
currency == "EUR") %>%
select(nrg_prc, Nrg_prc, nrg_cons, values) %>%
spread(nrg_cons, values) %>%
print_table_conditional()| nrg_prc | Nrg_prc | GJ_GE4000000 | GJ_LT1000 | GJ1000-9999 | GJ10000-99999 | GJ100000-999999 | GJ1000000-3999999 | TOT_GJ |
|---|---|---|---|---|---|---|---|---|
| ALLOW_OTH | Other allowance | 0.0000 | 0.5584 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0944 |
| NETC | Network costs | 0.8060 | 4.5015 | 2.9514 | 1.4384 | 0.8888 | 0.8133 | 1.9283 |
| NRG_SUP | Energy and supply | 32.1582 | 22.2618 | 22.0148 | 22.1821 | 22.6393 | 27.9504 | 23.3552 |
| OTH | Other | 0.0012 | -0.5584 | 0.2924 | 0.1693 | 0.0878 | 0.0931 | 0.0261 |
| TAX_CAP | Capacity taxes | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| TAX_CAP_ALLOW | Capacity taxes allowances | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| TAX_ENV | Environmental taxes | 0.0184 | 2.9511 | 1.9902 | 0.6185 | 0.4201 | 0.0477 | 1.0723 |
| TAX_ENV_ALLOW | Environmental taxes allowance | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| TAX_FEE_LEV_CHRG | Taxes, fees, levies and charges | 2.9900 | 3.9190 | 3.6021 | 1.9403 | 1.7565 | 2.1593 | 2.5371 |
| TAX_RNW | Renewable taxes | 0.0000 | 0.0167 | 0.0319 | 0.0099 | 0.0027 | 0.0113 | 0.0121 |
| TAX_RNW_ALLOW | Renewable taxes allowance | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| VAT | Value added tax (VAT) | 2.9705 | 1.5096 | 1.2875 | 1.1426 | 1.2460 | 2.0071 | 1.4267 |