| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.22*** | -3.5 | 3% | 350 |
| Crawling Peg | 0.09 | 1.1 | 0.1% | 204 |
| Crawling Band | 0.08 | 1.6 | 0.6% | 274 |
| Floating | -0.03 | -0.5 | -0.8% | 87 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.216*** | 0.091 | 0.075 | -0.033 |
| (0.063) | (0.084) | (0.046) | (0.061) | |
| N | 352 | 206 | 276 | 89 |
| Adjusted R2 | 0.030 | 0.001 | 0.006 | -0.008 |
| Note: | Data | |||



