| Item (U.S. City Average, All Urban consumers, SA) | PC Slope | t-stat | Adj. R2 |
|---|---|---|---|
| Household energy | 1.71*** | 15.0 | 86.1% |
| Other food at home | 2.57*** | 11.7 | 79.2% |
| Housekeeping supplies | 1.38*** | 11.0 | 77% |
| Medical care commodities | 0.97*** | 9.7 | 72.2% |
| All items less food, shelter, and energy | 0.3*** | 6.9 | 56.4% |
| All items less food and shelter | 0.35*** | 6.7 | 54.8% |
| Motor vehicle maintenance and repair | 0.7*** | 5.1 | 41.2% |
| Services less energy services | 0.86*** | 4.8 | 37.5% |
| Alcoholic beverages | 0.54*** | 4.5 | 35.2% |
| All items less food, shelter, energy, and used cars and trucks | 0.23*** | 4.4 | 33.6% |
| Housing | 0.82*** | 3.7 | 26.1% |
| Other goods and services | 0.33*** | 3.6 | 24.4% |
| Prescription drugs | -0.8** | -2.9 | 37.5% |
| Women's dresses | -3.47*** | -7.6 | 82.7% |
| Furniture and bedding | -1.05*** | -6.6 | 78.2% |
| Commodities less food | -0.78*** | -9.8 | 36.3% |
| Energy commodities | -1.04*** | -9.1 | 34.6% |
| Commodities less food and energy commodities | -0.73*** | -8.0 | 28.9% |
| Fresh whole milk | -1.84*** | -10.5 | 28.3% |
| All items less food and energy | -0.8*** | -7.8 | 27.6% |
| Medical care services | -0.92*** | -7.8 | 26.2% |
| Nondurables | -0.76*** | -7.8 | 26% |
| All items less energy | -0.77*** | -7.4 | 25.5% |
| Fuel oil | -1.46*** | -8.6 | 25.1% |
| Meats, poultry, fish, and eggs | -2.77*** | -3.6 | 24.9% |
| Commodities | -0.67*** | -7.5 | 24.8% |
| Men's and boys' apparel | -1.16*** | -9.5 | 24.4% |
| All items less food | -0.83*** | -9.5 | 24.3% |
| Apparel less footwear | -1.3*** | -9.4 | 24.1% |
| Women's and girls' apparel | -1.4*** | -9.3 | 23.7% |
| Apparel | -1.23*** | -9.1 | 22.8% |
| All items less medical care | -0.7*** | -6.8 | 22.2% |
| All items | -0.93*** | -8.6 | 21% |
| Fuel oil and other fuels | -1.45*** | -8.5 | 20.6% |
\pagenumbering{gobble}